| MOS: | TITLE: | SCORE: | CHANGE: |
|---|---|---|---|
Apr-2026 Personnel & Administration | |||
|
|
Administrative Specialist | 656 | N/A |
|
|
Postal Clerk | CLOSED | N/A |
Apr-2026 Intelligence | |||
|
|
Counterintelligence/Human Intelligence (CI/HUMINT) Specialist | CLOSED | N/A |
|
|
Intelligence Specialist | 570 | N/A |
|
|
Imagery Analysis Specialist | 483 | N/A |
|
|
Geographic Intelligence Specialist | 517 | N/A |
Apr-2026 Infantry | |||
|
|
Rifleman | 541 | N/A |
|
|
Light Armored Reconnaissance Marine | 534 | N/A |
|
|
Reconnaissance Marine | CLOSED | N/A |
|
|
Machine Gunner | 593 | N/A |
|
|
Mortarman | 489 | N/A |
|
|
Infantry Assault Marine | CLOSED | N/A |
|
|
Antitank Missile Gunner | 593 | N/A |
Apr-2026 Logistics | |||
|
|
Maintenance Management Specialist | 432 | N/A |
|
|
Logistics/Embarkation Specialist | CLOSED | N/A |
|
|
Logistics Specialist | 141 | N/A |
|
|
Airborne and Air Delivery Specialist | 518 | N/A |
|
|
Personnel Retrieval and Processing Specialist | 330 | N/A |
|
|
Landing Support Specialist | CLOSED | N/A |
Apr-2026 Marine Air Ground Task Force (MAGTF) Plans | |||
|
|
Marine Air Ground Task Force (MAGTF) Planning Specialist | 326 | N/A |
|
|
Civil Affairs Specialist | CLOSED | N/A |
Apr-2026 Communications | |||
|
|
Field Wireman | CLOSED | N/A |
|
|
Transmissions System Operators | 632 | N/A |
|
|
Tropospheric Scatter Radio Multi-channel Equipment Operator | CLOSED | N/A |
|
|
Satellite Transmissions System Operator | 591 | N/A |
|
|
Network Administrator | 485 | N/A |
|
|
Data Network Specialist | CLOSED | N/A |
|
|
Data Systems Administrator | 640 | N/A |
|
|
Defense Cyberspace Operator | CLOSED | N/A |
|
|
Defense Cyberspace Chief | CLOSED | N/A |
Apr-2026 Field Artillery | |||
|
|
Field Artillery Cannoneer | 511 | N/A |
|
|
Field Artillery Radar Operator | 444 | N/A |
|
|
Field Artillery Fire Control Marine | 537 | N/A |
|
|
Field Artillery Sensor Support Marine | 335 | N/A |
|
|
Fire Support Marine | 472 | N/A |
Apr-2026 Utilities | |||
|
|
Electrician | 520 | N/A |
|
|
Engineer Equipment Electrical Systems Technician | CLOSED | N/A |
|
|
Refrigeration and Air Conditioning Technician | CLOSED | N/A |
|
|
Utilities Systems Technician | 577 | N/A |
|
|
Water Support Technician | 335 | N/A |
Apr-2026 Engineer, Construction, Facilities, and Equipment | |||
|
|
Metal Worker | 558 | N/A |
|
|
Engineer Equipment Mechanic | 567 | N/A |
|
|
Engineer Equipment Operator | 610 | N/A |
|
|
Engineer Assistant | 480 | N/A |
|
|
Combat Engineer | 352 | N/A |
|
|
Bulk Fuel Specialist | 499 | N/A |
Apr-2026 Cyberspace | |||
|
|
Cyberspace Defense Operator | 369 | N/A |
|
|
Civil Affairs Specialist | CLOSED | N/A |
Apr-2026 Tank and Assault Amphibious Vehicle | |||
|
|
Armor Marine | 376 | N/A |
|
|
Assault Amphibious Vehicle (AAV) Crewmember | 574 | N/A |
|
|
Corps Expeditionary Fighting Vehicle (EFV) Crewman | 183 | N/A |
Apr-2026 Ground Ordnance Maintenance | |||
|
|
Small Arms Repairer/Technician | 615 | N/A |
|
|
Towed Artillery Systems Technician | 309 | N/A |
|
|
Assault Amphibious Vehicle (AAV) Repairer/Technician | 509 | N/A |
|
|
Amphibious Combat Vehicle (ACV) Technician | CLOSED | N/A |
|
|
Main Battle Tank (MBT) Repairer/Technician | 356 | N/A |
|
|
Light Armored Vehicle (LAV) Repairer/Technician | 543 | N/A |
|
|
Machinist | 430 | N/A |
|
|
Electro-Optical Ordnance Repairer | 524 | N/A |
Apr-2026 Ammunition and Explosive Ordnance Disposal | |||
|
|
Ammunition Technician | 635 | N/A |
|
|
Explosive Ordnance Disposal (EOD) Technician | CLOSED | N/A |
Apr-2026 Signals Intelligence/Ground Electronic Warfare | |||
|
|
Communications Intelligence / Electronic Warfare Operator | 303 | N/A |
|
|
Signals Intelligence/Electronic Warfare Analyst | CLOSED | N/A |
|
|
Cryptologic Language Analyst | 266 | N/A |
|
|
Intelligence Surveillance Reconnaissance (ISR) Systems Engineer | 411 | N/A |
|
|
Middle East Cryptologic Linguist | CLOSED | N/A |
|
|
Asia-Pacific Cryptologic Linguist | CLOSED | N/A |
|
|
European I (West) Cryptologic Linguist | CLOSED | N/A |
Apr-2026 Ground Electronics Maintenance | |||
|
|
Technical Controller Marine | CLOSED | N/A |
|
|
Digital Wideband Systems Maintainer | 433 | N/A |
|
|
Satellite Communications (SATCOM) Technician | CLOSED | N/A |
|
|
Ground Electronics Transmission Systems Maintainer | 422 | N/A |
|
|
Ground Electronics Telecommunications and Information Technology Syst... | 454 | N/A |
|
|
Calibration Technician | 293 | N/A |
|
|
Metrology Technician | CLOSED | N/A |
|
|
Artillery Electronics Technician | CLOSED | N/A |
Apr-2026 Supply Administration and Operations | |||
|
|
Supply Chain and Materiel Management Specialist | 633 | N/A |
|
|
Supply Chain Manager | CLOSED | N/A |
|
|
Inventory Management Specialist | 637 | N/A |
|
|
Packaging Specialist | CLOSED | N/A |
Apr-2026 Traffic Management | |||
|
|
Distribution Management Specialist | CLOSED | N/A |
|
|
Preservation, Packaging, Packing, and Marking Specialist | 630 | N/A |
Apr-2026 Food Service | |||
|
|
Food Service Specialist | 562 | N/A |
Apr-2026 Financial Management | |||
|
|
Finance Technician | CLOSED | N/A |
|
|
Financial Management Resource Analyst | 295 | N/A |
Apr-2026 Motor Transport | |||
|
|
Automotive Maintenance Technician | 636 | N/A |
|
|
Motor Vehicle Operator | 515 | N/A |
Apr-2026 Public Affairs | |||
|
|
Combat Correspondent | CLOSED | N/A |
Apr-2026 Legal Services | |||
|
|
Legal Services Specialist | CLOSED | N/A |
Apr-2026 Combat Camera | |||
|
|
Combat Graphics Specialist | CLOSED | N/A |
|
|
Combat Mass Communicator | CLOSED | N/A |
|
|
Combat Photographer | 496 | N/A |
|
|
Combat Videographer | CLOSED | N/A |
Apr-2026 Combat Camera | |||
|
|
Corps Basic Combat Camera Marine | CLOSED | N/A |
|
|
Combat Photographer | CLOSED | N/A |
Apr-2026 Career Planner | |||
|
|
Career Planner | CLOSED | N/A |
Apr-2026 Music | |||
|
|
Musician | CLOSED | N/A |
Apr-2026 Chemical, Biological, Radiological and Nuclear Defense | |||
|
|
Chemical, Biological, Radiological, and Nuclear (CBRN) Defense Specia... | 521 | N/A |
Apr-2026 Military Police and Corrections | |||
|
|
Military Police | 436 | N/A |
|
|
Criminal Investigator CID Agent | CLOSED | N/A |
|
|
Correctional Specialist | CLOSED | N/A |
Apr-2026 Electronics Maintenance | |||
|
|
Aviation Communication Systems Technician | 327 | N/A |
|
|
Aviation RADAR Technician | 340 | N/A |
|
|
Aviation Meteorological Equipment Technician, OMA/IMA | 416 | N/A |
|
|
Air Traffic Control Navigational Aids Technician | CLOSED | N/A |
|
|
Air Traffic Control RADAR Technician | 485 | N/A |
|
|
Air Traffic Control Communications Technician | 287 | N/A |
|
|
Tactical Data Systems Technician | 410 | N/A |
|
|
Tactical Air Operations/Air Defense Systems Technician | CLOSED | N/A |
Apr-2026 Aircraft Maintenance | |||
|
|
Individual Material Readiness List (IMRL) Asset Manager | 474 | N/A |
|
|
Aviation Maintenance Data Specialist | 510 | N/A |
|
|
Flight Equipment Technician | 524 | N/A |
|
|
Aircraft Intermediate Level Hydraulic/Pneumatic Mechanic | 241 | N/A |
|
|
Support Equipment Electrician/Refrigeration and Engine/Gas Turbine Te... | 427 | N/A |
|
|
Cryogenics Equipment Operator | CLOSED | N/A |
|
|
Aircraft Intermediate Level Structures Mechanic | 288 | N/A |
Apr-2026 Aircraft Maintenance | |||
|
|
Helicopter/Tiltrotor Mechanic-Trainee | CLOSED | N/A |
|
|
Helicopter Mechanic, CH-53 | 265 | N/A |
|
|
Helicopter Mechanic, UH/AH-1 | 471 | N/A |
|
|
Tiltrotor Mechanic, MV-22 | 443 | N/A |
|
|
Helicopter Power Plants Mechanic, T-64 | 409 | N/A |
|
|
Helicopter Power Plants Mechanic, T-400/T-700 | 344 | N/A |
|
|
Helicopter/Tiltrotor Dynamic Components Mechanic | 484 | N/A |
|
|
Helicopter Airframe Mechanic, CH-53 | 370 | N/A |
|
|
Helicopter Airframe Mechanic, UH/AH-1 | 595 | N/A |
|
|
Tiltrotor Airframe Mechanic, MV-22 | 446 | N/A |
|
|
Helicopter Crew Chief, CH-46 | CLOSED | N/A |
|
|
Helicopter Crew Chief, CH-53 | 389 | N/A |
|
|
Helicopter Crew Chief, UH-1 | 527 | N/A |
|
|
Tiltrotor Crew Chief, MV-22 | 474 | N/A |
Apr-2026 Aircraft Maintenance | |||
|
|
Unmanned Aerial Vehicle (UAV) Mechanic | CLOSED | N/A |
|
|
Fixed-Wing Aircraft Mechanic, KC-130 | 322 | N/A |
|
|
Fixed-Wing Aircraft Mechanic, F/A-18 | 235 | N/A |
|
|
Fixed-Wing Aircraft Power Plants Mechanic, F-404 | CLOSED | N/A |
|
|
Fixed-Wing Aircraft Airframe Mechanic, AV-8/TAV-8 | 261 | N/A |
|
|
Fixed-Wing Aircraft Airframe Mechanic, KC-130 | 418 | N/A |
|
|
Fixed-Wing Aircraft Airframe Mechanic, F/A-18 | 318 | N/A |
|
|
Fixed-Wing Aircraft Crew Chief, KC-130 | 331 | N/A |
|
|
Fixed-Wing Aircraft Safety Equipment Mechanic, EA-6 | CLOSED | N/A |
|
|
Fixed-Wing Aircraft Safety Equipment Mechanic, KC-130/V-22 | 444 | N/A |
|
|
Fixed-Wing Aircraft Safety Equipment Mechanic | CLOSED | N/A |
Apr-2026 Avionics | |||
|
|
Avionics/Maintenance Technician, Unmanned Aircraft System (UAS) | CLOSED | N/A |
|
|
Aircraft Communications/Navigation Systems Technician, KC-130 | 380 | N/A |
|
|
Aircraft Communications/Navigation/Radar Systems Technician, F/A-18 | 360 | N/A |
|
|
Aircraft Avionics Technician, CH-53 | 488 | N/A |
|
|
Aircraft Avionics Technician, U/AH-1 | 412 | N/A |
|
|
Aircraft Avionics Technician, V-22 | 601 | N/A |
|
|
Aircraft Avionics Technician, AV-8B | 329 | N/A |
|
|
Aircraft Electrical Systems Technician, KC-130 | 402 | N/A |
|
|
Aircraft Electrical Systems Technician, F/A-18 | 295 | N/A |
|
|
Aircraft Avionics Technician, F-35 | CLOSED | N/A |
Apr-2026 Avionics | |||
|
|
Aviation Electronic Micro/miniature Component and Cable Repair Techni... | CLOSED | N/A |
|
|
Aircraft Electrical Systems Technician Trainee | CLOSED | N/A |
|
|
Aircraft Electrical/Instrument/Flight Control Systems Technician, IMA | 398 | N/A |
|
|
Reconfigurable Transportable Consolidated Automated Support System (R... | 493 | N/A |
|
|
Communication/Navigation/Cryptographic/Countermeasures Systems Techni... | 558 | N/A |
|
|
Aviation Precision Measurement Equipment (PME) Calibration/Repair Tec... | 511 | N/A |
|
|
Mobile Facility Technician | 474 | N/A |
Apr-2026 Aviation Ordnance | |||
|
|
Aircraft Ordnance Technician | 533 | N/A |
|
|
Aviation Ordnance Systems Technician | 385 | N/A |
Apr-2026 Aviation Logistics | |||
|
|
Aviation Supply Specialist | 564 | N/A |
|
|
Aviation Logistics Information Management System (ALIMS) Specialist | 348 | N/A |
Apr-2026 Meteorology and Oceanography | |||
|
|
METOC Analyst Forecaster | 575 | N/A |
Apr-2026 Airfield Services | |||
|
|
Expeditionary Airfield Systems Technician | 504 | N/A |
|
|
Aviation Operations Specialist | 624 | N/A |
|
|
Expeditionary Firefighting and Rescue (EFR) Specialist | 608 | N/A |
Apr-2026 Air Control/Support/Anti-air Warfare/Traffic Control | |||
|
|
Low Altitude Air Defense (LAAD) Gunner | 380 | N/A |
|
|
Tactical Air Defense Controller | CLOSED | N/A |
|
|
Tactical Air Control Operator | 374 | N/A |
|
|
Air Support Operations Operator | CLOSED | N/A |
|
|
Air Traffic Controller-Trainee | CLOSED | N/A |
|
|
Air Traffic Controller | 473 | N/A |
Apr-2026 Navigation Officer/Enlisted Flight Crews | |||
|
|
Unmanned Aircraft System (UAS) Operator | CLOSED | N/A |
|
|
Small Unmanned Aircraft System (SUAS) Operator | CLOSED | N/A |
|
|
Tactical Systems Operator/Mission Specialist | CLOSED | N/A |
Score Statistics
Drilling Reserve CPL April 2026
Drilling Reserve CPL April 2026
MOS Scores: 175
MOS Fields: 40
Highest Score: 656
(MOS: 0111) Administrative Specialist
(MOS: 0111) Administrative Specialist
Lowest Score: 141
(MOS: 0441) Logistics Specialist
(MOS: 0441) Logistics Specialist
Largest Increase: 0 points
(MOS: 0) MOS Title Unknown
(MOS: 0) MOS Title Unknown
Largest Decrease: 0 points
(MOS: 0) MOS Title Unknown
(MOS: 0) MOS Title Unknown
April Closed: 59 / 175
34%
February Closed: 0 / 175
0%
Average Score: 453
Median Score: 473
34.2M Views
Title
Title
MOS Not Found
The MOS number you have entered appears to not exist. Please try entering a different MOS number.
Loading scores...
Loading...
MOS:
fhdhfh dfh dfjd fdsf j f