| MOS: | TITLE: | SCORE: | CHANGE: |
|---|---|---|---|
Jan-2026 Personnel & Administration | |||
|
|
Administrative Specialist | 296 | 9 points |
|
|
Career Retention Specialist | CLOSED | Oct: CLOSED |
Jan-2026 Intelligence | |||
|
|
Counterintelligence/Human Intelligence (CI/HUMINT) Specialist | CLOSED | Oct: CLOSED |
|
|
Intelligence Specialist | 366 | 35 points |
|
|
Imagery Analysis Specialist | CLOSED | Oct: CLOSED |
|
|
Interrogator/Debriefer | CLOSED | Oct: CLOSED |
|
|
Intelligence Chief | CLOSED | Oct: CLOSED |
Jan-2026 Infantry | |||
|
|
Rifleman | CLOSED | Oct: 582 |
|
|
Reconnaissance Marine | CLOSED | Oct: CLOSED |
|
|
Machine Gunner | CLOSED | Oct: CLOSED |
|
|
Mortarman | CLOSED | Oct: CLOSED |
|
|
Infantry Assault Marine | CLOSED | Oct: CLOSED |
|
|
Antitank Missile Gunner | CLOSED | Oct: CLOSED |
Jan-2026 Logistics | |||
|
|
Maintenance Management Specialist | CLOSED | Oct: 427 |
|
|
Logistics/Embarkation Specialist | CLOSED | Oct: CLOSED |
|
|
Logistics Specialist | 289 | 88 points |
|
|
Airborne and Air Delivery Specialist | CLOSED | Oct: CLOSED |
|
|
Landing Support Specialist | CLOSED | Oct: CLOSED |
Jan-2026 Marine Air Ground Task Force (MAGTF) Plans | |||
|
|
Civil Affairs Specialist | CLOSED | Oct: CLOSED |
Jan-2026 Communications | |||
|
|
Field Wireman | CLOSED | Oct: CLOSED |
|
|
Transmissions System Operators | 570 | Oct: CLOSED |
|
|
Digital (Multi-channel) Wideband Transmission Equipment Operator | CLOSED | Oct: CLOSED |
|
|
Satellite Transmissions System Operator | CLOSED | Oct: CLOSED |
|
|
Network Administrator | CLOSED | Oct: CLOSED |
|
|
Data Network Specialist | CLOSED | Oct: CLOSED |
|
|
Tactical Network Specialist | CLOSED | Oct: CLOSED |
|
|
Data Systems Administrator | CLOSED | Oct: CLOSED |
Jan-2026 Field Artillery | |||
|
|
Field Artillery Cannoneer | CLOSED | Oct: CLOSED |
Jan-2026 Utilities | |||
|
|
Electrician | CLOSED | Oct: CLOSED |
|
|
Engineer Equipment Electrical Systems Technician | CLOSED | Oct: CLOSED |
|
|
Refrigeration and Air Conditioning Technician | CLOSED | Oct: CLOSED |
|
|
Utilities Systems Technician | 482 | 86 points |
|
|
Utilities Chief | CLOSED | Oct: CLOSED |
|
|
Water Support Technician | CLOSED | Oct: CLOSED |
Jan-2026 Engineer, Construction, Facilities, and Equipment | |||
|
|
Metal Worker | CLOSED | Oct: CLOSED |
|
|
Engineer Equipment Mechanic | CLOSED | Oct: CLOSED |
|
|
Engineer Equipment Operator | CLOSED | Oct: CLOSED |
|
|
Engineer Equipment Chief | CLOSED | Oct: CLOSED |
|
|
Engineer Assistant | CLOSED | Oct: CLOSED |
|
|
Bulk Fuel Specialist | CLOSED | Oct: CLOSED |
Jan-2026 Tank and Assault Amphibious Vehicle | |||
|
|
Assault Amphibious Vehicle (AAV) Crewmember | CLOSED | Oct: CLOSED |
Jan-2026 Ground Ordnance Maintenance | |||
|
|
Small Arms Repairer/Technician | CLOSED | Oct: 419 |
|
|
Electro-Optical Ordnance Repairer | CLOSED | Oct: CLOSED |
Jan-2026 Ammunition and Explosive Ordnance Disposal | |||
|
|
Ammunition Technician | CLOSED | Oct: CLOSED |
Jan-2026 Ground Electronics Maintenance | |||
|
|
Ground Electronics Transmission Systems Maintainer | CLOSED | Oct: CLOSED |
Jan-2026 Supply Administration and Operations | |||
|
|
Supply Chain and Materiel Management Specialist | CLOSED | Oct: CLOSED |
|
|
Supply Chain Manager | CLOSED | Oct: CLOSED |
|
|
Inventory Management Specialist | CLOSED | Oct: 373 |
Jan-2026 Food Service | |||
|
|
Food Service Specialist | CLOSED | Oct: CLOSED |
Jan-2026 Financial Management | |||
|
|
Finance Technician | CLOSED | Oct: CLOSED |
|
|
Financial Management Resource Analyst | CLOSED | Oct: CLOSED |
Jan-2026 Motor Transport | |||
|
|
Automotive Maintenance Technician | 476 | Oct: CLOSED |
|
|
Motor Vehicle Operator | CLOSED | Oct: 374 |
|
|
MOS Title Unknown | CLOSED | Oct: CLOSED |
Jan-2026 Career Planner | |||
|
|
Career Planner | CLOSED | Oct: CLOSED |
Jan-2026 Chemical, Biological, Radiological and Nuclear Defense | |||
|
|
Chemical, Biological, Radiological, and Nuclear (CBRN) Defense Specia... | CLOSED | Oct: 433 |
Jan-2026 Military Police and Corrections | |||
|
|
Criminal Investigator CID Agent | CLOSED | Oct: CLOSED |
Jan-2026 Aircraft Maintenance | |||
|
|
Individual Material Readiness List (IMRL) Asset Manager | CLOSED | Oct: CLOSED |
|
|
Aviation Maintenance Data Specialist | 501 | 235 points |
|
|
Flight Equipment Technician | CLOSED | Oct: CLOSED |
|
|
Aircraft Maintenance Supply Equipment Hydraulic/Pneumatic/Structure | CLOSED | Oct: CLOSED |
|
|
Support Equipment Electrician/Refrigeration and Engine/Gas Turbine Te... | CLOSED | Oct: CLOSED |
Jan-2026 Aircraft Maintenance | |||
|
|
Helicopter Mechanic, CH-46 | CLOSED | Oct: CLOSED |
|
|
Helicopter Mechanic, CH-53 | CLOSED | Oct: CLOSED |
|
|
Helicopter Mechanic, UH/AH-1 | 589 | Oct: CLOSED |
|
|
Tiltrotor Mechanic, MV-22 | CLOSED | Oct: CLOSED |
|
|
Helicopter/Tiltrotor Dynamic Components Mechanic | CLOSED | Oct: CLOSED |
|
|
Helicopter Airframe Mechanic, CH-46 | CLOSED | Oct: CLOSED |
|
|
Helicopter Airframe Mechanic, CH-53 | CLOSED | Oct: CLOSED |
|
|
Helicopter Airframe Mechanic, UH/AH-1 | CLOSED | Oct: 483 |
|
|
Tiltrotor Airframe Mechanic, MV-22 | CLOSED | Oct: CLOSED |
|
|
Helicopter Crew Chief, CH-46 | CLOSED | Oct: CLOSED |
|
|
Helicopter Crew Chief, CH-53 | CLOSED | Oct: CLOSED |
|
|
Helicopter Crew Chief, UH-1 | 488 | Oct: CLOSED |
|
|
Tiltrotor Crew Chief, MV-22 | 291 | 234 points |
Jan-2026 Aircraft Maintenance | |||
|
|
Fixed-Wing Aircraft Mechanic, KC-130 | CLOSED | Oct: 294 |
|
|
Fixed-Wing Aircraft Mechanic, F/A-18 | CLOSED | Oct: 434 |
|
|
MOS Title Unknown | CLOSED | Oct: CLOSED |
|
|
Fixed-Wing Aircraft Airframe Mechanic, KC-130 | CLOSED | Oct: CLOSED |
|
|
Fixed-Wing Aircraft Airframe Mechanic, F/A-18 | CLOSED | Oct: CLOSED |
|
|
Fixed-Wing Aircraft Crew Chief, KC-130 | CLOSED | Oct: 375 |
|
|
Fixed-Wing Aircraft Safety Equipment Mechanic, KC-130/V-22 | CLOSED | Oct: CLOSED |
Jan-2026 Avionics | |||
|
|
Basic Avionics Marine | CLOSED | Oct: CLOSED |
|
|
Aircraft Communications/Navigation Systems Technician, KC-130 | CLOSED | Oct: 508 |
|
|
Aircraft Communications/Navigation/Radar Systems Technician, F/A-18 | CLOSED | Oct: CLOSED |
|
|
Aircraft Communications/Navigation/Electrical Systems Technician | CLOSED | Oct: CLOSED |
|
|
Aircraft Avionics Technician, U/AH-1 | 483 | Oct: CLOSED |
|
|
Aircraft Avionics Technician, V-22 | CLOSED | Oct: CLOSED |
|
|
Aircraft Electrical Systems Technician, KC-130 | CLOSED | Oct: CLOSED |
|
|
Aircraft Electrical Systems Technician, F/A-18 | CLOSED | Oct: CLOSED |
Jan-2026 Avionics | |||
|
|
Consolidated Automatic Support System (CASS) Technician, IMA | CLOSED | Oct: CLOSED |
|
|
Mobile Facility Technician | CLOSED | Oct: CLOSED |
Jan-2026 Aviation Ordnance | |||
|
|
MOS Title Unknown | CLOSED | Oct: CLOSED |
|
|
Aircraft Ordnance Technician | 492 | 81 points |
|
|
Aviation Ordnance Systems Technician | CLOSED | Oct: 458 |
Jan-2026 Aviation Logistics | |||
|
|
Aviation Supply Specialist | CLOSED | Oct: CLOSED |
Jan-2026 Airfield Services | |||
|
|
Aviation Operations Specialist | CLOSED | Oct: CLOSED |
Jan-2026 Air Control/Support/Anti-air Warfare/Traffic Control | |||
|
|
Air Support Operations Operator | CLOSED | Oct: CLOSED |
Jan-2026 Air Control/Support/Anti-air Warfare/Traffic Control | |||
|
|
Career Retention Specialist | CLOSED | Oct: CLOSED |
Score Statistics
Active Reserve CPL January 2026
Active Reserve CPL January 2026
MOS Scores: 99
MOS Fields: 30
Highest Score: 589
(MOS: 6114) Helicopter Mechanic, UH/AH-1
(MOS: 6114) Helicopter Mechanic, UH/AH-1
Lowest Score: 289
(MOS: 0441) Logistics Specialist
(MOS: 0441) Logistics Specialist
Largest Increase: 235 points
(MOS: 6046) Aviation Maintenance Data Specialist
(MOS: 6046) Aviation Maintenance Data Specialist
Largest Decrease: 234 points
(MOS: 6176) Tiltrotor Crew Chief, MV-22
(MOS: 6176) Tiltrotor Crew Chief, MV-22
January Closed: 87 / 99
88%
October Closed: 80 / 99
81%
Average Score: 444
Median Score: 483
33.9M Views
Title
Title
MOS Not Found
The MOS number you have entered appears to not exist. Please try entering a different MOS number.
Loading scores...
Loading...
MOS:
fhdhfh dfh dfjd fdsf j f