MOS: | TITLE: | SCORE: | CHANGE: |
---|---|---|---|
Oct-2024 Personnel & Administration | |||
Oct-2024 Infantry | |||
0351 | Infantry Assault Marine | CLOSED | Jul: CLOSED |
0352 | Antitank Missile Gunner | CLOSED | Jul: CLOSED |
Oct-2024 Logistics | |||
0411 | Maintenance Management Specialist | 631 | Jul: CLOSED |
0431 | Logistics/Embarkation Specialist | CLOSED | Jul: CLOSED |
0441 | MOS Title Unknown | CLOSED | Jul: 417 |
0451 | Airborne and Air Delivery Specialist | 522 | Jul: CLOSED |
0481 | Landing Support Specialist | CLOSED | Jul: CLOSED |
Oct-2024 Marine Air Ground Task Force (MAGTF) Plans | |||
0532 | Civil Affairs Specialist | CLOSED | Jul: CLOSED |
Oct-2024 Communications | |||
0612 | Field Wireman | CLOSED | Jul: CLOSED |
0621 | Transmissions System Operators | CLOSED | Jul: CLOSED |
0622 | Digital (Multi-channel) Wideband Transmission Equipment Operator | CLOSED | Jul: CLOSED |
0627 | Satellite Transmissions System Operator | CLOSED | Jul: CLOSED |
0631 | Network Administrator | CLOSED | Jul: CLOSED |
0651 | Data Network Specialist | CLOSED | Jul: CLOSED |
0656 | Tactical Network Specialist | CLOSED | Jul: CLOSED |
0671 | Data Systems Administrator | 256 | Jul: CLOSED |
Oct-2024 Field Artillery | |||
0811 | Field Artillery Cannoneer | CLOSED | Jul: CLOSED |
Oct-2024 Utilities | |||
1141 | Electrician | CLOSED | Jul: CLOSED |
1142 | Engineer Equipment Electrical Systems Technician | CLOSED | Jul: CLOSED |
1161 | Refrigeration and Air Conditioning Technician | CLOSED | Jul: CLOSED |
1169 | Utilities Chief | CLOSED | Jul: CLOSED |
1171 | Water Support Technician | CLOSED | Jul: CLOSED |
Oct-2024 Engineer, Construction, Facilities, and Equipment | |||
1316 | Metal Worker | CLOSED | Jul: CLOSED |
1341 | Engineer Equipment Mechanic | CLOSED | Jul: CLOSED |
1345 | Engineer Equipment Operator | CLOSED | Jul: CLOSED |
1349 | Engineer Equipment Chief | CLOSED | Jul: CLOSED |
1361 | Engineer Assistant | CLOSED | Jul: CLOSED |
1391 | Bulk Fuel Specialist | CLOSED | Jul: CLOSED |
Oct-2024 Tank and Assault Amphibious Vehicle | |||
1833 | Assault Amphibious Vehicle (AAV) Crewmember | CLOSED | Jul: CLOSED |
Oct-2024 Ground Ordnance Maintenance | |||
2111 | Small Arms Repairer/Technician | 622 | Jul: CLOSED |
2171 | Electro-Optical Ordnance Repairer | CLOSED | Jul: CLOSED |
Oct-2024 Ammunition and Explosive Ordnance Disposal | |||
2311 | Ammunition Technician | CLOSED | Jul: CLOSED |
Oct-2024 Ground Electronics Maintenance | |||
2841 | Ground Electronics Transmission Systems Maintainer | CLOSED | Jul: CLOSED |
Oct-2024 Supply Administration and Operations | |||
3043 | Supply Chain and Materiel Management Specialist | 602 | Jul: CLOSED |
3051 | Inventory Management Specialist | 692 | Jul: CLOSED |
Oct-2024 Food Service | |||
3381 | Food Service Specialist | CLOSED | Jul: CLOSED |
Oct-2024 Financial Management | |||
3432 | Finance Technician | CLOSED | Jul: CLOSED |
3451 | Financial Management Resource Analyst | 471 | Jul: CLOSED |
Oct-2024 Motor Transport | |||
3521 | Automotive Maintenance Technician | 598 | 175 points |
3531 | Motor Vehicle Operator | 785 | 375 points |
3533 | MOS Title Unknown | CLOSED | Jul: CLOSED |
Oct-2024 Career Planner | |||
4821 | Career Planner | CLOSED | Jul: CLOSED |
Oct-2024 Chemical, Biological, Radiological and Nuclear Defense | |||
5711 | Chemical, Biological, Radiological, and Nuclear (CBRN) Defense Specia... | CLOSED | Jul: 446 |
Oct-2024 Military Police and Corrections | |||
5821 | Criminal Investigator CID Agent | CLOSED | Jul: CLOSED |
Oct-2024 Aircraft Maintenance | |||
6042 | Individual Material Readiness List (IMRL) Asset Manager | CLOSED | Jul: CLOSED |
6046 | Aviation Maintenance Data Specialist | 260 | 342 points |
6048 | Flight Equipment Technician | 285 | 129 points |
6072 | Aircraft Maintenance Supply Equipment Hydraulic/Pneumatic/Structure | CLOSED | Jul: CLOSED |
6073 | Support Equipment Electrician/Refrigeration and Engine/Gas Turbine Te... | CLOSED | Jul: 345 |
Oct-2024 Aircraft Maintenance | |||
6112 | Helicopter Mechanic, CH-46 | CLOSED | Jul: CLOSED |
6113 | Helicopter Mechanic, CH-53 | CLOSED | Jul: CLOSED |
6114 | Helicopter Mechanic, UH/AH-1 | CLOSED | Jul: CLOSED |
6116 | Tiltrotor Mechanic, MV-22 | CLOSED | Jul: 315 |
6132 | Helicopter/Tiltrotor Dynamic Components Mechanic | CLOSED | Jul: CLOSED |
6152 | Helicopter Airframe Mechanic, CH-46 | CLOSED | Jul: CLOSED |
6153 | Helicopter Airframe Mechanic, CH-53 | CLOSED | Jul: CLOSED |
6154 | Helicopter Airframe Mechanic, UH/AH-1 | CLOSED | Jul: 199 |
6156 | Tiltrotor Airframe Mechanic, MV-22 | CLOSED | Jul: 472 |
6172 | Helicopter Crew Chief, CH-46 | CLOSED | Jul: CLOSED |
6173 | Helicopter Crew Chief, CH-53 | CLOSED | Jul: CLOSED |
6174 | Helicopter Crew Chief, UH-1 | CLOSED | Jul: CLOSED |
6176 | Tiltrotor Crew Chief, MV-22 | CLOSED | Jul: CLOSED |
Oct-2024 Aircraft Maintenance | |||
6216 | Fixed-Wing Aircraft Mechanic, KC-130 | CLOSED | Jul: CLOSED |
6217 | Fixed-Wing Aircraft Mechanic, F/A-18 | CLOSED | Jul: CLOSED |
6242 | MOS Title Unknown | CLOSED | Jul: CLOSED |
6256 | Fixed-Wing Aircraft Airframe Mechanic, KC-130 | 381 | Jul: CLOSED |
6257 | Fixed-Wing Aircraft Airframe Mechanic, F/A-18 | CLOSED | Jul: CLOSED |
6276 | Fixed-Wing Aircraft Crew Chief, KC-130 | 458 | Jul: CLOSED |
6286 | Fixed-Wing Aircraft Safety Equipment Mechanic, KC-130/V-22 | CLOSED | Jul: CLOSED |
Oct-2024 Avionics | |||
6316 | Aircraft Communications/Navigation Systems Technician, KC-130 | CLOSED | Jul: CLOSED |
6317 | Aircraft Communications/Navigation/Radar Systems Technician, F/A-18 | CLOSED | Jul: CLOSED |
6322 | Aircraft Communications/Navigation/Electrical Systems Technician | CLOSED | Jul: CLOSED |
6324 | Aircraft Avionics Technician, U/AH-1 | CLOSED | Jul: CLOSED |
6326 | Aircraft Avionics Technician, V-22 | CLOSED | Jul: CLOSED |
6336 | Aircraft Electrical Systems Technician, KC-130 | CLOSED | Jul: CLOSED |
6337 | Aircraft Electrical Systems Technician, F/A-18 | CLOSED | Jul: CLOSED |
Oct-2024 Avionics | |||
6467 | Consolidated Automatic Support System (CASS) Technician, IMA | CLOSED | Jul: CLOSED |
6499 | Mobile Facility Technician | CLOSED | Jul: CLOSED |
Oct-2024 Aviation Ordnance | |||
6513 | MOS Title Unknown | CLOSED | Jul: CLOSED |
6531 | Aircraft Ordnance Technician | CLOSED | Jul: 731 |
6541 | Aviation Ordnance Systems Technician | CLOSED | Jul: CLOSED |
Oct-2024 Aviation Logistics | |||
6672 | Aviation Supply Specialist | 415 | 35 points |
Oct-2024 Airfield Services | |||
7041 | Aviation Operations Specialist | 508 | Jul: CLOSED |
Oct-2024 Air Control/Support/Anti-air Warfare/Traffic Control | |||
7242 | Air Support Operations Operator | CLOSED | Jul: CLOSED |
Oct-2024 Air Control/Support/Anti-air Warfare/Traffic Control | |||
8421 | Career Retention Specialist | CLOSED | Jul: CLOSED |
Oct-2024 Air Control/Support/Anti-air Warfare/Traffic Control | |||
0111 | Administrative Specialist | 539 | Jul: CLOSED |
0143 | Career Retention Specialist | CLOSED | Jul: CLOSED |
Oct-2024 Intelligence | |||
0211 | Counterintelligence/Human Intelligence (CI/HUMINT) Specialist | CLOSED | Jul: CLOSED |
0231 | Intelligence Specialist | CLOSED | Jul: CLOSED |
0241 | Imagery Analysis Specialist | CLOSED | Jul: CLOSED |
0251 | Interrogator/Debriefer | CLOSED | Jul: CLOSED |
0291 | Intelligence Chief | CLOSED | Jul: CLOSED |
Oct-2024 Infantry | |||
0311 | Rifleman | CLOSED | Jul: CLOSED |
0321 | Reconnaissance Marine | CLOSED | Jul: CLOSED |
0331 | Machine Gunner | CLOSED | Jul: CLOSED |
0341 | Mortarman | CLOSED | Jul: CLOSED |
Score Statistics
Active Reserve SGT October 2024
Active Reserve SGT October 2024
MOS Scores: 96
MOS Fields: 32
Highest Score: 785
(MOS: 3531) Motor Vehicle Operator
(MOS: 3531) Motor Vehicle Operator
Lowest Score: 256
(MOS: 0671) Data Systems Administrator
(MOS: 0671) Data Systems Administrator
Largest Increase: 375 points
(MOS: 3531) Motor Vehicle Operator
(MOS: 3531) Motor Vehicle Operator
Largest Decrease: 342 points
(MOS: 6046) Aviation Maintenance Data Specialist
(MOS: 6046) Aviation Maintenance Data Specialist
October Closed: 80 / 96
83%
July Closed: 84 / 96
88%
Average Score: 502
Median Score: 515
30.2M Views
Title
Title
MOS Not Found
The MOS number you have entered appears to not exist. Please try entering a different MOS number.
Loading scores...
Loading...
MOS:
fhdhfh dfh dfjd fdsf j f