| MOS: | TITLE: | SCORE: | CHANGE: | 
|---|---|---|---|
| Oct-2025 Personnel & Administration | |||
|  | Administrative Specialist |  651  | Jul: CLOSED | 
|  | Postal Clerk |  CLOSED  | Jul: CLOSED | 
| Oct-2025 Intelligence | |||
|  | Basic Intelligence Marine |  CLOSED  | N/A | 
|  | Counterintelligence/Human Intelligence (CI/HUMINT) Specialist |  CLOSED  | Jul: CLOSED | 
|  | Intelligence Specialist |  535  | 3 points | 
|  | Imagery Analysis Specialist |  CLOSED  | Jul: 511 | 
|  | Geographic Intelligence Specialist |  CLOSED  | Jul: 591 | 
| Oct-2025 Infantry | |||
|  | Corps Basic Infantryman |  CLOSED  | N/A | 
|  | Rifleman |  602  | 26 points | 
|  | Light Armored Reconnaissance Marine |  695  | 225 points | 
|  | Reconnaissance Marine |  300  | Jul: CLOSED | 
|  | Machine Gunner |  715  | 7 points | 
|  | Mortarman |  680  | 64 points | 
|  | Infantry Assault Marine |  CLOSED  | Jul: CLOSED | 
|  | Antitank Missile Gunner |  826  | Jul: CLOSED | 
| Oct-2025 Logistics | |||
|  | Corps Basic Logistics Marine |  CLOSED  | N/A | 
|  | Maintenance Management Specialist |  508  | 63 points | 
|  | Logistics/Embarkation Specialist |  CLOSED  | Jul: CLOSED | 
|  | Logistics Specialist |  421  | 22 points | 
|  | Airborne and Air Delivery Specialist |  CLOSED  | Jul: 642 | 
|  | Personnel Retrieval and Processing Specialist |  396  | 6 points | 
|  | Landing Support Specialist |  CLOSED  | Jul: CLOSED | 
| Oct-2025 Marine Air Ground Task Force (MAGTF) Plans | |||
|  | Corps Basic Marine Air Ground Task Force (MAGTF) Plans Marine |  CLOSED  | N/A | 
|  | Marine Air Ground Task Force (MAGTF) Planning Specialist |  471  | Jul: CLOSED | 
|  | Civil Affairs Specialist |  CLOSED  | Jul: CLOSED | 
| Oct-2025 Communications | |||
|  | Corps Basic Communications Marine |  CLOSED  | N/A | 
|  | Field Wireman |  CLOSED  | Jul: CLOSED | 
|  | Transmissions System Operators |  585  | 55 points | 
|  | Tropospheric Scatter Radio Multi-channel Equipment Operator |  CLOSED  | Jul: CLOSED | 
|  | Satellite Transmissions System Operator |  569  | 112 points | 
|  | Network Administrator |  548  | 14 points | 
|  | Data Network Specialist |  CLOSED  | Jul: CLOSED | 
|  | Data Systems Administrator |  644  | Jul: CLOSED | 
|  | Defense Cyberspace Operator |  CLOSED  | Jul: CLOSED | 
|  | Defense Cyberspace Chief |  CLOSED  | Jul: CLOSED | 
| Oct-2025 Field Artillery | |||
|  | Corps Basic Field Artillery Man |  CLOSED  | N/A | 
|  | Field Artillery Cannoneer |  497  | 19 points | 
|  | Field Artillery Radar Operator |  502  | 201 points | 
|  | Field Artillery Fire Control Marine |  612  | 18 points | 
|  | Field Artillery Sensor Support Marine |  493  | 22 points | 
|  | Fire Support Marine |  617  | 77 points | 
| Oct-2025 Utilities | |||
|  | Basic Utilities Marine |  CLOSED  | N/A | 
|  | Electrician |  501  | 100 points | 
|  | Engineer Equipment Electrical Systems Technician |  CLOSED  | Jul: CLOSED | 
|  | Refrigeration and Air Conditioning Technician |  CLOSED  | Jul: CLOSED | 
|  | Utilities Systems Technician |  632  | Jul: CLOSED | 
|  | Water Support Technician |  437  | 49 points | 
| Oct-2025 Engineer, Construction, Facilities, and Equipment | |||
|  | Basic Engineer, Construction, and Equipment Marine |  CLOSED  | N/A | 
|  | Metal Worker |  CLOSED  | Jul: 574 | 
|  | Engineer Equipment Mechanic |  604  | Jul: CLOSED | 
|  | Engineer Equipment Operator |  684  | Jul: CLOSED | 
|  | Engineer Assistant |  563  | 33 points | 
|  | Combat Engineer |  484  | 10 points | 
|  | Bulk Fuel Specialist |  531  | Jul: CLOSED | 
| Oct-2025 Cyberspace | |||
|  | MOS Title Unknown |  CLOSED  | N/A | 
|  | Cyberspace Defense Operator |  405  | 222 points | 
|  | Civil Affairs Specialist |  639  | Jul: CLOSED | 
| Oct-2025 Tank and Assault Amphibious Vehicle | |||
|  | Basic Tank and Assault Amphibious Vehicle Crewman |  CLOSED  | N/A | 
|  | Armor Marine |  CLOSED  | Jul: 408 | 
|  | Assault Amphibious Vehicle (AAV) Crewmember |  CLOSED  | Jul: 433 | 
| Oct-2025 Ground Ordnance Maintenance | |||
|  | Corps Basic Ground Ordnance Maintenance Marine |  CLOSED  | N/A | 
|  | Small Arms Repairer/Technician |  719  | Jul: CLOSED | 
|  | Towed Artillery Systems Technician |  572  | 154 points | 
|  | Assault Amphibious Vehicle (AAV) Repairer/Technician |  CLOSED  | Jul: CLOSED | 
|  | Main Battle Tank (MBT) Repairer/Technician |  CLOSED  | Jul: 377 | 
|  | Light Armored Vehicle (LAV) Repairer/Technician |  502  | 1 points | 
|  | Machinist |  542  | 1 points | 
|  | Electro-Optical Ordnance Repairer |  484  | Jul: CLOSED | 
| Oct-2025 Ammunition and Explosive Ordnance Disposal | |||
|  | Basic Ammunition and Explosive Ordnance Disposal Marine |  CLOSED  | N/A | 
|  | Ammunition Technician |  CLOSED  | Jul: CLOSED | 
|  | Explosive Ordnance Disposal (EOD) Technician |  CLOSED  | Jul: CLOSED | 
| Oct-2025 Signals Intelligence/Ground Electronic Warfare | |||
|  | Corps Basic Signals Intelligence/Ground Electronic Warfare Operator ... |  CLOSED  | Jul: CLOSED | 
|  | Communications Intelligence / Electronic Warfare Operator |  CLOSED  | Jul: CLOSED | 
|  | Signals Intelligence/Electronic Warfare Analyst |  389  | Jul: CLOSED | 
|  | Cryptologic Language Analyst |  CLOSED  | Jul: 596 | 
|  | Intelligence Surveillance Reconnaissance (ISR) Systems Engineer |  CLOSED  | Jul: 554 | 
|  | Middle East Cryptologic Linguist |  CLOSED  | Jul: CLOSED | 
|  | Asia-Pacific Cryptologic Linguist |  CLOSED  | Jul: CLOSED | 
|  | European I (West) Cryptologic Linguist |  CLOSED  | Jul: CLOSED | 
| Oct-2025 Ground Electronics Maintenance | |||
|  | Corps Basic Ground Electronics Maintenance Marine |  CLOSED  | N/A | 
|  | Technical Controller Marine |  CLOSED  | Jul: CLOSED | 
|  | Digital Wideband Systems Maintainer |  CLOSED  | Jul: CLOSED | 
|  | Satellite Communications (SATCOM) Technician |  CLOSED  | Jul: CLOSED | 
|  | Ground Electronics Transmission Systems Maintainer |  CLOSED  | Jul: 663 | 
|  | Ground Electronics Telecommunications and Information Technology Syst... |  565  | 5 points | 
|  | Calibration Technician |  CLOSED  | Jul: 424 | 
|  | Metrology Technician |  CLOSED  | Jul: CLOSED | 
|  | Artillery Electronics Technician |  CLOSED  | Jul: CLOSED | 
| Oct-2025 Supply Administration and Operations | |||
|  | Basic Supply Administration and Operations Marine |  CLOSED  | N/A | 
|  | Supply Chain and Materiel Management Specialist |  618  | 9 points | 
|  | Supply Chain Manager |  CLOSED  | Jul: CLOSED | 
|  | Inventory Management Specialist |  680  | 51 points | 
|  | Packaging Specialist |  CLOSED  | Jul: CLOSED | 
| Oct-2025 Traffic Management | |||
|  | Basic Distribution Management Marine |  CLOSED  | N/A | 
|  | Distribution Management Specialist |  CLOSED  | Jul: CLOSED | 
|  | Preservation, Packaging, Packing, and Marking Specialist |  CLOSED  | Jul: 502 | 
| Oct-2025 Food Service | |||
|  | Basic Food Service Marine |  CLOSED  | Jul: CLOSED | 
|  | Food Service Specialist |  501  | Jul: CLOSED | 
| Oct-2025 Financial Management | |||
|  | Basic Financial Management Marine |  CLOSED  | N/A | 
|  | Finance Technician |  CLOSED  | Jul: CLOSED | 
|  | Financial Management Resource Analyst |  CLOSED  | Jul: 509 | 
| Oct-2025 Motor Transport | |||
|  | Basic Motor Transport Marine |  CLOSED  | Jul: CLOSED | 
|  | Automotive Maintenance Technician |  CLOSED  | Jul: 602 | 
|  | Motor Vehicle Operator |  620  | 40 points | 
| Oct-2025 Public Affairs | |||
|  | Corps Basic Combat Correspondent |  CLOSED  | N/A | 
|  | Combat Correspondent |  CLOSED  | Jul: CLOSED | 
| Oct-2025 Legal Services | |||
|  | Basic Legal Services Marine |  CLOSED  | N/A | 
|  | Legal Services Specialist |  CLOSED  | Jul: 601 | 
| Oct-2025 Combat Camera | |||
|  | MOS Title Unknown |  CLOSED  | N/A | 
|  | Combat Graphics Specialist |  CLOSED  | Jul: CLOSED | 
|  | Combat Mass Communicator |  CLOSED  | Jul: CLOSED | 
|  | Combat Photographer |  556  | 24 points | 
|  | Combat Videographer |  CLOSED  | Jul: 526 | 
| Oct-2025 Combat Camera | |||
|  | Corps Basic Combat Camera Marine |  CLOSED  | N/A | 
|  | Combat Photographer |  CLOSED  | Jul: CLOSED | 
| Oct-2025 Career Planner | |||
|  | MOS Title Unknown |  CLOSED  | N/A | 
|  | Career Planner |  CLOSED  | Jul: CLOSED | 
| Oct-2025 Music | |||
|  | Corps Basic Musician |  CLOSED  | N/A | 
|  | Musician |  CLOSED  | Jul: CLOSED | 
| Oct-2025 Chemical, Biological, Radiological and Nuclear Defense | |||
|  | Basic Chemical, Biological, Radiological, and Nuclear (CBRN) Defense ... |  CLOSED  | N/A | 
|  | Chemical, Biological, Radiological, and Nuclear (CBRN) Defense Specia... |  550  | 12 points | 
| Oct-2025 Military Police and Corrections | |||
|  | Basic Military Police and Corrections Marine |  CLOSED  | N/A | 
|  | Military Police |  507  | 13 points | 
|  | Criminal Investigator CID Agent |  CLOSED  | Jul: CLOSED | 
|  | Correctional Specialist |  CLOSED  | Jul: 616 | 
| Oct-2025 Electronics Maintenance | |||
|  | Corps Basic Electronics Maintenance Marine |  CLOSED  | N/A | 
|  | Aviation Communication Systems Technician |  CLOSED  | Jul: 407 | 
|  | Aviation RADAR Technician |  CLOSED  | Jul: 438 | 
|  | Aviation Meteorological Equipment Technician, OMA/IMA |  CLOSED  | Jul: 385 | 
|  | Air Traffic Control Navigational Aids Technician |  CLOSED  | Jul: 363 | 
|  | Air Traffic Control RADAR Technician |  CLOSED  | Jul: CLOSED | 
|  | Air Traffic Control Communications Technician |  CLOSED  | Jul: 327 | 
|  | Tactical Data Systems Technician |  CLOSED  | Jul: 429 | 
|  | Tactical Air Operations/Air Defense Systems Technician |  CLOSED  | Jul: 490 | 
| Oct-2025 Aircraft Maintenance | |||
|  | Corps Basic Aircraft Maintenance Marine |  CLOSED  | N/A | 
|  | Individual Material Readiness List (IMRL) Asset Manager |  CLOSED  | Jul: 399 | 
|  | Aviation Maintenance Data Specialist |  544  | 51 points | 
|  | Flight Equipment Technician |  CLOSED  | Jul: 628 | 
|  | Aircraft Intermediate Level Hydraulic/Pneumatic Mechanic |  CLOSED  | Jul: 463 | 
|  | Support Equipment Electrician/Refrigeration and Engine/Gas Turbine Te... |  581  | 124 points | 
|  | Cryogenics Equipment Operator |  CLOSED  | Jul: 337 | 
|  | Aircraft Intermediate Level Structures Mechanic |  CLOSED  | Jul: 388 | 
| Oct-2025 Aircraft Maintenance | |||
|  | MOS Title Unknown |  CLOSED  | N/A | 
|  | Helicopter/Tiltrotor Mechanic-Trainee |  CLOSED  | Jul: CLOSED | 
|  | Helicopter Mechanic, CH-53 |  CLOSED  | Jul: CLOSED | 
|  | Helicopter Mechanic, UH/AH-1 |  361  | 8 points | 
|  | Tiltrotor Mechanic, MV-22 |  CLOSED  | Jul: CLOSED | 
|  | Helicopter Power Plants Mechanic, T-64 |  CLOSED  | Jul: 518 | 
|  | Helicopter Power Plants Mechanic, T-400/T-700 |  407  | 129 points | 
|  | Helicopter/Tiltrotor Dynamic Components Mechanic |  CLOSED  | Jul: 321 | 
|  | Helicopter Airframe Mechanic, CH-53 |  CLOSED  | Jul: 542 | 
|  | Helicopter Airframe Mechanic, UH/AH-1 |  442  | 27 points | 
|  | Tiltrotor Airframe Mechanic, MV-22 |  CLOSED  | Jul: CLOSED | 
|  | Helicopter Crew Chief, CH-46 |  CLOSED  | Jul: CLOSED | 
|  | Helicopter Crew Chief, CH-53 |  CLOSED  | Jul: CLOSED | 
|  | Helicopter Crew Chief, UH-1 |  485  | 90 points | 
|  | Tiltrotor Crew Chief, MV-22 |  CLOSED  | Jul: 489 | 
| Oct-2025 Aircraft Maintenance | |||
|  | MOS Title Unknown |  CLOSED  | N/A | 
|  | Unmanned Aerial Vehicle (UAV) Mechanic |  CLOSED  | Jul: CLOSED | 
|  | Fixed-Wing Aircraft Mechanic, KC-130 |  CLOSED  | Jul: 305 | 
|  | Fixed-Wing Aircraft Mechanic, F/A-18 |  CLOSED  | Jul: CLOSED | 
|  | Fixed-Wing Aircraft Power Plants Mechanic, F-404 |  CLOSED  | Jul: 256 | 
|  | Fixed-Wing Aircraft Airframe Mechanic, KC-130 |  331  | 143 points | 
|  | Fixed-Wing Aircraft Airframe Mechanic, F/A-18 |  CLOSED  | Jul: 410 | 
|  | Fixed-Wing Aircraft Crew Chief, KC-130 |  CLOSED  | Jul: CLOSED | 
|  | Fixed-Wing Aircraft Safety Equipment Mechanic, EA-6 |  CLOSED  | Jul: CLOSED | 
|  | Fixed-Wing Aircraft Safety Equipment Mechanic, KC-130/V-22 |  CLOSED  | Jul: 409 | 
|  | Fixed-Wing Aircraft Safety Equipment Mechanic |  CLOSED  | Jul: 473 | 
| Oct-2025 Avionics | |||
|  | Basic Avionics Marine |  CLOSED  | N/A | 
|  | Avionics/Maintenance Technician, Unmanned Aircraft System (UAS) |  CLOSED  | Jul: CLOSED | 
|  | Aircraft Communications/Navigation Systems Technician, KC-130 |  CLOSED  | Jul: 445 | 
|  | Aircraft Communications/Navigation/Radar Systems Technician, F/A-18 |  CLOSED  | Jul: 368 | 
|  | Aircraft Avionics Technician, CH-53 |  CLOSED  | Jul: 530 | 
|  | Aircraft Avionics Technician, U/AH-1 |  CLOSED  | Jul: 489 | 
|  | Aircraft Avionics Technician, V-22 |  CLOSED  | Jul: 465 | 
|  | Aircraft Electrical Systems Technician, KC-130 |  CLOSED  | Jul: 320 | 
|  | Aircraft Electrical Systems Technician, F/A-18 |  CLOSED  | Jul: CLOSED | 
|  | Aircraft Avionics Technician, F-35 |  CLOSED  | Jul: CLOSED | 
| Oct-2025 Avionics | |||
|  | Basic Avionics Marine IMA |  CLOSED  | N/A | 
|  | Aviation Electronic Micro/miniature Component and Cable Repair Techni... |  470  | 82 points | 
|  | Aircraft Electrical Systems Technician Trainee |  CLOSED  | Jul: CLOSED | 
|  | Aircraft Electrical/Instrument/Flight Control Systems Technician, IMA |  CLOSED  | Jul: 339 | 
|  | Reconfigurable Transportable Consolidated Automated Support System (R... |  571  | Jul: CLOSED | 
|  | Communication/Navigation/Cryptographic/Countermeasures Systems Techni... |  CLOSED  | Jul: CLOSED | 
|  | Aviation Precision Measurement Equipment (PME) Calibration/Repair Tec... |  CLOSED  | Jul: 554 | 
|  | Mobile Facility Technician |  CLOSED  | Jul: 538 | 
| Oct-2025 Aviation Ordnance | |||
|  | Corps Basic Aviation Ordnance Marine |  CLOSED  | N/A | 
|  | Aircraft Ordnance Technician |  529  | 52 points | 
|  | Aviation Ordnance Systems Technician |  521  | 7 points | 
| Oct-2025 Aviation Logistics | |||
|  | Basic Aviation Supply Marine |  CLOSED  | Jul: CLOSED | 
|  | Aviation Supply Specialist |  CLOSED  | Jul: 505 | 
|  | Aviation Logistics Information Management System (ALIMS) Specialist |  329  | 22 points | 
| Oct-2025 Meteorology and Oceanography | |||
|  | Basic Meteorology and Oceanography (METOC) Marine |  CLOSED  | N/A | 
|  | METOC Analyst Forecaster |  CLOSED  | Jul: 590 | 
| Oct-2025 Airfield Services | |||
|  | Corps Basic Airfield Services Marine |  CLOSED  | N/A | 
|  | Expeditionary Airfield Systems Technician |  624  | 70 points | 
|  | Aviation Operations Specialist |  CLOSED  | Jul: CLOSED | 
|  | Expeditionary Firefighting and Rescue (EFR) Specialist |  523  | 2 points | 
| Oct-2025 Air Control/Support/Anti-air Warfare/Traffic Control | |||
|  | Corps Basic Air Control/Air Support/Antiair Warfare/Air Traffic Contro... |  CLOSED  | N/A | 
|  | Tactical Air Defense Controller |  452  | 44 points | 
|  | Air Support Operations Operator |  439  | Jul: CLOSED | 
|  | Air Traffic Controller-Trainee |  CLOSED  | Jul: CLOSED | 
|  | Air Traffic Controller |  CLOSED  | Jul: CLOSED | 
| Oct-2025 Navigation Officer/Enlisted Flight Crews | |||
|  | Basic Enlisted Flight Crew Marine |  CLOSED  | N/A | 
|  | Unmanned Aircraft System (UAS) Operator |  CLOSED  | Jul: CLOSED | 
|  | Tactical Systems Operator/Mission Specialist |  CLOSED  | Jul: CLOSED | 
 
	
		
			Score  Statistics
Drilling Reserve SGT October 2025
Drilling Reserve SGT October 2025
			MOS Scores: 206
		
		
			MOS Fields: 40
		
	
			Highest Score:  826
			
(MOS: 0352) Antitank Missile Gunner
		(MOS: 0352) Antitank Missile Gunner
			Lowest Score: 300
			
(MOS: 0321) Reconnaissance Marine
	(MOS: 0321) Reconnaissance Marine
			Largest Increase:  225 points 
			
(MOS: 0313) Light Armored Reconnaissance Marine
		(MOS: 0313) Light Armored Reconnaissance Marine
			Largest Decrease:  201 points 
			
(MOS: 0842) Field Artillery Radar Operator
	(MOS: 0842) Field Artillery Radar Operator
			October Closed: 145 / 206
			
			  
		
		70%
			
			July Closed: 77 / 206
			
			  
		
	37%
			
			Average Score: 537
		
		
			Median Score: 535
		
	 33.8M Views
Title
 
      		Title
MOS Not Found
The MOS number you have entered appears to not exist. Please try entering a different MOS number.
								Loading scores...
								
								  Loading...
								
							
						MOS:
      		fhdhfh dfh dfjd fdsf j f