MOS: | TITLE: | SCORE: | CHANGE: |
---|---|---|---|
Jul-2024 Personnel & Administration | |||
|
Basic Personnel and Administration Marine | CLOSED | Jul: CLOSED |
|
Administrative Specialist | 574 | No Change |
|
Postal Clerk | CLOSED | Jul: CLOSED |
Jul-2024 Intelligence | |||
|
Basic Intelligence Marine | CLOSED | Jul: CLOSED |
|
Counterintelligence/Human Intelligence (CI/HUMINT) Specialist | 293 | No Change |
|
Intelligence Specialist | 573 | No Change |
|
Imagery Analysis Specialist | CLOSED | Jul: CLOSED |
|
Geographic Intelligence Specialist | 508 | No Change |
Jul-2024 Infantry | |||
|
Corps Basic Infantryman | CLOSED | Jul: CLOSED |
|
Rifleman | 572 | No Change |
|
Light Armored Reconnaissance Marine | 448 | No Change |
|
Reconnaissance Marine | 434 | No Change |
|
Machine Gunner | 741 | No Change |
|
Mortarman | 670 | No Change |
|
Infantry Assault Marine | 296 | No Change |
|
Antitank Missile Gunner | 706 | No Change |
Jul-2024 Logistics | |||
|
Corps Basic Logistics Marine | CLOSED | Jul: CLOSED |
|
Maintenance Management Specialist | CLOSED | Jul: CLOSED |
|
Logistics/Embarkation Specialist | CLOSED | Jul: CLOSED |
|
Logistics Specialist | 483 | No Change |
|
Airborne and Air Delivery Specialist | 702 | No Change |
|
Personnel Retrieval and Processing Specialist | CLOSED | Jul: CLOSED |
|
Landing Support Specialist | CLOSED | Jul: CLOSED |
Jul-2024 Marine Air Ground Task Force (MAGTF) Plans | |||
|
Corps Basic Marine Air Ground Task Force (MAGTF) Plans Marine | CLOSED | Jul: CLOSED |
|
Marine Air Ground Task Force (MAGTF) Planning Specialist | 443 | No Change |
|
Civil Affairs Specialist | 259 | No Change |
Jul-2024 Communications | |||
|
Corps Basic Communications Marine | CLOSED | Jul: CLOSED |
|
Field Wireman | CLOSED | Jul: CLOSED |
|
Transmissions System Operators | 500 | No Change |
|
Tropospheric Scatter Radio Multi-channel Equipment Operator | CLOSED | Jul: CLOSED |
|
Satellite Transmissions System Operator | 597 | No Change |
|
Network Administrator | 537 | No Change |
|
Data Network Specialist | CLOSED | Jul: CLOSED |
|
Data Systems Administrator | 558 | No Change |
|
Defense Cyberspace Operator | CLOSED | Jul: CLOSED |
|
Defense Cyberspace Chief | CLOSED | Jul: CLOSED |
Jul-2024 Field Artillery | |||
|
Corps Basic Field Artillery Man | CLOSED | Jul: CLOSED |
|
Field Artillery Cannoneer | 511 | No Change |
|
Field Artillery Radar Operator | 456 | No Change |
|
Field Artillery Fire Control Marine | 500 | No Change |
|
Field Artillery Sensor Support Marine | CLOSED | Jul: CLOSED |
|
Fire Support Marine | 568 | No Change |
Jul-2024 Utilities | |||
|
Basic Utilities Marine | CLOSED | Jul: CLOSED |
|
Electrician | 582 | No Change |
|
Engineer Equipment Electrical Systems Technician | CLOSED | Jul: CLOSED |
|
Refrigeration and Air Conditioning Technician | 457 | No Change |
|
Water Support Technician | 502 | No Change |
Jul-2024 Engineer, Construction, Facilities, and Equipment | |||
|
Basic Engineer, Construction, and Equipment Marine | CLOSED | Jul: CLOSED |
|
Metal Worker | 567 | No Change |
|
Engineer Equipment Mechanic | 547 | No Change |
|
Engineer Equipment Operator | 498 | No Change |
|
Engineer Assistant | 507 | No Change |
|
Combat Engineer | 501 | No Change |
|
Bulk Fuel Specialist | 403 | No Change |
Jul-2024 Cyberspace | |||
|
MOS Title Unknown | CLOSED | Jul: CLOSED |
|
Cyberspace Defense Operator | 233 | No Change |
Jul-2024 Tank and Assault Amphibious Vehicle | |||
|
Basic Tank and Assault Amphibious Vehicle Crewman | CLOSED | Jul: CLOSED |
|
Armor Marine | 452 | No Change |
|
Assault Amphibious Vehicle (AAV) Crewmember | 470 | No Change |
Jul-2024 Ground Ordnance Maintenance | |||
|
Corps Basic Ground Ordnance Maintenance Marine | CLOSED | Jul: CLOSED |
|
Small Arms Repairer/Technician | 572 | No Change |
|
Towed Artillery Systems Technician | 584 | No Change |
|
Assault Amphibious Vehicle (AAV) Repairer/Technician | 617 | No Change |
|
Main Battle Tank (MBT) Repairer/Technician | 437 | No Change |
|
Light Armored Vehicle (LAV) Repairer/Technician | 442 | No Change |
|
Machinist | 570 | No Change |
|
Electro-Optical Ordnance Repairer | 468 | No Change |
Jul-2024 Ammunition and Explosive Ordnance Disposal | |||
|
Basic Ammunition and Explosive Ordnance Disposal Marine | CLOSED | Jul: CLOSED |
|
Ammunition Technician | 596 | No Change |
|
Explosive Ordnance Disposal (EOD) Technician | CLOSED | Jul: CLOSED |
Jul-2024 Signals Intelligence/Ground Electronic Warfare | |||
|
Corps Basic Signals Intelligence/Ground Electronic Warfare Operator ... | CLOSED | Jul: CLOSED |
|
Communications Intelligence / Electronic Warfare Operator | 353 | No Change |
|
Signals Intelligence/Electronic Warfare Analyst | CLOSED | Jul: CLOSED |
|
Cryptologic Language Analyst | 572 | No Change |
|
Intelligence Surveillance Reconnaissance (ISR) Systems Engineer | 407 | No Change |
|
Middle East Cryptologic Linguist | CLOSED | Jul: CLOSED |
|
Asia-Pacific Cryptologic Linguist | CLOSED | Jul: CLOSED |
|
European I (West) Cryptologic Linguist | CLOSED | Jul: CLOSED |
Jul-2024 Ground Electronics Maintenance | |||
|
Corps Basic Ground Electronics Maintenance Marine | CLOSED | Jul: CLOSED |
|
Technical Controller Marine | CLOSED | Jul: CLOSED |
|
Digital Wideband Systems Maintainer | CLOSED | Jul: CLOSED |
|
Satellite Communications (SATCOM) Technician | CLOSED | Jul: CLOSED |
|
Ground Electronics Transmission Systems Maintainer | 499 | No Change |
|
Ground Electronics Telecommunications and Information Technology Syst... | 447 | No Change |
|
Calibration Technician | 402 | No Change |
|
Metrology Technician | CLOSED | Jul: CLOSED |
|
Artillery Electronics Technician | CLOSED | Jul: CLOSED |
Jul-2024 Supply Administration and Operations | |||
|
Basic Supply Administration and Operations Marine | CLOSED | Jul: CLOSED |
|
Supply Chain and Materiel Management Specialist | CLOSED | Jul: CLOSED |
|
Inventory Management Specialist | CLOSED | Jul: CLOSED |
|
Packaging Specialist | CLOSED | Jul: CLOSED |
Jul-2024 Traffic Management | |||
|
Basic Distribution Management Marine | CLOSED | Jul: CLOSED |
|
Distribution Management Specialist | CLOSED | Jul: CLOSED |
|
Preservation, Packaging, Packing, and Marking Specialist | 540 | No Change |
Jul-2024 Food Service | |||
|
Basic Food Service Marine | CLOSED | Jul: CLOSED |
|
Food Service Specialist | 415 | No Change |
Jul-2024 Financial Management | |||
|
Basic Financial Management Marine | CLOSED | Jul: CLOSED |
|
Finance Technician | CLOSED | Jul: CLOSED |
|
Financial Management Resource Analyst | 450 | No Change |
Jul-2024 Motor Transport | |||
|
Basic Motor Transport Marine | CLOSED | Jul: CLOSED |
|
Automotive Maintenance Technician | 599 | No Change |
|
Motor Vehicle Operator | 650 | No Change |
Jul-2024 Public Affairs | |||
|
Corps Basic Combat Correspondent | CLOSED | Jul: CLOSED |
|
Combat Correspondent | CLOSED | Jul: CLOSED |
Jul-2024 Legal Services | |||
|
Basic Legal Services Marine | CLOSED | Jul: CLOSED |
|
Legal Services Specialist | 572 | No Change |
Jul-2024 Combat Camera | |||
|
MOS Title Unknown | CLOSED | Jul: CLOSED |
|
Combat Graphics Specialist | 530 | No Change |
|
Combat Mass Communicator | CLOSED | Jul: CLOSED |
|
Combat Photographer | 433 | No Change |
|
Combat Videographer | 392 | No Change |
Jul-2024 Combat Camera | |||
|
Corps Basic Combat Camera Marine | CLOSED | Jul: CLOSED |
|
Combat Photographer | CLOSED | Jul: CLOSED |
Jul-2024 Career Planner | |||
|
MOS Title Unknown | CLOSED | Jul: CLOSED |
|
Career Planner | CLOSED | Jul: CLOSED |
Jul-2024 Music | |||
|
Corps Basic Musician | CLOSED | Jul: CLOSED |
|
Musician | CLOSED | Jul: CLOSED |
Jul-2024 Chemical, Biological, Radiological and Nuclear Defense | |||
|
Basic Chemical, Biological, Radiological, and Nuclear (CBRN) Defense ... | CLOSED | Jul: CLOSED |
|
Chemical, Biological, Radiological, and Nuclear (CBRN) Defense Specia... | 498 | No Change |
Jul-2024 Military Police and Corrections | |||
|
Basic Military Police and Corrections Marine | CLOSED | Jul: CLOSED |
|
Military Police | 480 | No Change |
|
Criminal Investigator CID Agent | CLOSED | Jul: CLOSED |
|
Correctional Specialist | 540 | No Change |
Jul-2024 Electronics Maintenance | |||
|
Corps Basic Electronics Maintenance Marine | CLOSED | Jul: CLOSED |
|
Aviation Communication Systems Technician | 367 | No Change |
|
Aviation RADAR Technician | 461 | No Change |
|
Aviation Meteorological Equipment Technician, OMA/IMA | CLOSED | Jul: CLOSED |
|
Air Traffic Control Navigational Aids Technician | 461 | No Change |
|
Air Traffic Control RADAR Technician | 477 | No Change |
|
Air Traffic Control Communications Technician | 444 | No Change |
|
Tactical Data Systems Technician | 357 | No Change |
|
Tactical Air Operations/Air Defense Systems Technician | 495 | No Change |
Jul-2024 Aircraft Maintenance | |||
|
Corps Basic Aircraft Maintenance Marine | CLOSED | Jul: CLOSED |
|
Individual Material Readiness List (IMRL) Asset Manager | 489 | No Change |
|
Aviation Maintenance Data Specialist | 460 | No Change |
|
Flight Equipment Technician | 583 | No Change |
|
Aircraft Intermediate Level Hydraulic/Pneumatic Mechanic | 549 | No Change |
|
Support Equipment Electrician/Refrigeration and Engine/Gas Turbine Te... | 543 | No Change |
|
Cryogenics Equipment Operator | CLOSED | Jul: CLOSED |
|
Aircraft Intermediate Level Structures Mechanic | 466 | No Change |
Jul-2024 Aircraft Maintenance | |||
|
MOS Title Unknown | CLOSED | Jul: CLOSED |
|
Helicopter/Tiltrotor Mechanic-Trainee | CLOSED | Jul: CLOSED |
|
Helicopter Mechanic, CH-53 | 491 | No Change |
|
Helicopter Mechanic, UH/AH-1 | 471 | No Change |
|
Tiltrotor Mechanic, MV-22 | CLOSED | Jul: CLOSED |
|
Helicopter Power Plants Mechanic, T-64 | 566 | No Change |
|
Helicopter Power Plants Mechanic, T-400/T-700 | 321 | No Change |
|
Helicopter/Tiltrotor Dynamic Components Mechanic | 354 | No Change |
|
Helicopter Airframe Mechanic, CH-53 | 458 | No Change |
|
Helicopter Airframe Mechanic, UH/AH-1 | 530 | No Change |
|
Tiltrotor Airframe Mechanic, MV-22 | 481 | No Change |
|
Helicopter Crew Chief, CH-46 | CLOSED | Jul: CLOSED |
|
Helicopter Crew Chief, CH-53 | CLOSED | Jul: CLOSED |
|
Helicopter Crew Chief, UH-1 | 298 | No Change |
|
Tiltrotor Crew Chief, MV-22 | 449 | No Change |
Jul-2024 Aircraft Maintenance | |||
|
MOS Title Unknown | CLOSED | Jul: CLOSED |
|
Unmanned Aerial Vehicle (UAV) Mechanic | CLOSED | Jul: CLOSED |
|
Fixed-Wing Aircraft Mechanic, KC-130 | 375 | No Change |
|
Fixed-Wing Aircraft Mechanic, F/A-18 | 342 | No Change |
|
Fixed-Wing Aircraft Power Plants Mechanic, F-404 | 344 | No Change |
|
Fixed-Wing Aircraft Airframe Mechanic, KC-130 | CLOSED | Jul: CLOSED |
|
Fixed-Wing Aircraft Airframe Mechanic, F/A-18 | 373 | No Change |
|
Fixed-Wing Aircraft Crew Chief, KC-130 | 366 | No Change |
|
Fixed-Wing Aircraft Safety Equipment Mechanic, EA-6 | CLOSED | Jul: CLOSED |
|
Fixed-Wing Aircraft Safety Equipment Mechanic, KC-130/V-22 | 319 | No Change |
|
Fixed-Wing Aircraft Safety Equipment Mechanic | 327 | No Change |
Jul-2024 Avionics | |||
|
Basic Avionics Marine | CLOSED | Jul: CLOSED |
|
Avionics/Maintenance Technician, Unmanned Aircraft System (UAS) | 368 | No Change |
|
Aircraft Communications/Navigation Systems Technician, KC-130 | 615 | No Change |
|
Aircraft Communications/Navigation/Radar Systems Technician, F/A-18 | 332 | No Change |
|
Aircraft Avionics Technician, CH-53 | 529 | No Change |
|
Aircraft Avionics Technician, U/AH-1 | CLOSED | Jul: CLOSED |
|
Aircraft Avionics Technician, V-22 | 457 | No Change |
|
Aircraft Electrical Systems Technician, KC-130 | 392 | No Change |
|
Aircraft Electrical Systems Technician, F/A-18 | 510 | No Change |
|
Aircraft Avionics Technician, F-35 | CLOSED | Jul: CLOSED |
Jul-2024 Avionics | |||
|
Basic Avionics Marine IMA | CLOSED | Jul: CLOSED |
|
Aviation Electronic Micro/miniature Component and Cable Repair Techni... | 339 | No Change |
|
Aircraft Electrical Systems Technician Trainee | CLOSED | Jul: CLOSED |
|
Aircraft Electrical/Instrument/Flight Control Systems Technician, IMA | 447 | No Change |
|
Reconfigurable Transportable Consolidated Automated Support System (R... | 615 | No Change |
|
Communication/Navigation/Cryptographic/Countermeasures Systems Techni... | 397 | No Change |
|
Aviation Precision Measurement Equipment (PME) Calibration/Repair Tec... | 540 | No Change |
|
Mobile Facility Technician | 484 | No Change |
Jul-2024 Aviation Ordnance | |||
|
Corps Basic Aviation Ordnance Marine | CLOSED | Jul: CLOSED |
|
Aircraft Ordnance Technician | 654 | No Change |
|
Aviation Ordnance Systems Technician | 573 | No Change |
Jul-2024 Aviation Logistics | |||
|
Basic Aviation Supply Marine | CLOSED | Jul: CLOSED |
|
Aviation Supply Specialist | 613 | No Change |
|
Aviation Logistics Information Management System (ALIMS) Specialist | 408 | No Change |
Jul-2024 Meteorology and Oceanography | |||
|
Basic Meteorology and Oceanography (METOC) Marine | CLOSED | Jul: CLOSED |
|
METOC Analyst Forecaster | 423 | No Change |
Jul-2024 Airfield Services | |||
|
Corps Basic Airfield Services Marine | CLOSED | Jul: CLOSED |
|
Expeditionary Airfield Systems Technician | 556 | No Change |
|
Aviation Operations Specialist | 522 | No Change |
|
Expeditionary Firefighting and Rescue (EFR) Specialist | 624 | No Change |
Jul-2024 Air Control/Support/Anti-air Warfare/Traffic Control | |||
|
Corps Basic Air Control/Air Support/Antiair Warfare/Air Traffic Contro... | CLOSED | Jul: CLOSED |
|
Tactical Air Defense Controller | 354 | No Change |
|
Air Support Operations Operator | 411 | No Change |
|
Air Traffic Controller-Trainee | CLOSED | Jul: CLOSED |
|
Air Traffic Controller | CLOSED | Jul: CLOSED |
Jul-2024 Navigation Officer/Enlisted Flight Crews | |||
|
Basic Enlisted Flight Crew Marine | CLOSED | Jul: CLOSED |
|
Unmanned Aircraft System (UAS) Operator | 329 | No Change |
|
Tactical Systems Operator/Mission Specialist | CLOSED | Jul: CLOSED |

Score Statistics
Drilling Reserve SGT July 2024
Drilling Reserve SGT July 2024
MOS Scores: 204
MOS Fields: 40
Highest Score: 741
(MOS: 0331) Machine Gunner
(MOS: 0331) Machine Gunner
Lowest Score: 233
(MOS: 1721) Cyberspace Defense Operator
(MOS: 1721) Cyberspace Defense Operator
Largest Increase: 0 points
(MOS: 0) MOS Title Unknown
(MOS: 0) MOS Title Unknown
Largest Decrease: 0 points
(MOS: 0) MOS Title Unknown
(MOS: 0) MOS Title Unknown
July Closed: 89 / 204
44%
July Closed: 89 / 204
44%
Average Score: 480
Median Score: 481
33.5M Views
Title

Title
MOS Not Found
The MOS number you have entered appears to not exist. Please try entering a different MOS number.
Loading scores...
Loading...
MOS:
fhdhfh dfh dfjd fdsf j f