| MOS: | TITLE: | SCORE: | CHANGE: | 
|---|---|---|---|
| Oct-2019 Personnel & Administration | |||
|  | Administrative Specialist |  1934  | 2 points | 
|  | Postal Clerk |  CLOSED  | Jul: CLOSED | 
| Oct-2019 Intelligence | |||
|  | Counterintelligence/Human Intelligence (CI/HUMINT) Specialist |  CLOSED  | Jul: CLOSED | 
|  | Intelligence Specialist |  1941  | 2 points | 
|  | Imagery Analysis Specialist |  CLOSED  | Jul: CLOSED | 
|  | Geographic Intelligence Specialist |  1858  | Jul: CLOSED | 
| Oct-2019 Infantry | |||
|  | Rifleman |  1693  | 5 points | 
|  | Light Armored Reconnaissance Marine |  1604  | 35 points | 
|  | Reconnaissance Marine |  CLOSED  | Jul: 1579 | 
|  | Machine Gunner |  1740  | 49 points | 
|  | Mortarman |  1900  | 253 points | 
|  | Infantry Assault Marine |  CLOSED  | Jul: 1810 | 
|  | Antitank Missile Gunner |  1761  | 81 points | 
| Oct-2019 Logistics | |||
|  | Maintenance Management Specialist |  CLOSED  | Jul: 1830 | 
|  | Logistics/Embarkation Specialist |  1881  | No Change | 
|  | Airborne and Air Delivery Specialist |  CLOSED  | Jul: 1828 | 
|  | Personnel Retrieval and Processing Specialist |  1632  | 127 points | 
|  | Landing Support Specialist |  1651  | 46 points | 
| Oct-2019 Marine Air Ground Task Force (MAGTF) Plans | |||
|  | Marine Air Ground Task Force (MAGTF) Planning Specialist |  1844  | Jul: CLOSED | 
|  | Civil Affairs Specialist |  1892  | Jul: CLOSED | 
| Oct-2019 Communications | |||
|  | Transmissions System Operators |  1654  | 15 points | 
|  | Satellite Transmissions System Operator |  CLOSED  | Jul: 1549 | 
|  | Network Administrator |  1581  | 7 points | 
|  | Data Systems Administrator |  1626  | 31 points | 
| Oct-2019 Field Artillery | |||
|  | Field Artillery Cannoneer |  1592  | 41 points | 
|  | Field Artillery Radar Operator |  1588  | 11 points | 
|  | Field Artillery Fire Control Marine |  1646  | 10 points | 
|  | Field Artillery Sensor Support Marine |  1580  | 5 points | 
|  | Fire Support Marine |  1766  | 23 points | 
| Oct-2019 Utilities | |||
|  | Electrician |  1675  | Jul: CLOSED | 
|  | Engineer Equipment Electrical Systems Technician |  1574  | 4 points | 
|  | Refrigeration and Air Conditioning Technician |  1591  | Jul: CLOSED | 
|  | Water Support Technician |  1604  | 10 points | 
| Oct-2019 Engineer, Construction, Facilities, and Equipment | |||
|  | Metal Worker |  1625  | 40 points | 
|  | Engineer Equipment Mechanic |  1637  | No Change | 
|  | Engineer Equipment Operator |  1620  | 22 points | 
|  | Engineer Assistant |  1672  | 311 points | 
|  | Combat Engineer |  1605  | 9 points | 
|  | Bulk Fuel Specialist |  1554  | 12 points | 
| Oct-2019 Cyberspace | |||
|  | Cyberspace Defense Operator |  CLOSED  | Jul: CLOSED | 
| Oct-2019 Tank and Assault Amphibious Vehicle | |||
|  | Armor Marine |  1576  | 39 points | 
|  | Assault Amphibious Vehicle (AAV) Crewmember |  1608  | 90 points | 
| Oct-2019 Ground Ordnance Maintenance | |||
|  | Small Arms Repairer/Technician |  1753  | 68 points | 
|  | Towed Artillery Systems Technician |  CLOSED  | Jul: 1582 | 
|  | Assault Amphibious Vehicle (AAV) Repairer/Technician |  1744  | Jul: CLOSED | 
|  | Main Battle Tank (MBT) Repairer/Technician |  1633  | 23 points | 
|  | Light Armored Vehicle (LAV) Repairer/Technician |  1591  | 17 points | 
|  | Machinist |  CLOSED  | Jul: 1538 | 
|  | Electro-Optical Ordnance Repairer |  1586  | 69 points | 
| Oct-2019 Ammunition and Explosive Ordnance Disposal | |||
|  | Ammunition Technician |  1633  | 22 points | 
|  | Explosive Ordnance Disposal (EOD) Technician |  CLOSED  | Jul: CLOSED | 
| Oct-2019 Signals Intelligence/Ground Electronic Warfare | |||
|  | Communications Intelligence / Electronic Warfare Operator |  CLOSED  | Jul: CLOSED | 
|  | Cryptologic Language Analyst |  CLOSED  | Jul: CLOSED | 
|  | Intelligence Surveillance Reconnaissance (ISR) Systems Engineer |  1673  | 6 points | 
| Oct-2019 Ground Electronics Maintenance | |||
|  | Digital Wideband Systems Maintainer |  1520  | Jul: CLOSED | 
|  | Ground Electronics Transmission Systems Maintainer |  1639  | Jul: CLOSED | 
|  | Ground Electronics Telecommunications and Information Technology Syst... |  CLOSED  | Jul: 1559 | 
|  | Calibration Technician |  CLOSED  | Jul: CLOSED | 
|  | Artillery Electronics Technician |  CLOSED  | Jul: CLOSED | 
| Oct-2019 Supply Administration and Operations | |||
|  | Supply Chain and Materiel Management Specialist |  1726  | 37 points | 
|  | Inventory Management Specialist |  1673  | 23 points | 
|  | Packaging Specialist |  CLOSED  | Jul: CLOSED | 
| Oct-2019 Traffic Management | |||
|  | Distribution Management Specialist |  1568  | 9 points | 
| Oct-2019 Food Service | |||
|  | Food Service Specialist |  1611  | Jul: CLOSED | 
| Oct-2019 Financial Management | |||
|  | Finance Technician |  CLOSED  | Jul: CLOSED | 
|  | Financial Management Resource Analyst |  CLOSED  | Jul: CLOSED | 
| Oct-2019 Motor Transport | |||
|  | Automotive Maintenance Technician |  1724  | 32 points | 
|  | Motor Vehicle Operator |  1722  | 92 points | 
| Oct-2019 Legal Services | |||
|  | Legal Services Specialist |  CLOSED  | Jul: CLOSED | 
| Oct-2019 Combat Camera | |||
|  | Combat Mass Communicator |  CLOSED  | Jul: CLOSED | 
|  | Combat Photographer |  1966  | 392 points | 
| Oct-2019 Chemical, Biological, Radiological and Nuclear Defense | |||
|  | Chemical, Biological, Radiological, and Nuclear (CBRN) Defense Specia... |  1733  | Jul: CLOSED | 
| Oct-2019 Military Police and Corrections | |||
|  | Military Police |  1675  | 8 points | 
|  | Correctional Specialist |  1673  | Jul: CLOSED | 
| Oct-2019 Electronics Maintenance | |||
|  | Aviation Communication Systems Technician |  1533  | Jul: CLOSED | 
|  | Aviation RADAR Technician |  CLOSED  | Jul: CLOSED | 
|  | Aviation Meteorological Equipment Technician, OMA/IMA |  CLOSED  | Jul: 1543 | 
|  | Air Traffic Control Navigational Aids Technician |  CLOSED  | Jul: CLOSED | 
|  | Air Traffic Control RADAR Technician |  CLOSED  | Jul: 1486 | 
|  | Air Traffic Control Communications Technician |  CLOSED  | Jul: CLOSED | 
|  | Tactical Data Systems Technician |  1570  | 55 points | 
|  | Tactical Air Operations/Air Defense Systems Technician |  CLOSED  | Jul: 1589 | 
| Oct-2019 Aircraft Maintenance | |||
|  | Individual Material Readiness List (IMRL) Asset Manager |  CLOSED  | Jul: CLOSED | 
|  | Aviation Maintenance Data Specialist |  CLOSED  | Jul: CLOSED | 
|  | Flight Equipment Technician |  1642  | 82 points | 
|  | Aircraft Intermediate Level Hydraulic/Pneumatic Mechanic |  1727  | Jul: CLOSED | 
|  | Support Equipment Electrician/Refrigeration and Engine/Gas Turbine Te... |  1736  | Jul: CLOSED | 
|  | Cryogenics Equipment Operator |  CLOSED  | Jul: CLOSED | 
|  | Aircraft Intermediate Level Structures Mechanic |  CLOSED  | Jul: CLOSED | 
| Oct-2019 Aircraft Maintenance | |||
|  | Helicopter Mechanic, CH-53 |  1605  | Jul: CLOSED | 
|  | Helicopter Mechanic, UH/AH-1 |  1736  | 111 points | 
|  | Tiltrotor Mechanic, MV-22 |  CLOSED  | Jul: CLOSED | 
|  | Helicopter Power Plants Mechanic, T-64 |  CLOSED  | Jul: CLOSED | 
|  | Helicopter Power Plants Mechanic, T-400/T-700 |  1544  | Jul: CLOSED | 
|  | Helicopter/Tiltrotor Dynamic Components Mechanic |  CLOSED  | Jul: CLOSED | 
|  | Helicopter Airframe Mechanic, CH-53 |  CLOSED  | Jul: CLOSED | 
|  | Helicopter Airframe Mechanic, UH/AH-1 |  1533  | 120 points | 
|  | Tiltrotor Airframe Mechanic, MV-22 |  CLOSED  | Jul: CLOSED | 
|  | Helicopter Crew Chief, CH-53 |  CLOSED  | Jul: CLOSED | 
|  | Helicopter Crew Chief, UH-1 |  CLOSED  | Jul: CLOSED | 
|  | Tiltrotor Crew Chief, MV-22 |  CLOSED  | Jul: CLOSED | 
| Oct-2019 Aircraft Maintenance | |||
|  | Fixed-Wing Aircraft Mechanic, KC-130 |  CLOSED  | Jul: 1588 | 
|  | Fixed-Wing Aircraft Mechanic, F/A-18 |  1546  | 21 points | 
|  | Fixed-Wing Aircraft Power Plants Mechanic, F-404 |  CLOSED  | Jul: CLOSED | 
|  | Fixed-Wing Aircraft Airframe Mechanic, KC-130 |  CLOSED  | Jul: 1549 | 
|  | Fixed-Wing Aircraft Airframe Mechanic, F/A-18 |  1703  | 103 points | 
|  | Fixed-Wing Aircraft Crew Chief, KC-130 |  1603  | 31 points | 
|  | Fixed-Wing Aircraft Safety Equipment Mechanic, KC-130/V-22 |  CLOSED  | Jul: 1665 | 
|  | Fixed-Wing Aircraft Safety Equipment Mechanic |  CLOSED  | Jul: CLOSED | 
| Oct-2019 Avionics | |||
|  | Avionics/Maintenance Technician, Unmanned Aircraft System (UAS) |  1730  | Jul: CLOSED | 
|  | Aircraft Communications/Navigation Systems Technician, KC-130 |  CLOSED  | Jul: CLOSED | 
|  | Aircraft Communications/Navigation/Radar Systems Technician, F/A-18 |  CLOSED  | Jul: 1654 | 
|  | Aircraft Avionics Technician, CH-53 |  CLOSED  | Jul: CLOSED | 
|  | Aircraft Avionics Technician, U/AH-1 |  1736  | 80 points | 
|  | Aircraft Avionics Technician, V-22 |  CLOSED  | Jul: CLOSED | 
|  | Aircraft Electrical Systems Technician, KC-130 |  1788  | Jul: CLOSED | 
|  | Aircraft Electrical Systems Technician, F/A-18 |  CLOSED  | Jul: CLOSED | 
| Oct-2019 Avionics | |||
|  | Aviation Electronic Micro/miniature Component and Cable Repair Techni... |  1575  | Jul: CLOSED | 
|  | Aircraft Electrical/Instrument/Flight Control Systems Technician, IMA |  CLOSED  | Jul: 1753 | 
|  | Reconfigurable Transportable Consolidated Automated Support System (R... |  CLOSED  | Jul: 1631 | 
|  | Communication/Navigation/Cryptographic/Countermeasures Systems Techni... |  CLOSED  | Jul: 1855 | 
|  | Aviation Precision Measurement Equipment (PME) Calibration/Repair Tec... |  1842  | 57 points | 
|  | Mobile Facility Technician |  CLOSED  | Jul: CLOSED | 
| Oct-2019 Aviation Ordnance | |||
|  | Aircraft Ordnance Technician |  1801  | Jul: CLOSED | 
|  | Aviation Ordnance Systems Technician |  1690  | 16 points | 
| Oct-2019 Aviation Logistics | |||
|  | Aviation Supply Specialist |  1867  | 256 points | 
|  | Aviation Logistics Information Management System (ALIMS) Specialist |  1832  | 31 points | 
| Oct-2019 Meteorology and Oceanography | |||
|  | METOC Analyst Forecaster |  CLOSED  | Jul: 1684 | 
| Oct-2019 Airfield Services | |||
|  | Expeditionary Airfield Systems Technician |  CLOSED  | Jul: CLOSED | 
|  | Aviation Operations Specialist |  1804  | Jul: CLOSED | 
|  | Expeditionary Firefighting and Rescue (EFR) Specialist |  1864  | 192 points | 
| Oct-2019 Air Control/Support/Anti-air Warfare/Traffic Control | |||
|  | Tactical Air Defense Controller |  CLOSED  | Jul: CLOSED | 
|  | Air Support Operations Operator |  1624  | 37 points | 
|  | Air Traffic Controller |  CLOSED  | Jul: CLOSED | 
| Oct-2019 Navigation Officer/Enlisted Flight Crews | |||
|  | Unmanned Aircraft System (UAS) Operator |  CLOSED  | Jul: CLOSED | 
|  | Tactical Systems Operator/Mission Specialist |  CLOSED  | Jul: CLOSED | 
 
	
		
			Score  Statistics
Drilling Reserve SGT October 2019
Drilling Reserve SGT October 2019
			MOS Scores: 136
		
		
			MOS Fields: 36
		
	
			Highest Score:  1966
			
(MOS: 4541) Combat Photographer
		(MOS: 4541) Combat Photographer
			Lowest Score: 1520
			
(MOS: 2831) Digital Wideband Systems Maintainer
	(MOS: 2831) Digital Wideband Systems Maintainer
			Largest Increase:  392 points 
			
(MOS: 4541) Combat Photographer
		(MOS: 4541) Combat Photographer
			Largest Decrease:  311 points 
			
(MOS: 1361) Engineer Assistant
	(MOS: 1361) Engineer Assistant
			October Closed: 60 / 136
			
			  
		
		44%
			
			July Closed: 62 / 136
			
			  
		
	46%
			
			Average Score: 1687
		
		
			Median Score: 1663
		
	 33.8M Views
Title
 
      		Title
MOS Not Found
The MOS number you have entered appears to not exist. Please try entering a different MOS number.
								Loading scores...
								
								  Loading...
								
							
						MOS:
      		fhdhfh dfh dfjd fdsf j f