MOS: | TITLE: | SCORE: | CHANGE: |
---|---|---|---|
Jul-2024 Personnel & Administration | |||
0100 | Basic Personnel and Administration Marine | CLOSED | N/A |
0111 | Administrative Specialist | 574 | Apr: CLOSED |
0161 | Postal Clerk | CLOSED | Apr: CLOSED |
Jul-2024 Intelligence | |||
0200 | Basic Intelligence Marine | CLOSED | N/A |
0211 | Counterintelligence/Human Intelligence (CI/HUMINT) Specialist | 293 | Apr: CLOSED |
0231 | Intelligence Specialist | 573 | Apr: CLOSED |
0241 | Imagery Analysis Specialist | CLOSED | Apr: 386 |
0261 | Geographic Intelligence Specialist | 508 | Apr: CLOSED |
Jul-2024 Infantry | |||
0300 | Corps Basic Infantryman | CLOSED | N/A |
0311 | Rifleman | 572 | 29 points |
0313 | Light Armored Reconnaissance Marine | 448 | 4 points |
0321 | Reconnaissance Marine | 434 | Apr: CLOSED |
0331 | Machine Gunner | 741 | Apr: CLOSED |
0341 | Mortarman | 670 | 65 points |
0351 | Infantry Assault Marine | 296 | Apr: CLOSED |
0352 | Antitank Missile Gunner | 706 | Apr: CLOSED |
Jul-2024 Logistics | |||
0400 | Corps Basic Logistics Marine | CLOSED | N/A |
0411 | Maintenance Management Specialist | CLOSED | Apr: 548 |
0431 | Logistics/Embarkation Specialist | CLOSED | Apr: CLOSED |
0441 | Logistics Specialist | 483 | 30 points |
0451 | Airborne and Air Delivery Specialist | 702 | Apr: CLOSED |
0471 | Personnel Retrieval and Processing Specialist | CLOSED | Apr: 394 |
0481 | Landing Support Specialist | CLOSED | Apr: CLOSED |
Jul-2024 Marine Air Ground Task Force (MAGTF) Plans | |||
0500 | Corps Basic Marine Air Ground Task Force (MAGTF) Plans Marine | CLOSED | N/A |
0511 | Marine Air Ground Task Force (MAGTF) Planning Specialist | 443 | Apr: CLOSED |
0532 | Civil Affairs Specialist | 259 | Apr: CLOSED |
Jul-2024 Communications | |||
0600 | Corps Basic Communications Marine | CLOSED | N/A |
0612 | Field Wireman | CLOSED | Apr: CLOSED |
0621 | Transmissions System Operators | 500 | 19 points |
0623 | Tropospheric Scatter Radio Multi-channel Equipment Operator | CLOSED | Apr: CLOSED |
0627 | Satellite Transmissions System Operator | 597 | 3 points |
0631 | Network Administrator | 537 | 20 points |
0651 | Data Network Specialist | CLOSED | Apr: CLOSED |
0671 | Data Systems Administrator | 558 | 39 points |
0688 | Defense Cyberspace Operator | CLOSED | Apr: CLOSED |
0689 | Defense Cyberspace Chief | CLOSED | Apr: CLOSED |
Jul-2024 Field Artillery | |||
0800 | Corps Basic Field Artillery Man | CLOSED | N/A |
0811 | Field Artillery Cannoneer | 511 | 7 points |
0842 | Field Artillery Radar Operator | 456 | 1 points |
0844 | Field Artillery Fire Control Marine | 500 | 6 points |
0847 | Field Artillery Sensor Support Marine | CLOSED | Apr: 391 |
0861 | Fire Support Marine | 568 | Apr: CLOSED |
Jul-2024 Utilities | |||
1100 | Basic Utilities Marine | CLOSED | N/A |
1141 | Electrician | 582 | Apr: CLOSED |
1142 | Engineer Equipment Electrical Systems Technician | CLOSED | Apr: 482 |
1161 | Refrigeration and Air Conditioning Technician | 457 | 2 points |
1171 | Water Support Technician | 502 | 30 points |
Jul-2024 Engineer, Construction, Facilities, and Equipment | |||
1300 | Basic Engineer, Construction, and Equipment Marine | CLOSED | N/A |
1316 | Metal Worker | 567 | Apr: CLOSED |
1341 | Engineer Equipment Mechanic | 547 | 53 points |
1345 | Engineer Equipment Operator | 498 | 7 points |
1361 | Engineer Assistant | 507 | 26 points |
1371 | Combat Engineer | 501 | 35 points |
1391 | Bulk Fuel Specialist | 403 | 13 points |
Jul-2024 Cyberspace | |||
1700 | MOS Title Unknown | CLOSED | N/A |
1721 | Cyberspace Defense Operator | 233 | 134 points |
Jul-2024 Tank and Assault Amphibious Vehicle | |||
1800 | Basic Tank and Assault Amphibious Vehicle Crewman | CLOSED | N/A |
1812 | Armor Marine | 452 | Apr: CLOSED |
1833 | Assault Amphibious Vehicle (AAV) Crewmember | 470 | 13 points |
Jul-2024 Ground Ordnance Maintenance | |||
2100 | Corps Basic Ground Ordnance Maintenance Marine | CLOSED | N/A |
2111 | Small Arms Repairer/Technician | 572 | Apr: CLOSED |
2131 | Towed Artillery Systems Technician | 584 | Apr: CLOSED |
2141 | Assault Amphibious Vehicle (AAV) Repairer/Technician | 617 | Apr: CLOSED |
2146 | Main Battle Tank (MBT) Repairer/Technician | 437 | Apr: CLOSED |
2147 | Light Armored Vehicle (LAV) Repairer/Technician | 442 | 31 points |
2161 | Machinist | 570 | 165 points |
2171 | Electro-Optical Ordnance Repairer | 468 | 29 points |
Jul-2024 Ammunition and Explosive Ordnance Disposal | |||
2300 | Basic Ammunition and Explosive Ordnance Disposal Marine | CLOSED | N/A |
2311 | Ammunition Technician | 596 | 22 points |
2336 | Explosive Ordnance Disposal (EOD) Technician | CLOSED | Apr: CLOSED |
Jul-2024 Signals Intelligence/Ground Electronic Warfare | |||
2600 | Corps Basic Signals Intelligence/Ground Electronic Warfare Operator ... | CLOSED | N/A |
2621 | Communications Intelligence / Electronic Warfare Operator | 353 | Apr: CLOSED |
2631 | Signals Intelligence/Electronic Warfare Analyst | CLOSED | Apr: CLOSED |
2641 | Cryptologic Language Analyst | 572 | Apr: CLOSED |
2651 | Intelligence Surveillance Reconnaissance (ISR) Systems Engineer | 407 | Apr: CLOSED |
2671 | Middle East Cryptologic Linguist | CLOSED | Apr: CLOSED |
2673 | Asia-Pacific Cryptologic Linguist | CLOSED | Apr: CLOSED |
2674 | European I (West) Cryptologic Linguist | CLOSED | Apr: CLOSED |
Jul-2024 Ground Electronics Maintenance | |||
2800 | Corps Basic Ground Electronics Maintenance Marine | CLOSED | N/A |
2821 | Technical Controller Marine | CLOSED | Apr: CLOSED |
2831 | Digital Wideband Systems Maintainer | CLOSED | Apr: 391 |
2834 | Satellite Communications (SATCOM) Technician | CLOSED | Apr: CLOSED |
2841 | Ground Electronics Transmission Systems Maintainer | 499 | 72 points |
2847 | Ground Electronics Telecommunications and Information Technology Syst... | 447 | 46 points |
2871 | Calibration Technician | 402 | Apr: CLOSED |
2874 | Metrology Technician | CLOSED | Apr: CLOSED |
2887 | Artillery Electronics Technician | CLOSED | Apr: 300 |
Jul-2024 Supply Administration and Operations | |||
3000 | Basic Supply Administration and Operations Marine | CLOSED | N/A |
3043 | Supply Chain and Materiel Management Specialist | CLOSED | Apr: 574 |
3051 | Inventory Management Specialist | CLOSED | Apr: 486 |
3052 | Packaging Specialist | CLOSED | Apr: CLOSED |
Jul-2024 Traffic Management | |||
3100 | Basic Distribution Management Marine | CLOSED | N/A |
3112 | Distribution Management Specialist | CLOSED | Apr: CLOSED |
3152 | Preservation, Packaging, Packing, and Marking Specialist | 540 | Apr: CLOSED |
Jul-2024 Food Service | |||
3300 | Basic Food Service Marine | CLOSED | N/A |
3381 | Food Service Specialist | 415 | 23 points |
Jul-2024 Financial Management | |||
3400 | Basic Financial Management Marine | CLOSED | N/A |
3432 | Finance Technician | CLOSED | Apr: CLOSED |
3451 | Financial Management Resource Analyst | 450 | Apr: CLOSED |
Jul-2024 Motor Transport | |||
3500 | Basic Motor Transport Marine | CLOSED | N/A |
3521 | Automotive Maintenance Technician | 599 | Apr: CLOSED |
3531 | Motor Vehicle Operator | 650 | Apr: CLOSED |
Jul-2024 Public Affairs | |||
4300 | Corps Basic Combat Correspondent | CLOSED | N/A |
4341 | Combat Correspondent | CLOSED | Apr: CLOSED |
Jul-2024 Legal Services | |||
4400 | Basic Legal Services Marine | CLOSED | N/A |
4421 | Legal Services Specialist | 572 | Apr: CLOSED |
Jul-2024 Combat Camera | |||
4500 | MOS Title Unknown | CLOSED | N/A |
4512 | Combat Graphics Specialist | 530 | Apr: CLOSED |
4531 | Combat Mass Communicator | CLOSED | Apr: CLOSED |
4541 | Combat Photographer | 433 | Apr: CLOSED |
4571 | Combat Videographer | 392 | Apr: CLOSED |
Jul-2024 Combat Camera | |||
4600 | Corps Basic Combat Camera Marine | CLOSED | N/A |
4641 | Combat Photographer | CLOSED | Apr: CLOSED |
Jul-2024 Career Planner | |||
4800 | MOS Title Unknown | CLOSED | N/A |
4821 | Career Planner | CLOSED | Apr: CLOSED |
Jul-2024 Music | |||
5500 | Corps Basic Musician | CLOSED | N/A |
5524 | Musician | CLOSED | Apr: CLOSED |
Jul-2024 Chemical, Biological, Radiological and Nuclear Defense | |||
5700 | Basic Chemical, Biological, Radiological, and Nuclear (CBRN) Defense ... | CLOSED | N/A |
5711 | Chemical, Biological, Radiological, and Nuclear (CBRN) Defense Specia... | 498 | 32 points |
Jul-2024 Military Police and Corrections | |||
5800 | Basic Military Police and Corrections Marine | CLOSED | N/A |
5811 | Military Police | 480 | 22 points |
5821 | Criminal Investigator CID Agent | CLOSED | Apr: CLOSED |
5831 | Correctional Specialist | 540 | Apr: CLOSED |
Jul-2024 Electronics Maintenance | |||
5900 | Corps Basic Electronics Maintenance Marine | CLOSED | N/A |
5939 | Aviation Communication Systems Technician | 367 | Apr: CLOSED |
5948 | Aviation RADAR Technician | 461 | Apr: CLOSED |
5951 | Aviation Meteorological Equipment Technician, OMA/IMA | CLOSED | Apr: CLOSED |
5952 | Air Traffic Control Navigational Aids Technician | 461 | Apr: CLOSED |
5953 | Air Traffic Control RADAR Technician | 477 | 61 points |
5954 | Air Traffic Control Communications Technician | 444 | Apr: CLOSED |
5974 | Tactical Data Systems Technician | 357 | Apr: CLOSED |
5979 | Tactical Air Operations/Air Defense Systems Technician | 495 | Apr: CLOSED |
Jul-2024 Aircraft Maintenance | |||
6000 | Corps Basic Aircraft Maintenance Marine | CLOSED | N/A |
6042 | Individual Material Readiness List (IMRL) Asset Manager | 489 | Apr: CLOSED |
6046 | Aviation Maintenance Data Specialist | 460 | 55 points |
6048 | Flight Equipment Technician | 583 | Apr: CLOSED |
6062 | Aircraft Intermediate Level Hydraulic/Pneumatic Mechanic | 549 | Apr: CLOSED |
6073 | Support Equipment Electrician/Refrigeration and Engine/Gas Turbine Te... | 543 | Apr: CLOSED |
6074 | Cryogenics Equipment Operator | CLOSED | Apr: 354 |
6092 | Aircraft Intermediate Level Structures Mechanic | 466 | Apr: CLOSED |
Jul-2024 Aircraft Maintenance | |||
6100 | MOS Title Unknown | CLOSED | N/A |
6111 | Helicopter/Tiltrotor Mechanic-Trainee | CLOSED | Apr: CLOSED |
6113 | Helicopter Mechanic, CH-53 | 491 | 129 points |
6114 | Helicopter Mechanic, UH/AH-1 | 471 | Apr: CLOSED |
6116 | Tiltrotor Mechanic, MV-22 | CLOSED | Apr: 370 |
6123 | Helicopter Power Plants Mechanic, T-64 | 566 | Apr: CLOSED |
6124 | Helicopter Power Plants Mechanic, T-400/T-700 | 321 | Apr: CLOSED |
6132 | Helicopter/Tiltrotor Dynamic Components Mechanic | 354 | Apr: CLOSED |
6153 | Helicopter Airframe Mechanic, CH-53 | 458 | Apr: CLOSED |
6154 | Helicopter Airframe Mechanic, UH/AH-1 | 530 | 13 points |
6156 | Tiltrotor Airframe Mechanic, MV-22 | 481 | 34 points |
6172 | Helicopter Crew Chief, CH-46 | CLOSED | Apr: CLOSED |
6173 | Helicopter Crew Chief, CH-53 | CLOSED | Apr: CLOSED |
6174 | Helicopter Crew Chief, UH-1 | 298 | 86 points |
6176 | Tiltrotor Crew Chief, MV-22 | 449 | Apr: CLOSED |
Jul-2024 Aircraft Maintenance | |||
6200 | MOS Title Unknown | CLOSED | N/A |
6214 | Unmanned Aerial Vehicle (UAV) Mechanic | CLOSED | Apr: CLOSED |
6216 | Fixed-Wing Aircraft Mechanic, KC-130 | 375 | Apr: CLOSED |
6217 | Fixed-Wing Aircraft Mechanic, F/A-18 | 342 | Apr: CLOSED |
6227 | Fixed-Wing Aircraft Power Plants Mechanic, F-404 | 344 | 56 points |
6256 | Fixed-Wing Aircraft Airframe Mechanic, KC-130 | CLOSED | Apr: 349 |
6257 | Fixed-Wing Aircraft Airframe Mechanic, F/A-18 | 373 | Apr: CLOSED |
6276 | Fixed-Wing Aircraft Crew Chief, KC-130 | 366 | Apr: CLOSED |
6283 | Fixed-Wing Aircraft Safety Equipment Mechanic, EA-6 | CLOSED | Apr: CLOSED |
6286 | Fixed-Wing Aircraft Safety Equipment Mechanic, KC-130/V-22 | 319 | Apr: CLOSED |
6287 | Fixed-Wing Aircraft Safety Equipment Mechanic | 327 | Apr: CLOSED |
Jul-2024 Avionics | |||
6300 | Basic Avionics Marine | CLOSED | N/A |
6314 | Avionics/Maintenance Technician, Unmanned Aircraft System (UAS) | 368 | Apr: CLOSED |
6316 | Aircraft Communications/Navigation Systems Technician, KC-130 | 615 | Apr: CLOSED |
6317 | Aircraft Communications/Navigation/Radar Systems Technician, F/A-18 | 332 | Apr: CLOSED |
6323 | Aircraft Avionics Technician, CH-53 | 529 | Apr: CLOSED |
6324 | Aircraft Avionics Technician, U/AH-1 | CLOSED | Apr: 400 |
6326 | Aircraft Avionics Technician, V-22 | 457 | Apr: CLOSED |
6336 | Aircraft Electrical Systems Technician, KC-130 | 392 | Apr: CLOSED |
6337 | Aircraft Electrical Systems Technician, F/A-18 | 510 | Apr: CLOSED |
6338 | Aircraft Avionics Technician, F-35 | CLOSED | Apr: CLOSED |
Jul-2024 Avionics | |||
6400 | Basic Avionics Marine IMA | CLOSED | N/A |
6423 | Aviation Electronic Micro/miniature Component and Cable Repair Techni... | 339 | Apr: CLOSED |
6431 | Aircraft Electrical Systems Technician Trainee | CLOSED | Apr: CLOSED |
6432 | Aircraft Electrical/Instrument/Flight Control Systems Technician, IMA | 447 | Apr: CLOSED |
6469 | Reconfigurable Transportable Consolidated Automated Support System (R... | 615 | Apr: CLOSED |
6483 | Communication/Navigation/Cryptographic/Countermeasures Systems Techni... | 397 | 77 points |
6492 | Aviation Precision Measurement Equipment (PME) Calibration/Repair Tec... | 540 | Apr: CLOSED |
6499 | Mobile Facility Technician | 484 | Apr: CLOSED |
Jul-2024 Aviation Ordnance | |||
6500 | Corps Basic Aviation Ordnance Marine | CLOSED | N/A |
6531 | Aircraft Ordnance Technician | 654 | Apr: CLOSED |
6541 | Aviation Ordnance Systems Technician | 573 | 65 points |
Jul-2024 Aviation Logistics | |||
6600 | Basic Aviation Supply Marine | CLOSED | N/A |
6672 | Aviation Supply Specialist | 613 | Apr: CLOSED |
6694 | Aviation Logistics Information Management System (ALIMS) Specialist | 408 | Apr: CLOSED |
Jul-2024 Meteorology and Oceanography | |||
6800 | Basic Meteorology and Oceanography (METOC) Marine | CLOSED | N/A |
6842 | METOC Analyst Forecaster | 423 | Apr: CLOSED |
Jul-2024 Airfield Services | |||
7000 | Corps Basic Airfield Services Marine | CLOSED | N/A |
7011 | Expeditionary Airfield Systems Technician | 556 | 37 points |
7041 | Aviation Operations Specialist | 522 | Apr: CLOSED |
7051 | Expeditionary Firefighting and Rescue (EFR) Specialist | 624 | Apr: CLOSED |
Jul-2024 Air Control/Support/Anti-air Warfare/Traffic Control | |||
7200 | Corps Basic Air Control/Air Support/Antiair Warfare/Air Traffic Contro... | CLOSED | N/A |
7236 | Tactical Air Defense Controller | 354 | Apr: CLOSED |
7242 | Air Support Operations Operator | 411 | Apr: CLOSED |
7251 | Air Traffic Controller-Trainee | CLOSED | Apr: CLOSED |
7257 | Air Traffic Controller | CLOSED | Apr: 530 |
Jul-2024 Navigation Officer/Enlisted Flight Crews | |||
7300 | Basic Enlisted Flight Crew Marine | CLOSED | N/A |
7314 | Unmanned Aircraft System (UAS) Operator | 329 | Apr: CLOSED |
7372 | Tactical Systems Operator/Mission Specialist | CLOSED | Apr: CLOSED |
Score Statistics
Drilling Reserve SGT July 2024
Drilling Reserve SGT July 2024
MOS Scores: 204
MOS Fields: 40
Highest Score: 741
(MOS: 0331) Machine Gunner
(MOS: 0331) Machine Gunner
Lowest Score: 233
(MOS: 1721) Cyberspace Defense Operator
(MOS: 1721) Cyberspace Defense Operator
Largest Increase: 165 points
(MOS: 2161) Machinist
(MOS: 2161) Machinist
Largest Decrease: 134 points
(MOS: 1721) Cyberspace Defense Operator
(MOS: 1721) Cyberspace Defense Operator
July Closed: 89 / 204
44%
April Closed: 111 / 204
54%
Average Score: 480
Median Score: 481
31.5M Views
Title
Title
MOS Not Found
The MOS number you have entered appears to not exist. Please try entering a different MOS number.
Loading scores...
Loading...
MOS:
fhdhfh dfh dfjd fdsf j f