| MOS: | TITLE: | SCORE: | CHANGE: |
|---|---|---|---|
Apr-2022 Personnel & Administration | |||
|
|
Administrative Specialist | 362 | No Change |
Apr-2022 Intelligence | |||
|
|
Counterintelligence/Human Intelligence (CI/HUMINT) Specialist | CLOSED | Apr: CLOSED |
|
|
Intelligence Specialist | 621 | No Change |
|
|
Geographic Intelligence Specialist | CLOSED | Apr: CLOSED |
Apr-2022 Infantry | |||
|
|
Rifleman | 328 | No Change |
|
|
Light Armored Reconnaissance Marine | 271 | No Change |
|
|
Reconnaissance Marine | 318 | No Change |
|
|
Machine Gunner | 449 | No Change |
|
|
Mortarman | 374 | No Change |
|
|
Infantry Assault Marine | CLOSED | Apr: CLOSED |
|
|
Antitank Missile Gunner | 435 | No Change |
Apr-2022 Logistics | |||
|
|
Maintenance Management Specialist | 355 | No Change |
|
|
Logistics/Embarkation Specialist | 544 | No Change |
|
|
Airborne and Air Delivery Specialist | 576 | No Change |
|
|
Personnel Retrieval and Processing Specialist | 539 | No Change |
|
|
Landing Support Specialist | 339 | No Change |
Apr-2022 Marine Air Ground Task Force (MAGTF) Plans | |||
|
|
Marine Air Ground Task Force (MAGTF) Planning Specialist | 536 | No Change |
|
|
Civil Affairs Specialist | CLOSED | Apr: CLOSED |
Apr-2022 Communications | |||
|
|
Transmissions System Operators | 412 | No Change |
|
|
Satellite Transmissions System Operator | CLOSED | Apr: CLOSED |
|
|
Network Administrator | 376 | No Change |
|
|
Data Systems Administrator | 350 | No Change |
Apr-2022 Field Artillery | |||
|
|
Field Artillery Cannoneer | 339 | No Change |
|
|
Field Artillery Radar Operator | 191 | No Change |
|
|
Field Artillery Fire Control Marine | 529 | No Change |
|
|
Field Artillery Sensor Support Marine | 249 | No Change |
|
|
Fire Support Marine | CLOSED | Apr: CLOSED |
Apr-2022 Utilities | |||
|
|
Electrician | 176 | No Change |
|
|
Engineer Equipment Electrical Systems Technician | 412 | No Change |
|
|
Refrigeration and Air Conditioning Technician | 217 | No Change |
|
|
Water Support Technician | 255 | No Change |
Apr-2022 Engineer, Construction, Facilities, and Equipment | |||
|
|
Metal Worker | 330 | No Change |
|
|
Engineer Equipment Mechanic | 224 | No Change |
|
|
Engineer Equipment Operator | 288 | No Change |
|
|
Engineer Assistant | CLOSED | Apr: CLOSED |
|
|
Combat Engineer | 279 | No Change |
|
|
Bulk Fuel Specialist | 291 | No Change |
Apr-2022 Cyberspace | |||
|
|
Cyberspace Defense Operator | CLOSED | Apr: CLOSED |
Apr-2022 Tank and Assault Amphibious Vehicle | |||
|
|
Armor Marine | CLOSED | Apr: CLOSED |
|
|
Assault Amphibious Vehicle (AAV) Crewmember | 292 | No Change |
Apr-2022 Ground Ordnance Maintenance | |||
|
|
Small Arms Repairer/Technician | 313 | No Change |
|
|
Towed Artillery Systems Technician | 553 | No Change |
|
|
Assault Amphibious Vehicle (AAV) Repairer/Technician | 373 | No Change |
|
|
Main Battle Tank (MBT) Repairer/Technician | CLOSED | Apr: CLOSED |
|
|
Light Armored Vehicle (LAV) Repairer/Technician | 150 | No Change |
|
|
Machinist | 406 | No Change |
|
|
Electro-Optical Ordnance Repairer | 221 | No Change |
Apr-2022 Ammunition and Explosive Ordnance Disposal | |||
|
|
Ammunition Technician | 379 | No Change |
|
|
Explosive Ordnance Disposal (EOD) Technician | CLOSED | Apr: CLOSED |
Apr-2022 Signals Intelligence/Ground Electronic Warfare | |||
|
|
Communications Intelligence / Electronic Warfare Operator | CLOSED | Apr: CLOSED |
|
|
Cryptologic Language Analyst | CLOSED | Apr: CLOSED |
|
|
Intelligence Surveillance Reconnaissance (ISR) Systems Engineer | CLOSED | Apr: CLOSED |
Apr-2022 Ground Electronics Maintenance | |||
|
|
Digital Wideband Systems Maintainer | 302 | No Change |
|
|
Ground Electronics Transmission Systems Maintainer | 307 | No Change |
|
|
Ground Electronics Telecommunications and Information Technology Syst... | 353 | No Change |
|
|
Calibration Technician | CLOSED | Apr: CLOSED |
|
|
Metrology Technician | CLOSED | Apr: CLOSED |
|
|
Artillery Electronics Technician | 233 | No Change |
Apr-2022 Supply Administration and Operations | |||
|
|
Supply Chain and Materiel Management Specialist | 325 | No Change |
|
|
Inventory Management Specialist | 357 | No Change |
Apr-2022 Traffic Management | |||
|
|
Distribution Management Specialist | 391 | No Change |
|
|
Preservation, Packaging, Packing, and Marking Specialist | 253 | No Change |
Apr-2022 Food Service | |||
|
|
Food Service Specialist | 284 | No Change |
Apr-2022 Financial Management | |||
|
|
Financial Management Resource Analyst | CLOSED | Apr: CLOSED |
Apr-2022 Motor Transport | |||
|
|
Automotive Maintenance Technician | 310 | No Change |
|
|
Motor Vehicle Operator | 350 | No Change |
Apr-2022 Legal Services | |||
|
|
Legal Services Specialist | CLOSED | Apr: CLOSED |
Apr-2022 Combat Camera | |||
|
|
Combat Graphics Specialist | CLOSED | Apr: CLOSED |
|
|
Combat Videographer | CLOSED | Apr: CLOSED |
Apr-2022 Chemical, Biological, Radiological and Nuclear Defense | |||
|
|
Chemical, Biological, Radiological, and Nuclear (CBRN) Defense Specia... | CLOSED | Apr: CLOSED |
Apr-2022 Military Police and Corrections | |||
|
|
Military Police | 332 | No Change |
|
|
Criminal Investigator CID Agent | CLOSED | Apr: CLOSED |
|
|
Correctional Specialist | CLOSED | Apr: CLOSED |
Apr-2022 Electronics Maintenance | |||
|
|
Aviation Communication Systems Technician | 504 | No Change |
|
|
Aviation RADAR Technician | CLOSED | Apr: CLOSED |
|
|
Aviation Meteorological Equipment Technician, OMA/IMA | CLOSED | Apr: CLOSED |
|
|
Air Traffic Control Navigational Aids Technician | 350 | No Change |
|
|
Air Traffic Control RADAR Technician | 263 | No Change |
|
|
Air Traffic Control Communications Technician | CLOSED | Apr: CLOSED |
|
|
Tactical Data Systems Technician | 322 | No Change |
|
|
Tactical Air Operations/Air Defense Systems Technician | CLOSED | Apr: CLOSED |
Apr-2022 Aircraft Maintenance | |||
|
|
Individual Material Readiness List (IMRL) Asset Manager | CLOSED | Apr: CLOSED |
|
|
Aviation Maintenance Data Specialist | 367 | No Change |
|
|
Flight Equipment Technician | 449 | No Change |
|
|
Aircraft Intermediate Level Hydraulic/Pneumatic Mechanic | CLOSED | Apr: CLOSED |
|
|
Support Equipment Electrician/Refrigeration and Engine/Gas Turbine Te... | CLOSED | Apr: CLOSED |
|
|
Cryogenics Equipment Operator | CLOSED | Apr: CLOSED |
|
|
Aircraft Intermediate Level Structures Mechanic | CLOSED | Apr: CLOSED |
Apr-2022 Aircraft Maintenance | |||
|
|
Helicopter Mechanic, CH-53 | CLOSED | Apr: CLOSED |
|
|
Helicopter Mechanic, UH/AH-1 | 284 | No Change |
|
|
Tiltrotor Mechanic, MV-22 | CLOSED | Apr: CLOSED |
|
|
Helicopter Power Plants Mechanic, T-64 | CLOSED | Apr: CLOSED |
|
|
Helicopter Power Plants Mechanic, T-400/T-700 | CLOSED | Apr: CLOSED |
|
|
Helicopter/Tiltrotor Dynamic Components Mechanic | CLOSED | Apr: CLOSED |
|
|
Helicopter Airframe Mechanic, CH-53 | CLOSED | Apr: CLOSED |
|
|
Helicopter Airframe Mechanic, UH/AH-1 | 284 | No Change |
|
|
Tiltrotor Airframe Mechanic, MV-22 | 462 | No Change |
|
|
Helicopter Crew Chief, CH-53 | CLOSED | Apr: CLOSED |
|
|
Helicopter Crew Chief, UH-1 | CLOSED | Apr: CLOSED |
|
|
Tiltrotor Crew Chief, MV-22 | 382 | No Change |
Apr-2022 Aircraft Maintenance | |||
|
|
Fixed-Wing Aircraft Mechanic, KC-130 | CLOSED | Apr: CLOSED |
|
|
Fixed-Wing Aircraft Mechanic, F/A-18 | CLOSED | Apr: CLOSED |
|
|
Fixed-Wing Aircraft Power Plants Mechanic, F-404 | CLOSED | Apr: CLOSED |
|
|
Fixed-Wing Aircraft Airframe Mechanic, KC-130 | CLOSED | Apr: CLOSED |
|
|
Fixed-Wing Aircraft Airframe Mechanic, F/A-18 | CLOSED | Apr: CLOSED |
|
|
Fixed-Wing Aircraft Crew Chief, KC-130 | 287 | No Change |
|
|
Fixed-Wing Aircraft Safety Equipment Mechanic, KC-130/V-22 | CLOSED | Apr: CLOSED |
|
|
Fixed-Wing Aircraft Safety Equipment Mechanic | CLOSED | Apr: CLOSED |
Apr-2022 Avionics | |||
|
|
Avionics/Maintenance Technician, Unmanned Aircraft System (UAS) | CLOSED | Apr: CLOSED |
|
|
Aircraft Communications/Navigation Systems Technician, KC-130 | 338 | No Change |
|
|
Aircraft Communications/Navigation/Radar Systems Technician, F/A-18 | CLOSED | Apr: CLOSED |
|
|
Aircraft Avionics Technician, CH-53 | CLOSED | Apr: CLOSED |
|
|
Aircraft Avionics Technician, U/AH-1 | 294 | No Change |
|
|
Aircraft Avionics Technician, V-22 | CLOSED | Apr: CLOSED |
|
|
Aircraft Electrical Systems Technician, KC-130 | CLOSED | Apr: CLOSED |
|
|
Aircraft Electrical Systems Technician, F/A-18 | CLOSED | Apr: CLOSED |
Apr-2022 Avionics | |||
|
|
Aviation Electronic Micro/miniature Component and Cable Repair Techni... | CLOSED | Apr: CLOSED |
|
|
Aircraft Electrical/Instrument/Flight Control Systems Technician, IMA | 341 | No Change |
|
|
Reconfigurable Transportable Consolidated Automated Support System (R... | CLOSED | Apr: CLOSED |
|
|
Communication/Navigation/Cryptographic/Countermeasures Systems Techni... | CLOSED | Apr: CLOSED |
|
|
Aviation Precision Measurement Equipment (PME) Calibration/Repair Tec... | CLOSED | Apr: CLOSED |
|
|
Mobile Facility Technician | CLOSED | Apr: CLOSED |
Apr-2022 Aviation Ordnance | |||
|
|
Aircraft Ordnance Technician | 319 | No Change |
|
|
Aviation Ordnance Systems Technician | 284 | No Change |
Apr-2022 Aviation Logistics | |||
|
|
Aviation Supply Specialist | 353 | No Change |
|
|
Aviation Logistics Information Management System (ALIMS) Specialist | 363 | No Change |
Apr-2022 Meteorology and Oceanography | |||
|
|
METOC Analyst Forecaster | CLOSED | Apr: CLOSED |
Apr-2022 Airfield Services | |||
|
|
Expeditionary Airfield Systems Technician | 204 | No Change |
|
|
Aviation Operations Specialist | CLOSED | Apr: CLOSED |
|
|
Expeditionary Firefighting and Rescue (EFR) Specialist | 317 | No Change |
Apr-2022 Air Control/Support/Anti-air Warfare/Traffic Control | |||
|
|
Tactical Air Defense Controller | 362 | No Change |
|
|
Air Support Operations Operator | 375 | No Change |
|
|
Air Traffic Controller | 340 | No Change |
Apr-2022 Navigation Officer/Enlisted Flight Crews | |||
|
|
Unmanned Aircraft System (UAS) Operator | CLOSED | Apr: CLOSED |
Score Statistics
Drilling Reserve SGT April 2022
Drilling Reserve SGT April 2022
MOS Scores: 134
MOS Fields: 36
Highest Score: 621
(MOS: 0231) Intelligence Specialist
(MOS: 0231) Intelligence Specialist
Lowest Score: 150
(MOS: 2147) Light Armored Vehicle (LAV) Repairer/Technic...
(MOS: 2147) Light Armored Vehicle (LAV) Repairer/Technic...
Largest Increase: 0 points
(MOS: 0) MOS Title Unknown
(MOS: 0) MOS Title Unknown
Largest Decrease: 0 points
(MOS: 0) MOS Title Unknown
(MOS: 0) MOS Title Unknown
April Closed: 61 / 134
46%
April Closed: 61 / 134
46%
Average Score: 346
Median Score: 339
34.1M Views
Title
Title
MOS Not Found
The MOS number you have entered appears to not exist. Please try entering a different MOS number.
Loading scores...
Loading...
MOS:
fhdhfh dfh dfjd fdsf j f