MOS: | TITLE: | SCORE: | CHANGE: |
---|---|---|---|
Jan-2021 Personnel & Administration | |||
0111 | Administrative Specialist | 1956 | Oct: CLOSED |
0161 | Postal Clerk | CLOSED | Oct: CLOSED |
Jan-2021 Intelligence | |||
0211 | Counterintelligence/Human Intelligence (CI/HUMINT) Specialist | CLOSED | Oct: CLOSED |
0231 | Intelligence Specialist | CLOSED | Oct: CLOSED |
0241 | Imagery Analysis Specialist | 1772 | Oct: CLOSED |
0261 | Geographic Intelligence Specialist | CLOSED | Oct: CLOSED |
Jan-2021 Infantry | |||
0311 | Rifleman | 1651 | 4 points |
0313 | Light Armored Reconnaissance Marine | 1594 | 9 points |
0321 | Reconnaissance Marine | CLOSED | Oct: CLOSED |
0331 | Machine Gunner | 1664 | 74 points |
0341 | Mortarman | 1686 | 3 points |
0351 | Infantry Assault Marine | 1677 | Oct: CLOSED |
0352 | Antitank Missile Gunner | CLOSED | Oct: CLOSED |
Jan-2021 Logistics | |||
0411 | Maintenance Management Specialist | 1613 | 48 points |
0431 | Logistics/Embarkation Specialist | 1765 | Oct: CLOSED |
0451 | Airborne and Air Delivery Specialist | CLOSED | Oct: CLOSED |
0471 | Personnel Retrieval and Processing Specialist | CLOSED | Oct: 1620 |
0481 | Landing Support Specialist | 1697 | Oct: CLOSED |
Jan-2021 Marine Air Ground Task Force (MAGTF) Plans | |||
0511 | Marine Air Ground Task Force (MAGTF) Planning Specialist | CLOSED | Oct: CLOSED |
0532 | Civil Affairs Specialist | 1624 | 10 points |
Jan-2021 Communications | |||
0621 | Transmissions System Operators | 1692 | 17 points |
0627 | Satellite Transmissions System Operator | 1613 | Oct: CLOSED |
0631 | Network Administrator | 1610 | 43 points |
0671 | Data Systems Administrator | 1655 | 40 points |
Jan-2021 Field Artillery | |||
0811 | Field Artillery Cannoneer | 1583 | 27 points |
0842 | Field Artillery Radar Operator | 1560 | Oct: CLOSED |
0844 | Field Artillery Fire Control Marine | 1606 | 1 points |
0847 | Field Artillery Sensor Support Marine | 1530 | 102 points |
0861 | Fire Support Marine | 1704 | Oct: CLOSED |
Jan-2021 Utilities | |||
1141 | Electrician | 1549 | 67 points |
1142 | Engineer Equipment Electrical Systems Technician | 1599 | 68 points |
1161 | Refrigeration and Air Conditioning Technician | 1631 | 57 points |
1171 | Water Support Technician | 1463 | 146 points |
Jan-2021 Engineer, Construction, Facilities, and Equipment | |||
1316 | Metal Worker | 1601 | Oct: CLOSED |
1341 | Engineer Equipment Mechanic | 1631 | 45 points |
1345 | Engineer Equipment Operator | 1587 | 84 points |
1361 | Engineer Assistant | 1643 | 37 points |
1371 | Combat Engineer | 1624 | 30 points |
1391 | Bulk Fuel Specialist | 1522 | 63 points |
Jan-2021 Cyberspace | |||
1721 | Cyberspace Defense Operator | CLOSED | Oct: CLOSED |
Jan-2021 Tank and Assault Amphibious Vehicle | |||
1812 | Armor Marine | CLOSED | Oct: CLOSED |
1833 | Assault Amphibious Vehicle (AAV) Crewmember | 1580 | 10 points |
Jan-2021 Ground Ordnance Maintenance | |||
2111 | Small Arms Repairer/Technician | 1652 | Oct: CLOSED |
2131 | Towed Artillery Systems Technician | 1805 | 137 points |
2141 | Assault Amphibious Vehicle (AAV) Repairer/Technician | 1666 | 10 points |
2146 | Main Battle Tank (MBT) Repairer/Technician | CLOSED | Oct: CLOSED |
2147 | Light Armored Vehicle (LAV) Repairer/Technician | 1649 | 22 points |
2161 | Machinist | 1525 | Oct: CLOSED |
2171 | Electro-Optical Ordnance Repairer | 1674 | Oct: CLOSED |
Jan-2021 Ammunition and Explosive Ordnance Disposal | |||
2311 | Ammunition Technician | 1683 | 14 points |
Jan-2021 Signals Intelligence/Ground Electronic Warfare | |||
2621 | Communications Intelligence / Electronic Warfare Operator | CLOSED | Oct: CLOSED |
2631 | Signals Intelligence/Electronic Warfare Analyst | CLOSED | Oct: 1665 |
2641 | Cryptologic Language Analyst | CLOSED | Oct: CLOSED |
2651 | Intelligence Surveillance Reconnaissance (ISR) Systems Engineer | CLOSED | Oct: CLOSED |
Jan-2021 Ground Electronics Maintenance | |||
2831 | Digital Wideband Systems Maintainer | 1596 | Oct: CLOSED |
2841 | Ground Electronics Transmission Systems Maintainer | 1656 | Oct: CLOSED |
2847 | Ground Electronics Telecommunications and Information Technology Syst... | 1686 | 23 points |
2871 | Calibration Technician | CLOSED | Oct: 1613 |
2887 | Artillery Electronics Technician | CLOSED | Oct: 1566 |
Jan-2021 Supply Administration and Operations | |||
3043 | Supply Chain and Materiel Management Specialist | 1801 | Oct: CLOSED |
3051 | Inventory Management Specialist | 1667 | 45 points |
3052 | Packaging Specialist | 1628 | Oct: CLOSED |
Jan-2021 Traffic Management | |||
3112 | Distribution Management Specialist | 1583 | Oct: CLOSED |
3152 | MOS Title Unknown | 1540 | Oct: CLOSED |
Jan-2021 Food Service | |||
3381 | Food Service Specialist | 1628 | 136 points |
Jan-2021 Financial Management | |||
3432 | Finance Technician | CLOSED | Oct: CLOSED |
3451 | Financial Management Resource Analyst | CLOSED | Oct: CLOSED |
Jan-2021 Motor Transport | |||
3521 | Automotive Maintenance Technician | 1764 | Oct: CLOSED |
3531 | Motor Vehicle Operator | 1678 | 55 points |
Jan-2021 Legal Services | |||
4421 | Legal Services Specialist | CLOSED | Oct: CLOSED |
Jan-2021 Combat Camera | |||
4512 | Combat Graphics Specialist | CLOSED | Oct: 1713 |
4541 | Combat Photographer | CLOSED | Oct: CLOSED |
4571 | Combat Videographer | CLOSED | Oct: CLOSED |
Jan-2021 Music | |||
5524 | Musician | CLOSED | N/A |
Jan-2021 Chemical, Biological, Radiological and Nuclear Defense | |||
5711 | Chemical, Biological, Radiological, and Nuclear (CBRN) Defense Specia... | CLOSED | Oct: CLOSED |
Jan-2021 Military Police and Corrections | |||
5811 | Military Police | 1681 | 2 points |
5831 | Correctional Specialist | CLOSED | Oct: CLOSED |
Jan-2021 Electronics Maintenance | |||
5939 | Aviation Communication Systems Technician | 1610 | 316 points |
5948 | Aviation RADAR Technician | CLOSED | Oct: CLOSED |
5951 | Aviation Meteorological Equipment Technician, OMA/IMA | CLOSED | Oct: 1740 |
5952 | Air Traffic Control Navigational Aids Technician | 1783 | Oct: CLOSED |
5953 | Air Traffic Control RADAR Technician | 1514 | Oct: CLOSED |
5954 | Air Traffic Control Communications Technician | CLOSED | Oct: CLOSED |
5974 | Tactical Data Systems Technician | 1631 | Oct: CLOSED |
5979 | Tactical Air Operations/Air Defense Systems Technician | CLOSED | Oct: CLOSED |
Jan-2021 Aircraft Maintenance | |||
6042 | Individual Material Readiness List (IMRL) Asset Manager | CLOSED | Oct: CLOSED |
6046 | Aviation Maintenance Data Specialist | CLOSED | Oct: CLOSED |
6048 | Flight Equipment Technician | 1671 | Oct: CLOSED |
6062 | Aircraft Intermediate Level Hydraulic/Pneumatic Mechanic | CLOSED | Oct: CLOSED |
6073 | Support Equipment Electrician/Refrigeration and Engine/Gas Turbine Te... | CLOSED | Oct: CLOSED |
6074 | Cryogenics Equipment Operator | 1637 | Oct: CLOSED |
6092 | Aircraft Intermediate Level Structures Mechanic | CLOSED | Oct: CLOSED |
Jan-2021 Aircraft Maintenance | |||
6111 | Helicopter/Tiltrotor Mechanic-Trainee | CLOSED | N/A |
6113 | Helicopter Mechanic, CH-53 | CLOSED | Oct: CLOSED |
6114 | Helicopter Mechanic, UH/AH-1 | CLOSED | Oct: CLOSED |
6116 | Tiltrotor Mechanic, MV-22 | CLOSED | Oct: CLOSED |
6123 | Helicopter Power Plants Mechanic, T-64 | CLOSED | Oct: CLOSED |
6124 | Helicopter Power Plants Mechanic, T-400/T-700 | CLOSED | Oct: CLOSED |
6132 | Helicopter/Tiltrotor Dynamic Components Mechanic | 1771 | Oct: CLOSED |
6153 | Helicopter Airframe Mechanic, CH-53 | CLOSED | Oct: CLOSED |
6154 | Helicopter Airframe Mechanic, UH/AH-1 | 1590 | 18 points |
6156 | Tiltrotor Airframe Mechanic, MV-22 | CLOSED | Oct: CLOSED |
6173 | Helicopter Crew Chief, CH-53 | CLOSED | Oct: 1540 |
6174 | Helicopter Crew Chief, UH-1 | CLOSED | Oct: CLOSED |
6176 | Tiltrotor Crew Chief, MV-22 | CLOSED | Oct: CLOSED |
Jan-2021 Aircraft Maintenance | |||
6216 | Fixed-Wing Aircraft Mechanic, KC-130 | CLOSED | Oct: 1609 |
6217 | Fixed-Wing Aircraft Mechanic, F/A-18 | 1545 | Oct: CLOSED |
6227 | Fixed-Wing Aircraft Power Plants Mechanic, F-404 | CLOSED | Oct: CLOSED |
6256 | Fixed-Wing Aircraft Airframe Mechanic, KC-130 | 1550 | 83 points |
6257 | Fixed-Wing Aircraft Airframe Mechanic, F/A-18 | CLOSED | Oct: CLOSED |
6276 | Fixed-Wing Aircraft Crew Chief, KC-130 | CLOSED | Oct: CLOSED |
6283 | Fixed-Wing Aircraft Safety Equipment Mechanic, EA-6 | CLOSED | N/A |
6286 | Fixed-Wing Aircraft Safety Equipment Mechanic, KC-130/V-22 | 1627 | Oct: CLOSED |
6287 | Fixed-Wing Aircraft Safety Equipment Mechanic | CLOSED | Oct: 1523 |
Jan-2021 Avionics | |||
6314 | Avionics/Maintenance Technician, Unmanned Aircraft System (UAS) | 1661 | Oct: CLOSED |
6316 | Aircraft Communications/Navigation Systems Technician, KC-130 | CLOSED | Oct: CLOSED |
6317 | Aircraft Communications/Navigation/Radar Systems Technician, F/A-18 | CLOSED | Oct: CLOSED |
6323 | Aircraft Avionics Technician, CH-53 | CLOSED | Oct: CLOSED |
6324 | Aircraft Avionics Technician, U/AH-1 | CLOSED | Oct: CLOSED |
6326 | Aircraft Avionics Technician, V-22 | CLOSED | Oct: CLOSED |
6336 | Aircraft Electrical Systems Technician, KC-130 | 1612 | Oct: CLOSED |
6337 | Aircraft Electrical Systems Technician, F/A-18 | 1653 | Oct: CLOSED |
6338 | Aircraft Avionics Technician, F-35 | CLOSED | N/A |
Jan-2021 Avionics | |||
6423 | Aviation Electronic Micro/miniature Component and Cable Repair Techni... | CLOSED | Oct: CLOSED |
6432 | Aircraft Electrical/Instrument/Flight Control Systems Technician, IMA | CLOSED | Oct: CLOSED |
6469 | Reconfigurable Transportable Consolidated Automated Support System (R... | CLOSED | Oct: CLOSED |
6483 | Communication/Navigation/Cryptographic/Countermeasures Systems Techni... | 1609 | Oct: CLOSED |
6492 | Aviation Precision Measurement Equipment (PME) Calibration/Repair Tec... | CLOSED | Oct: CLOSED |
6499 | Mobile Facility Technician | CLOSED | Oct: CLOSED |
Jan-2021 Aviation Ordnance | |||
6531 | Aircraft Ordnance Technician | CLOSED | Oct: 1537 |
6541 | Aviation Ordnance Systems Technician | 1568 | 24 points |
Jan-2021 Aviation Logistics | |||
6672 | Aviation Supply Specialist | 1666 | 11 points |
6694 | Aviation Logistics Information Management System (ALIMS) Specialist | CLOSED | Oct: CLOSED |
Jan-2021 Meteorology and Oceanography | |||
6842 | METOC Analyst Forecaster | CLOSED | Oct: CLOSED |
Jan-2021 Airfield Services | |||
7011 | Expeditionary Airfield Systems Technician | 1691 | Oct: CLOSED |
7041 | Aviation Operations Specialist | CLOSED | Oct: CLOSED |
7051 | Expeditionary Firefighting and Rescue (EFR) Specialist | 1667 | 34 points |
Jan-2021 Air Control/Support/Anti-air Warfare/Traffic Control | |||
7236 | Tactical Air Defense Controller | CLOSED | Oct: CLOSED |
7242 | Air Support Operations Operator | CLOSED | Oct: 1634 |
7251 | Air Traffic Controller-Trainee | CLOSED | N/A |
7257 | Air Traffic Controller | 1661 | Oct: CLOSED |
Jan-2021 Navigation Officer/Enlisted Flight Crews | |||
7314 | Unmanned Aircraft System (UAS) Operator | 1485 | 53 points |
The MOS number you have entered appears to not exist. Please try entering a different MOS number.
Loading scores...