| MOS: | TITLE: | SCORE: | CHANGE: | 
|---|---|---|---|
| Apr-2025 Personnel & Administration | |||
|  | Administrative Specialist |  CLOSED  Previously: CLOSED | N/A | 
|  | Postal Clerk |  CLOSED  Previously: CLOSED | N/A | 
| Apr-2025 Intelligence | |||
|  | Counterintelligence/Human Intelligence (CI/HUMINT) Specialist |  CLOSED  Previously: CLOSED | N/A | 
|  | Intelligence Specialist |  CLOSED  Previously: CLOSED | N/A | 
|  | Imagery Analysis Specialist |  CLOSED  Previously: CLOSED | N/A | 
|  | Geographic Intelligence Specialist |  CLOSED  Previously: CLOSED | N/A | 
| Apr-2025 Infantry | |||
|  | Rifleman |  565  | N/A | 
|  | Light Armored Reconnaissance Marine |  480  | N/A | 
|  | Reconnaissance Marine |  501  | N/A | 
|  | Machine Gunner |  CLOSED  Previously: CLOSED | N/A | 
|  | Mortarman |  641  | N/A | 
|  | Infantry Assault Marine |  CLOSED  Previously: CLOSED | N/A | 
|  | Antitank Missile Gunner |  659  | N/A | 
| Apr-2025 Logistics | |||
|  | Maintenance Management Specialist |  571  | N/A | 
|  | Logistics/Embarkation Specialist |  CLOSED  Previously: CLOSED | N/A | 
|  | Logistics Specialist |  565  | N/A | 
|  | Airborne and Air Delivery Specialist |  CLOSED  Previously: CLOSED | N/A | 
|  | Personnel Retrieval and Processing Specialist |  469  | N/A | 
|  | Landing Support Specialist |  CLOSED  Previously: CLOSED | N/A | 
| Apr-2025 Marine Air Ground Task Force (MAGTF) Plans | |||
|  | Marine Air Ground Task Force (MAGTF) Planning Specialist |  CLOSED  Previously: CLOSED | N/A | 
|  | Civil Affairs Specialist |  CLOSED  Previously: CLOSED | N/A | 
| Apr-2025 Communications | |||
|  | Field Wireman |  CLOSED  Previously: CLOSED | N/A | 
|  | Transmissions System Operators |  533  | N/A | 
|  | Tropospheric Scatter Radio Multi-channel Equipment Operator |  CLOSED  Previously: CLOSED | N/A | 
|  | Satellite Transmissions System Operator |  499  | N/A | 
|  | Network Administrator |  518  | N/A | 
|  | Data Network Specialist |  CLOSED  Previously: CLOSED | N/A | 
|  | Data Systems Administrator |  615  | N/A | 
|  | Defense Cyberspace Operator |  CLOSED  Previously: CLOSED | N/A | 
|  | Defense Cyberspace Chief |  CLOSED  Previously: CLOSED | N/A | 
| Apr-2025 Field Artillery | |||
|  | Field Artillery Cannoneer |  484  | N/A | 
|  | Field Artillery Radar Operator |  498  | N/A | 
|  | Field Artillery Fire Control Marine |  561  | N/A | 
|  | Field Artillery Sensor Support Marine |  503  | N/A | 
|  | Fire Support Marine |  CLOSED  Previously: CLOSED | N/A | 
| Apr-2025 Utilities | |||
|  | Electrician |  518  | N/A | 
|  | Engineer Equipment Electrical Systems Technician |  CLOSED  Previously: CLOSED | N/A | 
|  | Refrigeration and Air Conditioning Technician |  CLOSED  Previously: CLOSED | N/A | 
|  | Utilities Systems Technician |  527  | N/A | 
|  | Water Support Technician |  475  | N/A | 
| Apr-2025 Engineer, Construction, Facilities, and Equipment | |||
|  | Metal Worker |  CLOSED  Previously: CLOSED | N/A | 
|  | Engineer Equipment Mechanic |  589  | N/A | 
|  | Engineer Equipment Operator |  546  | N/A | 
|  | Engineer Assistant |  CLOSED  Previously: CLOSED | N/A | 
|  | Combat Engineer |  488  | N/A | 
|  | Bulk Fuel Specialist |  463  | N/A | 
| Apr-2025 Cyberspace | |||
|  | Cyberspace Defense Operator |  CLOSED  Previously: CLOSED | N/A | 
|  | Civil Affairs Specialist |  255  | N/A | 
| Apr-2025 Tank and Assault Amphibious Vehicle | |||
|  | Armor Marine |  CLOSED  Previously: CLOSED | N/A | 
|  | Assault Amphibious Vehicle (AAV) Crewmember |  503  | N/A | 
| Apr-2025 Ground Ordnance Maintenance | |||
|  | Small Arms Repairer/Technician |  568  | N/A | 
|  | Towed Artillery Systems Technician |  437  | N/A | 
|  | Assault Amphibious Vehicle (AAV) Repairer/Technician |  527  | N/A | 
|  | Main Battle Tank (MBT) Repairer/Technician |  CLOSED  Previously: CLOSED | N/A | 
|  | Light Armored Vehicle (LAV) Repairer/Technician |  472  | N/A | 
|  | Machinist |  CLOSED  Previously: CLOSED | N/A | 
|  | Electro-Optical Ordnance Repairer |  492  | N/A | 
| Apr-2025 Ammunition and Explosive Ordnance Disposal | |||
|  | Ammunition Technician |  652  | N/A | 
|  | Explosive Ordnance Disposal (EOD) Technician |  CLOSED  Previously: CLOSED | N/A | 
| Apr-2025 Signals Intelligence/Ground Electronic Warfare | |||
|  | Communications Intelligence / Electronic Warfare Operator |  361  | N/A | 
|  | Signals Intelligence/Electronic Warfare Analyst |  CLOSED  Previously: CLOSED | N/A | 
|  | Cryptologic Language Analyst |  CLOSED  Previously: CLOSED | N/A | 
|  | Intelligence Surveillance Reconnaissance (ISR) Systems Engineer |  CLOSED  Previously: CLOSED | N/A | 
|  | Middle East Cryptologic Linguist |  CLOSED  Previously: CLOSED | N/A | 
|  | Asia-Pacific Cryptologic Linguist |  CLOSED  Previously: CLOSED | N/A | 
|  | European I (West) Cryptologic Linguist |  CLOSED  Previously: CLOSED | N/A | 
| Apr-2025 Ground Electronics Maintenance | |||
|  | Technical Controller Marine |  CLOSED  Previously: CLOSED | N/A | 
|  | Digital Wideband Systems Maintainer |  483  | N/A | 
|  | Satellite Communications (SATCOM) Technician |  CLOSED  Previously: CLOSED | N/A | 
|  | Ground Electronics Transmission Systems Maintainer |  CLOSED  Previously: CLOSED | N/A | 
|  | Ground Electronics Telecommunications and Information Technology Syst... |  513  | N/A | 
|  | Calibration Technician |  CLOSED  Previously: CLOSED | N/A | 
|  | Metrology Technician |  CLOSED  Previously: CLOSED | N/A | 
|  | Artillery Electronics Technician |  CLOSED  Previously: CLOSED | N/A | 
| Apr-2025 Supply Administration and Operations | |||
|  | Supply Chain and Materiel Management Specialist |  CLOSED  Previously: CLOSED | N/A | 
|  | Supply Chain Manager |  CLOSED  Previously: CLOSED | N/A | 
|  | Inventory Management Specialist |  CLOSED  Previously: CLOSED | N/A | 
|  | Packaging Specialist |  CLOSED  Previously: CLOSED | N/A | 
| Apr-2025 Traffic Management | |||
|  | Distribution Management Specialist |  CLOSED  Previously: CLOSED | N/A | 
|  | Preservation, Packaging, Packing, and Marking Specialist |  508  | N/A | 
| Apr-2025 Food Service | |||
|  | Food Service Specialist |  414  | N/A | 
| Apr-2025 Financial Management | |||
|  | Finance Technician |  CLOSED  Previously: CLOSED | N/A | 
|  | Financial Management Resource Analyst |  CLOSED  Previously: CLOSED | N/A | 
| Apr-2025 Motor Transport | |||
|  | Automotive Maintenance Technician |  610  | N/A | 
|  | Motor Vehicle Operator |  587  | N/A | 
| Apr-2025 Public Affairs | |||
|  | Combat Correspondent |  CLOSED  Previously: CLOSED | N/A | 
| Apr-2025 Legal Services | |||
|  | Legal Services Specialist |  CLOSED  Previously: CLOSED | N/A | 
| Apr-2025 Combat Camera | |||
|  | Combat Graphics Specialist |  431  | N/A | 
|  | Combat Mass Communicator |  CLOSED  Previously: CLOSED | N/A | 
|  | Combat Photographer |  557  | N/A | 
|  | Combat Videographer |  CLOSED  Previously: CLOSED | N/A | 
| Apr-2025 Combat Camera | |||
|  | Combat Photographer |  CLOSED  Previously: CLOSED | N/A | 
| Apr-2025 Career Planner | |||
|  | Career Planner |  CLOSED  Previously: CLOSED | N/A | 
| Apr-2025 Music | |||
|  | Musician |  CLOSED  Previously: CLOSED | N/A | 
| Apr-2025 Chemical, Biological, Radiological and Nuclear Defense | |||
|  | Chemical, Biological, Radiological, and Nuclear (CBRN) Defense Specia... |  554  | N/A | 
| Apr-2025 Military Police and Corrections | |||
|  | Military Police |  508  | N/A | 
|  | Criminal Investigator CID Agent |  CLOSED  Previously: CLOSED | N/A | 
|  | Correctional Specialist |  CLOSED  Previously: CLOSED | N/A | 
| Apr-2025 Electronics Maintenance | |||
|  | Aviation Communication Systems Technician |  CLOSED  Previously: CLOSED | N/A | 
|  | Aviation RADAR Technician |  502  | N/A | 
|  | Aviation Meteorological Equipment Technician, OMA/IMA |  CLOSED  Previously: CLOSED | N/A | 
|  | Air Traffic Control Navigational Aids Technician |  CLOSED  Previously: CLOSED | N/A | 
|  | Air Traffic Control RADAR Technician |  456  | N/A | 
|  | Air Traffic Control Communications Technician |  CLOSED  Previously: CLOSED | N/A | 
|  | Tactical Data Systems Technician |  CLOSED  Previously: CLOSED | N/A | 
|  | Tactical Air Operations/Air Defense Systems Technician |  CLOSED  Previously: CLOSED | N/A | 
| Apr-2025 Aircraft Maintenance | |||
|  | Individual Material Readiness List (IMRL) Asset Manager |  413  | N/A | 
|  | Aviation Maintenance Data Specialist |  CLOSED  Previously: CLOSED | N/A | 
|  | Flight Equipment Technician |  558  | N/A | 
|  | Aircraft Intermediate Level Hydraulic/Pneumatic Mechanic |  CLOSED  Previously: CLOSED | N/A | 
|  | Support Equipment Electrician/Refrigeration and Engine/Gas Turbine Te... |  466  | N/A | 
|  | Cryogenics Equipment Operator |  CLOSED  Previously: CLOSED | N/A | 
|  | Aircraft Intermediate Level Structures Mechanic |  CLOSED  Previously: CLOSED | N/A | 
| Apr-2025 Aircraft Maintenance | |||
|  | Helicopter/Tiltrotor Mechanic-Trainee |  CLOSED  Previously: CLOSED | N/A | 
|  | Helicopter Mechanic, CH-53 |  CLOSED  Previously: CLOSED | N/A | 
|  | Helicopter Mechanic, UH/AH-1 |  469  | N/A | 
|  | Tiltrotor Mechanic, MV-22 |  432  | N/A | 
|  | Helicopter Power Plants Mechanic, T-64 |  CLOSED  Previously: CLOSED | N/A | 
|  | Helicopter Power Plants Mechanic, T-400/T-700 |  CLOSED  Previously: CLOSED | N/A | 
|  | Helicopter/Tiltrotor Dynamic Components Mechanic |  CLOSED  Previously: CLOSED | N/A | 
|  | Helicopter Airframe Mechanic, CH-53 |  CLOSED  Previously: CLOSED | N/A | 
|  | Helicopter Airframe Mechanic, UH/AH-1 |  481  | N/A | 
|  | Tiltrotor Airframe Mechanic, MV-22 |  407  | N/A | 
|  | Helicopter Crew Chief, CH-46 |  CLOSED  Previously: CLOSED | N/A | 
|  | Helicopter Crew Chief, CH-53 |  CLOSED  Previously: CLOSED | N/A | 
|  | Helicopter Crew Chief, UH-1 |  348  | N/A | 
|  | Tiltrotor Crew Chief, MV-22 |  CLOSED  Previously: CLOSED | N/A | 
| Apr-2025 Aircraft Maintenance | |||
|  | Unmanned Aerial Vehicle (UAV) Mechanic |  CLOSED  Previously: CLOSED | N/A | 
|  | Fixed-Wing Aircraft Mechanic, KC-130 |  CLOSED  Previously: CLOSED | N/A | 
|  | Fixed-Wing Aircraft Mechanic, F/A-18 |  364  | N/A | 
|  | Fixed-Wing Aircraft Power Plants Mechanic, F-404 |  293  | N/A | 
|  | Fixed-Wing Aircraft Airframe Mechanic, KC-130 |  292  | N/A | 
|  | Fixed-Wing Aircraft Airframe Mechanic, F/A-18 |  CLOSED  Previously: CLOSED | N/A | 
|  | Fixed-Wing Aircraft Crew Chief, KC-130 |  374  | N/A | 
|  | Fixed-Wing Aircraft Safety Equipment Mechanic, EA-6 |  CLOSED  Previously: CLOSED | N/A | 
|  | Fixed-Wing Aircraft Safety Equipment Mechanic, KC-130/V-22 |  CLOSED  Previously: CLOSED | N/A | 
|  | Fixed-Wing Aircraft Safety Equipment Mechanic |  593  | N/A | 
| Apr-2025 Avionics | |||
|  | Avionics/Maintenance Technician, Unmanned Aircraft System (UAS) |  336  | N/A | 
|  | Aircraft Communications/Navigation Systems Technician, KC-130 |  427  | N/A | 
|  | Aircraft Communications/Navigation/Radar Systems Technician, F/A-18 |  CLOSED  Previously: CLOSED | N/A | 
|  | Aircraft Avionics Technician, CH-53 |  CLOSED  Previously: CLOSED | N/A | 
|  | Aircraft Avionics Technician, U/AH-1 |  CLOSED  Previously: CLOSED | N/A | 
|  | Aircraft Avionics Technician, V-22 |  CLOSED  Previously: CLOSED | N/A | 
|  | Aircraft Electrical Systems Technician, KC-130 |  CLOSED  Previously: CLOSED | N/A | 
|  | Aircraft Electrical Systems Technician, F/A-18 |  537  | N/A | 
|  | Aircraft Avionics Technician, F-35 |  CLOSED  Previously: CLOSED | N/A | 
| Apr-2025 Avionics | |||
|  | Aviation Electronic Micro/miniature Component and Cable Repair Techni... |  CLOSED  Previously: CLOSED | N/A | 
|  | Aircraft Electrical Systems Technician Trainee |  CLOSED  Previously: CLOSED | N/A | 
|  | Aircraft Electrical/Instrument/Flight Control Systems Technician, IMA |  391  | N/A | 
|  | Reconfigurable Transportable Consolidated Automated Support System (R... |  639  | N/A | 
|  | Communication/Navigation/Cryptographic/Countermeasures Systems Techni... |  486  | N/A | 
|  | Aviation Precision Measurement Equipment (PME) Calibration/Repair Tec... |  CLOSED  Previously: CLOSED | N/A | 
|  | Mobile Facility Technician |  CLOSED  Previously: CLOSED | N/A | 
| Apr-2025 Aviation Ordnance | |||
|  | Aircraft Ordnance Technician |  CLOSED  Previously: CLOSED | N/A | 
|  | Aviation Ordnance Systems Technician |  CLOSED  Previously: CLOSED | N/A | 
| Apr-2025 Aviation Logistics | |||
|  | Aviation Supply Specialist |  645  | N/A | 
|  | Aviation Logistics Information Management System (ALIMS) Specialist |  339  | N/A | 
| Apr-2025 Meteorology and Oceanography | |||
|  | METOC Analyst Forecaster |  CLOSED  Previously: CLOSED | N/A | 
| Apr-2025 Airfield Services | |||
|  | Expeditionary Airfield Systems Technician |  566  | N/A | 
|  | Aviation Operations Specialist |  582  | N/A | 
|  | Expeditionary Firefighting and Rescue (EFR) Specialist |  511  | N/A | 
| Apr-2025 Air Control/Support/Anti-air Warfare/Traffic Control | |||
|  | Tactical Air Defense Controller |  CLOSED  Previously: CLOSED | N/A | 
|  | Air Support Operations Operator |  448  | N/A | 
|  | Air Traffic Controller-Trainee |  CLOSED  Previously: CLOSED | N/A | 
|  | Air Traffic Controller |  502  | N/A | 
| Apr-2025 Navigation Officer/Enlisted Flight Crews | |||
|  | Unmanned Aircraft System (UAS) Operator |  298  | N/A | 
|  | Tactical Systems Operator/Mission Specialist |  CLOSED  Previously: CLOSED | N/A | 
 
	
		
			Score  Statistics
Drilling Reserve SGT April 2025
Drilling Reserve SGT April 2025
			MOS Scores: 167
		
		
			MOS Fields: 40
		
	
			Highest Score:  659
			
(MOS: 0352) Antitank Missile Gunner
		(MOS: 0352) Antitank Missile Gunner
			Lowest Score: 255
			
(MOS: 1732) Civil Affairs Specialist
	(MOS: 1732) Civil Affairs Specialist
			Largest Increase:  0 points 
			
(MOS: 0) MOS Title Unknown
		(MOS: 0) MOS Title Unknown
			Largest Decrease:  0 points 
			
(MOS: 0) MOS Title Unknown
	(MOS: 0) MOS Title Unknown
			April Closed: 96 / 167
			
			  
		
		57%
			
			February Closed: 0 / 167
			
			  
		
	0%
			
			Average Score: 491
		
		
			Median Score: 501
		
	 33.8M Views
Title
 
      		Title
MOS Not Found
The MOS number you have entered appears to not exist. Please try entering a different MOS number.
								Loading scores...
								
								  Loading...
								
							
						MOS:
      		fhdhfh dfh dfjd fdsf j f