| MOS: | TITLE: | SCORE: | CHANGE: | 
|---|---|---|---|
| Oct-2021 Personnel & Administration | |||
|  | Administrative Specialist |  CLOSED  | Jul: 381 | 
|  | Career Retention Specialist |  CLOSED  | Jul: CLOSED | 
| Oct-2021 Intelligence | |||
|  | Counterintelligence/Human Intelligence (CI/HUMINT) Specialist |  CLOSED  | Jul: CLOSED | 
|  | Intelligence Specialist |  356  | Jul: CLOSED | 
|  | Imagery Analysis Specialist |  CLOSED  | Jul: CLOSED | 
|  | Interrogator/Debriefer |  CLOSED  | Jul: CLOSED | 
|  | Intelligence Chief |  CLOSED  | Jul: CLOSED | 
| Oct-2021 Infantry | |||
|  | Rifleman |  CLOSED  | Jul: CLOSED | 
|  | Reconnaissance Marine |  CLOSED  | Jul: CLOSED | 
|  | Machine Gunner |  CLOSED  | Jul: CLOSED | 
|  | Mortarman |  CLOSED  | Jul: CLOSED | 
|  | Infantry Assault Marine |  CLOSED  | Jul: CLOSED | 
|  | Antitank Missile Gunner |  CLOSED  | Jul: CLOSED | 
| Oct-2021 Logistics | |||
|  | Maintenance Management Specialist |  550  | Jul: CLOSED | 
|  | Logistics/Embarkation Specialist |  270  | 289 points | 
|  | Airborne and Air Delivery Specialist |  CLOSED  | Jul: CLOSED | 
|  | Landing Support Specialist |  CLOSED  | Jul: CLOSED | 
| Oct-2021 Marine Air Ground Task Force (MAGTF) Plans | |||
|  | Civil Affairs Specialist |  CLOSED  | Jul: CLOSED | 
| Oct-2021 Communications | |||
|  | Field Wireman |  CLOSED  | Jul: CLOSED | 
|  | Transmissions System Operators |  CLOSED  | Jul: 570 | 
|  | Digital (Multi-channel) Wideband Transmission Equipment Operator |  CLOSED  | Jul: CLOSED | 
|  | Network Administrator |  CLOSED  | Jul: CLOSED | 
|  | Data Network Specialist |  CLOSED  | Jul: CLOSED | 
|  | Tactical Network Specialist |  CLOSED  | Jul: CLOSED | 
|  | Data Systems Administrator |  CLOSED  | Jul: 385 | 
| Oct-2021 Field Artillery | |||
|  | Field Artillery Cannoneer |  CLOSED  | Jul: CLOSED | 
| Oct-2021 Utilities | |||
|  | Electrician |  CLOSED  | Jul: CLOSED | 
|  | Engineer Equipment Electrical Systems Technician |  CLOSED  | Jul: CLOSED | 
|  | Refrigeration and Air Conditioning Technician |  CLOSED  | Jul: CLOSED | 
|  | Utilities Chief |  CLOSED  | Jul: CLOSED | 
|  | Water Support Technician |  CLOSED  | Jul: CLOSED | 
| Oct-2021 Engineer, Construction, Facilities, and Equipment | |||
|  | Metal Worker |  CLOSED  | Jul: CLOSED | 
|  | Engineer Equipment Mechanic |  CLOSED  | Jul: CLOSED | 
|  | Engineer Equipment Operator |  CLOSED  | Jul: CLOSED | 
|  | Engineer Equipment Chief |  CLOSED  | Jul: CLOSED | 
|  | Engineer Assistant |  CLOSED  | Jul: CLOSED | 
|  | Bulk Fuel Specialist |  CLOSED  | Jul: CLOSED | 
| Oct-2021 Tank and Assault Amphibious Vehicle | |||
|  | Assault Amphibious Vehicle (AAV) Crewmember |  CLOSED  | Jul: CLOSED | 
| Oct-2021 Ground Ordnance Maintenance | |||
|  | Small Arms Repairer/Technician |  594  | 50 points | 
|  | Electro-Optical Ordnance Repairer |  CLOSED  | Jul: CLOSED | 
| Oct-2021 Ammunition and Explosive Ordnance Disposal | |||
|  | Ammunition Technician |  CLOSED  | Jul: CLOSED | 
| Oct-2021 Ground Electronics Maintenance | |||
|  | Ground Electronics Transmission Systems Maintainer |  CLOSED  | Jul: CLOSED | 
| Oct-2021 Supply Administration and Operations | |||
|  | Supply Chain and Materiel Management Specialist |  445  | 15 points | 
|  | Inventory Management Specialist |  440  | Jul: CLOSED | 
| Oct-2021 Food Service | |||
|  | Food Service Specialist |  CLOSED  | Jul: CLOSED | 
| Oct-2021 Financial Management | |||
|  | Finance Technician |  CLOSED  | Jul: CLOSED | 
|  | Financial Management Resource Analyst |  608  | 337 points | 
| Oct-2021 Motor Transport | |||
|  | Automotive Maintenance Technician |  CLOSED  | Jul: 690 | 
|  | Motor Vehicle Operator |  CLOSED  | Jul: 482 | 
|  | MOS Title Unknown |  CLOSED  | Jul: CLOSED | 
| Oct-2021 Career Planner | |||
|  | Career Planner |  CLOSED  | Jul: CLOSED | 
| Oct-2021 Chemical, Biological, Radiological and Nuclear Defense | |||
|  | Chemical, Biological, Radiological, and Nuclear (CBRN) Defense Specia... |  CLOSED  | Jul: 590 | 
| Oct-2021 Military Police and Corrections | |||
|  | Criminal Investigator CID Agent |  CLOSED  | Jul: CLOSED | 
| Oct-2021 Aircraft Maintenance | |||
|  | Aviation Maintenance Data Specialist |  CLOSED  | Jul: 334 | 
|  | Flight Equipment Technician |  CLOSED  | Jul: CLOSED | 
|  | Aircraft Maintenance Supply Equipment Hydraulic/Pneumatic/Structure |  CLOSED  | Jul: CLOSED | 
|  | Support Equipment Electrician/Refrigeration and Engine/Gas Turbine Te... |  640  | Jul: CLOSED | 
| Oct-2021 Aircraft Maintenance | |||
|  | Helicopter Mechanic, CH-46 |  CLOSED  | Jul: CLOSED | 
|  | Helicopter Mechanic, CH-53 |  CLOSED  | Jul: CLOSED | 
|  | Helicopter Mechanic, UH/AH-1 |  CLOSED  | Jul: 198 | 
|  | Tiltrotor Mechanic, MV-22 |  CLOSED  | Jul: 325 | 
|  | Helicopter/Tiltrotor Dynamic Components Mechanic |  CLOSED  | Jul: CLOSED | 
|  | Helicopter Airframe Mechanic, CH-46 |  CLOSED  | Jul: CLOSED | 
|  | Helicopter Airframe Mechanic, CH-53 |  CLOSED  | Jul: CLOSED | 
|  | Helicopter Airframe Mechanic, UH/AH-1 |  CLOSED  | Jul: CLOSED | 
|  | Tiltrotor Airframe Mechanic, MV-22 |  CLOSED  | Jul: CLOSED | 
|  | Helicopter Crew Chief, CH-46 |  CLOSED  | Jul: CLOSED | 
|  | Helicopter Crew Chief, CH-53 |  CLOSED  | Jul: CLOSED | 
|  | Helicopter Crew Chief, UH-1 |  CLOSED  | Jul: CLOSED | 
|  | Tiltrotor Crew Chief, MV-22 |  CLOSED  | Jul: CLOSED | 
| Oct-2021 Aircraft Maintenance | |||
|  | Fixed-Wing Aircraft Mechanic, KC-130 |  389  | Jul: CLOSED | 
|  | Fixed-Wing Aircraft Mechanic, F/A-18 |  CLOSED  | Jul: CLOSED | 
|  | MOS Title Unknown |  CLOSED  | Jul: CLOSED | 
|  | Fixed-Wing Aircraft Airframe Mechanic, KC-130 |  CLOSED  | Jul: CLOSED | 
|  | Fixed-Wing Aircraft Airframe Mechanic, F/A-18 |  CLOSED  | Jul: CLOSED | 
|  | Fixed-Wing Aircraft Crew Chief, KC-130 |  604  | 79 points | 
| Oct-2021 Avionics | |||
|  | Aircraft Communications/Navigation Systems Technician, KC-130 |  CLOSED  | Jul: CLOSED | 
|  | Aircraft Communications/Navigation/Radar Systems Technician, F/A-18 |  CLOSED  | Jul: CLOSED | 
|  | Aircraft Communications/Navigation/Electrical Systems Technician |  CLOSED  | Jul: CLOSED | 
|  | Aircraft Avionics Technician, U/AH-1 |  CLOSED  | Jul: CLOSED | 
|  | Aircraft Avionics Technician, V-22 |  CLOSED  | Jul: CLOSED | 
|  | Aircraft Electrical Systems Technician, KC-130 |  323  | Jul: CLOSED | 
|  | Aircraft Electrical Systems Technician, F/A-18 |  CLOSED  | Jul: CLOSED | 
| Oct-2021 Avionics | |||
|  | Consolidated Automatic Support System (CASS) Technician, IMA |  CLOSED  | Jul: CLOSED | 
|  | Mobile Facility Technician |  CLOSED  | Jul: CLOSED | 
| Oct-2021 Aviation Ordnance | |||
|  | MOS Title Unknown |  CLOSED  | Jul: CLOSED | 
|  | Aircraft Ordnance Technician |  CLOSED  | Jul: 258 | 
|  | Aviation Ordnance Systems Technician |  CLOSED  | Jul: CLOSED | 
| Oct-2021 Aviation Logistics | |||
|  | Aviation Supply Specialist |  624  | Jul: CLOSED | 
| Oct-2021 Airfield Services | |||
|  | Aviation Operations Specialist |  CLOSED  | Jul: CLOSED | 
| Oct-2021 Air Control/Support/Anti-air Warfare/Traffic Control | |||
|  | Air Support Operations Operator |  CLOSED  | Jul: CLOSED | 
| Oct-2021 Air Control/Support/Anti-air Warfare/Traffic Control | |||
|  | Career Retention Specialist |  CLOSED  | Jul: CLOSED | 
 
	
		
			Score  Statistics
Active Reserve SGT October 2021
Active Reserve SGT October 2021
			MOS Scores: 92
		
		
			MOS Fields: 30
		
	
			Highest Score:  640
			
(MOS: 6073) Support Equipment Electrician/Refrigeration ...
		(MOS: 6073) Support Equipment Electrician/Refrigeration ...
			Lowest Score: 270
			
(MOS: 0431) Logistics/Embarkation Specialist
	(MOS: 0431) Logistics/Embarkation Specialist
			Largest Increase:  337 points 
			
(MOS: 3451) Financial Management Resource Analyst
		(MOS: 3451) Financial Management Resource Analyst
			Largest Decrease:  289 points 
			
(MOS: 0431) Logistics/Embarkation Specialist
	(MOS: 0431) Logistics/Embarkation Specialist
			October Closed: 80 / 92
			
			  
		
		87%
			
			July Closed: 77 / 92
			
			  
		
	84%
			
			Average Score: 487
		
		
			Median Score: 498
		
	 33.8M Views
Title
 
      		Title
MOS Not Found
The MOS number you have entered appears to not exist. Please try entering a different MOS number.
								Loading scores...
								
								  Loading...
								
							
						MOS:
      		fhdhfh dfh dfjd fdsf j f