MOS: | TITLE: | SCORE: | CHANGE: |
---|---|---|---|
Nov-2019 Personnel & Administration | |||
|
Administrative Specialist | 1649 | 13 points |
|
Postal Clerk | 1688 | 22 points |
Nov-2019 Intelligence | |||
|
Counterintelligence/Human Intelligence (CI/HUMINT) Specialist | 1623 | 87 points |
|
Intelligence Specialist | 1664 | 17 points |
|
Imagery Analysis Specialist | 1582 | 50 points |
|
Geographic Intelligence Specialist | 1642 | 20 points |
Nov-2019 Infantry | |||
|
Rifleman | 1626 | 67 points |
|
Light Armored Reconnaissance Marine | 1533 | 4 points |
|
Reconnaissance Marine | CLOSED | Oct: CLOSED |
|
Machine Gunner | CLOSED | Oct: 1677 |
|
Mortarman | CLOSED | Oct: 1625 |
|
Infantry Assault Marine | CLOSED | Oct: CLOSED |
|
Antitank Missile Gunner | CLOSED | Oct: 1604 |
|
Infantry Squad Leader | CLOSED | Oct: 1605 |
|
Critical Skills Operator | 1853 | 233 points |
Nov-2019 Logistics | |||
|
Maintenance Management Specialist | 1631 | 15 points |
|
Logistics/Embarkation Specialist | 1640 | 18 points |
|
Airborne and Air Delivery Specialist | CLOSED | Oct: 1528 |
|
Landing Support Specialist | 1646 | 8 points |
Nov-2019 Marine Air Ground Task Force (MAGTF) Plans | |||
|
Marine Air Ground Task Force (MAGTF) Planning Specialist | 1580 | 21 points |
|
Military Information Support Operations (MISO) Marine | CLOSED | Oct: CLOSED |
Nov-2019 Communications | |||
|
Transmissions System Operators | 1659 | 19 points |
|
Satellite Transmissions System Operator | 1395 | 80 points |
|
Network Administrator | 1639 | 24 points |
|
Data Systems Administrator | 1612 | 27 points |
Nov-2019 Field Artillery | |||
|
Field Artillery Cannoneer | 1623 | 41 points |
|
Field Artillery Radar Operator | 1572 | Oct: CLOSED |
|
Field Artillery Fire Control Marine | 1642 | 61 points |
|
Field Artillery Sensor Support Marine | CLOSED | Oct: CLOSED |
|
Fire Support Marine | 1654 | 14 points |
Nov-2019 Utilities | |||
|
Electrician | 1655 | 28 points |
|
Engineer Equipment Electrical Systems Technician | 1772 | Oct: CLOSED |
|
Refrigeration and Air Conditioning Technician | 1656 | 5 points |
|
Water Support Technician | CLOSED | Oct: 1672 |
Nov-2019 Engineer, Construction, Facilities, and Equipment | |||
|
Metal Worker | 1610 | 54 points |
|
Engineer Equipment Mechanic | 1804 | 33 points |
|
Engineer Equipment Operator | 1721 | 9 points |
|
Engineer Assistant | CLOSED | Oct: 1704 |
|
Combat Engineer | 1673 | 11 points |
|
Bulk Fuel Specialist | 1649 | 16 points |
Nov-2019 Cyberspace | |||
|
Cyberspace Defense Operator | CLOSED | Oct: CLOSED |
Nov-2019 Tank and Assault Amphibious Vehicle | |||
|
Armor Marine | 1598 | 59 points |
|
Assault Amphibious Vehicle (AAV) Crewmember | 1580 | 47 points |
Nov-2019 Ground Ordnance Maintenance | |||
|
Small Arms Repairer/Technician | 1664 | 8 points |
|
Towed Artillery Systems Technician | 1650 | 2 points |
|
Assault Amphibious Vehicle (AAV) Repairer/Technician | 1583 | 17 points |
|
Main Battle Tank (MBT) Repairer/Technician | 1483 | 11 points |
|
Light Armored Vehicle (LAV) Repairer/Technician | 1608 | 29 points |
|
Machinist | 1610 | 45 points |
|
Electro-Optical Ordnance Repairer | 1708 | 18 points |
Nov-2019 Ammunition and Explosive Ordnance Disposal | |||
|
Ammunition Technician | 1683 | 38 points |
|
Explosive Ordnance Disposal (EOD) Technician | CLOSED | Oct: 1713 |
Nov-2019 Signals Intelligence/Ground Electronic Warfare | |||
|
Cryptologic Digital Network Operator | 1605 | 40 points |
|
Communications Intelligence / Electronic Warfare Operator | 1688 | 36 points |
|
Signals Intelligence/Electronic Warfare Analyst | 1537 | 2 points |
|
Cryptologic Language Analyst | CLOSED | Oct: 1674 |
|
Intelligence Surveillance Reconnaissance (ISR) Systems Engineer | 1632 | 17 points |
Nov-2019 Ground Electronics Maintenance | |||
|
Digital Wideband Systems Maintainer | CLOSED | Oct: 1673 |
|
Ground Electronics Transmission Systems Maintainer | 1684 | 13 points |
|
Ground Electronics Telecommunications and Information Technology Syst... | 1723 | 3 points |
|
Calibration Technician | 1549 | 113 points |
|
Metrology Technician | 1549 | 113 points |
|
Artillery Electronics Technician | CLOSED | Oct: CLOSED |
Nov-2019 Supply Administration and Operations | |||
|
Supply Chain and Materiel Management Specialist | 1601 | 15 points |
|
Operational Contract Support Specialist | CLOSED | Oct: CLOSED |
|
Inventory Management Specialist | CLOSED | Oct: 1817 |
|
Packaging Specialist | 1555 | 33 points |
Nov-2019 Traffic Management | |||
|
Distribution Management Specialist | CLOSED | Oct: CLOSED |
Nov-2019 Food Service | |||
|
Food Service Specialist | 1647 | 28 points |
Nov-2019 Financial Management | |||
|
Finance Technician | 1670 | 16 points |
|
Financial Management Resource Analyst | 1534 | 73 points |
Nov-2019 Motor Transport | |||
|
Automotive Maintenance Technician | 1637 | 15 points |
|
Motor Vehicle Operator | 1674 | 17 points |
Nov-2019 Marine Corps Community Services | |||
|
Marine Corps Community Services Marine | CLOSED | Oct: 1638 |
Nov-2019 Legal Services | |||
|
Legal Services Specialist | 1637 | 20 points |
Nov-2019 Combat Camera | |||
|
Combat Graphics Specialist | CLOSED | Oct: 1616 |
|
Combat Photographer | CLOSED | Oct: CLOSED |
|
Combat Videographer | CLOSED | Oct: CLOSED |
Nov-2019 Career Planner | |||
|
Career Planner | 1573 | 67 points |
Nov-2019 Music | |||
|
Drum and Bugle | CLOSED | Oct: CLOSED |
|
Musician | CLOSED | Oct: 1671 |
Nov-2019 Chemical, Biological, Radiological and Nuclear Defense | |||
|
Chemical, Biological, Radiological, and Nuclear (CBRN) Defense Specia... | 1672 | 11 points |
Nov-2019 Military Police and Corrections | |||
|
Military Police | 1608 | 25 points |
|
Criminal Investigator CID Agent | CLOSED | Oct: CLOSED |
|
Correctional Specialist | 1645 | 4 points |
Nov-2019 Electronics Maintenance | |||
|
Aviation Communication Systems Technician | CLOSED | Oct: 1678 |
|
Aviation RADAR Technician | CLOSED | Oct: 1703 |
|
Aviation Meteorological Equipment Technician, OMA/IMA | CLOSED | Oct: CLOSED |
|
Air Traffic Control Navigational Aids Technician | CLOSED | Oct: CLOSED |
|
Air Traffic Control RADAR Technician | 1695 | Oct: CLOSED |
|
Air Traffic Control Communications Technician | CLOSED | Oct: CLOSED |
|
Tactical Data Systems Technician | 1593 | 16 points |
|
Tactical Air Operations/Air Defense Systems Technician | 1586 | Oct: CLOSED |
Nov-2019 Aircraft Maintenance | |||
|
Individual Material Readiness List (IMRL) Asset Manager | CLOSED | Oct: 1674 |
|
Aviation Maintenance Data Specialist | 1612 | 29 points |
|
Flight Equipment Technician | 1702 | 9 points |
|
Aircraft Intermediate Level Hydraulic/Pneumatic Mechanic | CLOSED | Oct: 1807 |
|
Support Equipment Electrician/Refrigeration and Engine/Gas Turbine Te... | 1649 | 5 points |
|
Cryogenics Equipment Operator | 1575 | 44 points |
|
Aircraft Intermediate Level Structures Mechanic | 1698 | Oct: CLOSED |
Nov-2019 Aircraft Maintenance | |||
|
Helicopter Mechanic, CH-53 | 1454 | 68 points |
|
Helicopter Mechanic, UH/AH-1 | 1468 | 48 points |
|
Tiltrotor Mechanic, MV-22 | CLOSED | Oct: 1656 |
|
Helicopter Power Plants Mechanic, T-64 | CLOSED | Oct: 1704 |
|
Helicopter Power Plants Mechanic, T-400/T-700 | 1456 | 65 points |
|
Helicopter/Tiltrotor Dynamic Components Mechanic | CLOSED | Oct: 1575 |
|
Helicopter Airframe Mechanic, CH-53 | 1600 | 98 points |
|
Helicopter Airframe Mechanic, UH/AH-1 | 1649 | 6 points |
|
Tiltrotor Airframe Mechanic, MV-22 | 1677 | 27 points |
|
Helicopter Crew Chief, CH-53 | 1514 | No Change |
|
Helicopter Crew Chief, UH-1 | 1579 | 24 points |
|
Tiltrotor Crew Chief, MV-22 | CLOSED | Oct: 1630 |
Nov-2019 Aircraft Maintenance | |||
|
Fixed-Wing Aircraft Mechanic, AV-8/TAV-8 | 1483 | No Change |
|
Fixed-Wing Aircraft Mechanic, KC-130 | 1619 | 39 points |
|
Fixed-Wing Aircraft Mechanic, F/A-18 | CLOSED | Oct: 1650 |
|
Fixed-Wing Aircraft Mechanic, F-35B | 1507 | 140 points |
|
Fixed-Wing Aircraft Power Plants Mechanic, F-402 | CLOSED | Oct: 1581 |
|
Fixed-Wing Aircraft Power Plants Mechanic, J-52 | CLOSED | Oct: CLOSED |
|
Fixed-Wing Aircraft Power Plants Mechanic, F-404 | 1735 | Oct: CLOSED |
|
Fixed-Wing Aircraft Airframe Mechanic, AV-8/TAV-8 | CLOSED | Oct: 1631 |
|
Fixed-Wing Aircraft Airframe Mechanic, KC-130 | CLOSED | Oct: 1753 |
|
Fixed-Wing Aircraft Airframe Mechanic, F/A-18 | CLOSED | Oct: 1706 |
|
Fixed-Wing Aircraft Airframe Mechanic, F-35B | 1469 | 39 points |
|
Fixed-Wing Aircraft Crew Chief, KC-130 | 1571 | 46 points |
|
Fixed-Wing Aircraft Safety Equipment Mechanic, AV-8/TAV-8 | CLOSED | Oct: 1630 |
|
Fixed-Wing Aircraft Safety Equipment Mechanic, KC-130/V-22 | CLOSED | Oct: 1634 |
|
Fixed-Wing Aircraft Safety Equipment Mechanic | CLOSED | Oct: CLOSED |
|
Fixed-Wing Aircraft Safety Equipment Mechanic, F-35B | 1645 | Oct: CLOSED |
Nov-2019 Avionics | |||
|
Avionics/Maintenance Technician, Unmanned Aircraft System (UAS) | 1699 | 10 points |
|
Aircraft Communications/Navigation Systems Technician, KC-130 | 1730 | Oct: CLOSED |
|
Aircraft Communications/Navigation/Radar Systems Technician, F/A-18 | CLOSED | Oct: 1548 |
|
Aircraft Avionics Technician, CH-53 | 1543 | 22 points |
|
Aircraft Avionics Technician, U/AH-1 | 1494 | 64 points |
|
Aircraft Avionics Technician, V-22 | 1683 | 21 points |
|
Aircraft Avionics Technician, AV-8B | 1471 | 111 points |
|
Aircraft Electrical Systems Technician, KC-130 | CLOSED | Oct: CLOSED |
|
Aircraft Electrical Systems Technician, F/A-18 | CLOSED | Oct: 1705 |
|
Aircraft Avionics Technician, F-35 | 1669 | Oct: CLOSED |
Nov-2019 Avionics | |||
|
Aviation Electronic Micro/miniature Component and Cable Repair Techni... | CLOSED | Oct: 1688 |
|
Aircraft Electrical/Instrument/Flight Control Systems Technician, IMA | 1604 | 19 points |
|
Reconfigurable Transportable Consolidated Automated Support System (R... | 1678 | 3 points |
|
Communication/Navigation/Cryptographic/Countermeasures Systems Techni... | 1670 | Oct: CLOSED |
|
Aviation Precision Measurement Equipment (PME) Calibration/Repair Tec... | 1694 | 15 points |
|
Mobile Facility Technician | CLOSED | Oct: 1719 |
Nov-2019 Aviation Ordnance | |||
|
Aircraft Ordnance Technician | 1666 | 23 points |
|
Aviation Ordnance Systems Technician | 1625 | 20 points |
Nov-2019 Aviation Logistics | |||
|
Aviation Supply Specialist | 1643 | 11 points |
|
Aviation Logistics Information Management System (ALIMS) Specialist | 1673 | 23 points |
Nov-2019 Meteorology and Oceanography | |||
|
METOC Analyst Forecaster | 1640 | 1 points |
Nov-2019 Airfield Services | |||
|
Expeditionary Airfield Systems Technician | 1609 | 25 points |
|
Aviation Operations Specialist | 1683 | 13 points |
|
Expeditionary Firefighting and Rescue (EFR) Specialist | 1630 | 15 points |
Nov-2019 Air Control/Support/Anti-air Warfare/Traffic Control | |||
|
Low Altitude Air Defense (LAAD) Gunner | 1589 | 40 points |
|
Tactical Air Defense Controller | 1677 | 12 points |
|
Air Support Operations Operator | CLOSED | Oct: 1668 |
|
Air Traffic Controller | 1693 | 15 points |
Nov-2019 Navigation Officer/Enlisted Flight Crews | |||
|
Unmanned Aircraft System (UAS) Operator | 1462 | 254 points |

Score Statistics
Active SGT November 2019
Active SGT November 2019
MOS Scores: 157
MOS Fields: 39
Highest Score: 1853
(MOS: 0372) Critical Skills Operator
(MOS: 0372) Critical Skills Operator
Lowest Score: 1395
(MOS: 0627) Satellite Transmissions System Operator
(MOS: 0627) Satellite Transmissions System Operator
Largest Increase: 233 points
(MOS: 0372) Critical Skills Operator
(MOS: 0372) Critical Skills Operator
Largest Decrease: 254 points
(MOS: 7314) Unmanned Aircraft System (UAS) Operator
(MOS: 7314) Unmanned Aircraft System (UAS) Operator
November Closed: 52 / 157
33%
October Closed: 28 / 157
18%
Average Score: 1622
Median Score: 1637
33.5M Views
Title

Title
MOS Not Found
The MOS number you have entered appears to not exist. Please try entering a different MOS number.
Loading scores...
Loading...
MOS:
fhdhfh dfh dfjd fdsf j f