MOS: | TITLE: | SCORE: | CHANGE: |
---|---|---|---|
May-2024 Personnel & Administration | |||
|
Administrative Specialist | 558 | 8 points |
|
Postal Clerk | 624 | 14 points |
May-2024 Intelligence | |||
|
Counterintelligence/Human Intelligence (CI/HUMINT) Specialist | 619 | 86 points |
|
Intelligence Specialist | 335 | 235 points |
|
Imagery Analysis Specialist | 593 | Apr: CLOSED |
|
Geographic Intelligence Specialist | 516 | 66 points |
May-2024 Infantry | |||
|
Rifleman | 655 | 12 points |
|
Light Armored Reconnaissance Marine | 335 | 103 points |
|
Reconnaissance Marine | 531 | 53 points |
|
Machine Gunner | 713 | 74 points |
|
Mortarman | 623 | 127 points |
|
Infantry Assault Marine | CLOSED | Apr: CLOSED |
|
Antitank Missile Gunner | 334 | 266 points |
|
Infantry Squad Leader | CLOSED | Apr: CLOSED |
|
Critical Skills Operator | 527 | 103 points |
May-2024 Logistics | |||
|
Maintenance Management Specialist | 221 | 196 points |
|
Logistics Specialist | 301 | 94 points |
|
Airborne and Air Delivery Specialist | CLOSED | Apr: 515 |
May-2024 Marine Air Ground Task Force (MAGTF) Plans | |||
|
Marine Air Ground Task Force (MAGTF) Planning Specialist | 297 | 230 points |
|
Military Information Support Operations (MISO) Marine | CLOSED | Apr: CLOSED |
May-2024 Communications | |||
|
Transmissions System Operators | 444 | 38 points |
|
Satellite Transmissions System Operator | 294 | 63 points |
|
Network Administrator | 351 | 61 points |
|
Data Systems Administrator | 314 | 17 points |
May-2024 Field Artillery | |||
|
Field Artillery Cannoneer | 382 | 137 points |
|
Field Artillery Radar Operator | 360 | Apr: CLOSED |
|
Field Artillery Fire Control Marine | 435 | 14 points |
|
Field Artillery Sensor Support Marine | 551 | Apr: CLOSED |
|
Fire Support Marine | 579 | Apr: CLOSED |
May-2024 Training | |||
|
MOS Title Unknown | CLOSED | Apr: CLOSED |
May-2024 Utilities | |||
|
Electrician | CLOSED | Apr: 605 |
|
Engineer Equipment Electrical Systems Technician | CLOSED | Apr: 641 |
|
Refrigeration and Air Conditioning Technician | CLOSED | Apr: CLOSED |
|
Utilities Systems Technician | CLOSED | N/A |
|
Water Support Technician | CLOSED | Apr: CLOSED |
May-2024 Engineer, Construction, Facilities, and Equipment | |||
|
Metal Worker | CLOSED | Apr: CLOSED |
|
Engineer Equipment Mechanic | 651 | 7 points |
|
Engineer Equipment Operator | 726 | 83 points |
|
Engineer Assistant | CLOSED | Apr: 654 |
|
Combat Engineer | 626 | 54 points |
|
Bulk Fuel Specialist | 288 | 70 points |
May-2024 Cyberspace | |||
|
Cyberspace Defense Operator | 436 | 59 points |
|
Influence Specialist | 482 | 94 points |
May-2024 Tank and Assault Amphibious Vehicle | |||
|
Armor Marine | CLOSED | Apr: CLOSED |
|
Assault Amphibious Vehicle (AAV) Crewmember | 565 | 82 points |
May-2024 Ground Ordnance Maintenance | |||
|
Small Arms Repairer/Technician | 680 | 135 points |
|
Towed Artillery Systems Technician | CLOSED | Apr: CLOSED |
|
Assault Amphibious Vehicle (AAV) Repairer/Technician | 208 | 309 points |
|
Main Battle Tank (MBT) Repairer/Technician | CLOSED | Apr: CLOSED |
|
Light Armored Vehicle (LAV) Repairer/Technician | CLOSED | Apr: 323 |
|
Machinist | 310 | Apr: CLOSED |
|
Electro-Optical Ordnance Repairer | 576 | 27 points |
May-2024 Ammunition and Explosive Ordnance Disposal | |||
|
Ammunition Technician | CLOSED | Apr: CLOSED |
|
Explosive Ordnance Disposal (EOD) Technician | 450 | 9 points |
May-2024 Signals Intelligence/Ground Electronic Warfare | |||
|
Cryptologic Digital Network Operator | CLOSED | Apr: CLOSED |
|
Communications Intelligence / Electronic Warfare Operator | 448 | Apr: CLOSED |
|
Signals Intelligence / Electromagnetic Warfare Technician | CLOSED | Apr: CLOSED |
|
Signals Intelligence/Electronic Warfare Analyst | 428 | 132 points |
|
Cryptologic Language Analyst | 452 | 12 points |
|
Intelligence Surveillance Reconnaissance (ISR) Systems Engineer | 365 | Apr: CLOSED |
May-2024 Ground Electronics Maintenance | |||
|
Digital Wideband Systems Maintainer | 475 | 142 points |
|
Ground Electronics Transmission Systems Maintainer | 377 | 64 points |
|
Ground Electronics Telecommunications and Information Technology Syst... | 441 | 171 points |
|
Calibration Technician | 522 | 45 points |
|
Metrology Technician | CLOSED | Apr: CLOSED |
|
Artillery Electronics Technician | CLOSED | Apr: 579 |
May-2024 Supply Administration and Operations | |||
|
Supply Chain and Materiel Management Specialist | 427 | 64 points |
|
Operational Contract Support Specialist | 376 | 241 points |
|
Inventory Management Specialist | 696 | 14 points |
|
Packaging Specialist | CLOSED | Apr: CLOSED |
May-2024 Traffic Management | |||
|
Distribution Management Specialist | CLOSED | Apr: CLOSED |
|
Preservation, Packaging, Packing, and Marking Specialist | 604 | 98 points |
May-2024 Food Service | |||
|
Food Service Specialist | 535 | 27 points |
May-2024 Financial Management | |||
|
Finance Technician | 505 | 40 points |
|
Financial Management Resource Analyst | 570 | Apr: CLOSED |
May-2024 Motor Transport | |||
|
Automotive Maintenance Technician | 680 | Apr: CLOSED |
|
Motor Vehicle Operator | 719 | Apr: CLOSED |
May-2024 Marine Corps Community Services | |||
|
Marine Corps Community Services Marine | CLOSED | Apr: CLOSED |
May-2024 Legal Services | |||
|
Legal Services Specialist | 350 | 25 points |
May-2024 Combat Camera | |||
|
Combat Graphics Specialist | 475 | Apr: CLOSED |
|
Combat Mass Communicator | CLOSED | Apr: CLOSED |
|
Combat Photographer | CLOSED | Apr: CLOSED |
|
Combat Videographer | 295 | 266 points |
May-2024 Career Planner | |||
|
Career Planner | 301 | 29 points |
May-2024 Music | |||
|
Drum and Bugle | CLOSED | Apr: CLOSED |
|
Musician | CLOSED | Apr: CLOSED |
May-2024 Chemical, Biological, Radiological and Nuclear Defense | |||
|
Chemical, Biological, Radiological, and Nuclear (CBRN) Defense Specia... | 540 | Apr: CLOSED |
May-2024 Military Police and Corrections | |||
|
Military Police | 406 | 26 points |
|
Criminal Investigator CID Agent | CLOSED | Apr: 452 |
|
Correctional Specialist | 580 | Apr: CLOSED |
May-2024 Electronics Maintenance | |||
|
Aviation Communication Systems Technician | 519 | 13 points |
|
Aviation RADAR Technician | 450 | 37 points |
|
Aviation Meteorological Equipment Technician, OMA/IMA | 508 | Apr: CLOSED |
|
Air Traffic Control Navigational Aids Technician | CLOSED | Apr: CLOSED |
|
Air Traffic Control RADAR Technician | 624 | Apr: CLOSED |
|
Air Traffic Control Communications Technician | 518 | 85 points |
|
Tactical Data Systems Technician | CLOSED | Apr: CLOSED |
|
Tactical Air Operations/Air Defense Systems Technician | 577 | Apr: CLOSED |
May-2024 Aircraft Maintenance | |||
|
Individual Material Readiness List (IMRL) Asset Manager | 625 | Apr: CLOSED |
|
Aviation Maintenance Data Specialist | 666 | 93 points |
|
Flight Equipment Technician | CLOSED | Apr: CLOSED |
|
Aircraft Intermediate Level Hydraulic/Pneumatic Mechanic | 314 | 216 points |
|
Support Equipment Electrician/Refrigeration and Engine/Gas Turbine Te... | 482 | Apr: CLOSED |
|
Cryogenics Equipment Operator | 722 | Apr: CLOSED |
|
Aircraft Intermediate Level Structures Mechanic | 265 | 130 points |
May-2024 Aircraft Maintenance | |||
|
Helicopter Mechanic, CH-53 | 336 | Apr: CLOSED |
|
Helicopter Mechanic, UH/AH-1 | 398 | 24 points |
|
Tiltrotor Mechanic, MV-22 | 449 | 32 points |
|
Helicopter Power Plants Mechanic, T-64 | CLOSED | Apr: CLOSED |
|
Helicopter Power Plants Mechanic, T-400/T-700 | CLOSED | Apr: CLOSED |
|
Helicopter/Tiltrotor Dynamic Components Mechanic | CLOSED | Apr: 489 |
|
Helicopter Airframe Mechanic, CH-53 | 534 | Apr: CLOSED |
|
Helicopter Airframe Mechanic, UH/AH-1 | 527 | Apr: CLOSED |
|
Tiltrotor Airframe Mechanic, MV-22 | 454 | 70 points |
|
Helicopter Crew Chief, CH-53 | 384 | 101 points |
|
Helicopter Crew Chief, UH-1 | 454 | 193 points |
|
Tiltrotor Crew Chief, MV-22 | 278 | 27 points |
May-2024 Aircraft Maintenance | |||
|
Fixed-Wing Aircraft Mechanic, AV-8/TAV-8 | 558 | 170 points |
|
Fixed-Wing Aircraft Mechanic, KC-130 | 301 | Apr: CLOSED |
|
Fixed-Wing Aircraft Mechanic, F/A-18 | CLOSED | Apr: CLOSED |
|
Fixed-Wing Aircraft Mechanic, F-35B | 292 | 61 points |
|
Fixed-Wing Aircraft Power Plants Mechanic, F-402 | CLOSED | Apr: 449 |
|
Fixed-Wing Aircraft Power Plants Mechanic, J-52 | CLOSED | Apr: CLOSED |
|
Fixed-Wing Aircraft Power Plants Mechanic, F-404 | 406 | 1 points |
|
Fixed-Wing Aircraft Airframe Mechanic, AV-8/TAV-8 | 459 | 125 points |
|
Fixed-Wing Aircraft Airframe Mechanic, KC-130 | 366 | 60 points |
|
Fixed-Wing Aircraft Airframe Mechanic, F/A-18 | CLOSED | Apr: CLOSED |
|
Fixed-Wing Aircraft Airframe Mechanic, F-35B | 500 | Apr: CLOSED |
|
Fixed-Wing Aircraft Crew Chief, KC-130 | 258 | 319 points |
|
Fixed-Wing Aircraft Safety Equipment Mechanic, AV-8/TAV-8 | 532 | 101 points |
|
Fixed-Wing Aircraft Safety Equipment Mechanic, KC-130/V-22 | CLOSED | Apr: 551 |
|
Fixed-Wing Aircraft Safety Equipment Mechanic | CLOSED | Apr: CLOSED |
|
Fixed-Wing Aircraft Safety Equipment Mechanic, F-35B | CLOSED | Apr: CLOSED |
May-2024 Avionics | |||
|
Avionics/Maintenance Technician, Unmanned Aircraft System (UAS) | CLOSED | Apr: CLOSED |
|
Aircraft Communications/Navigation Systems Technician, KC-130 | 445 | Apr: CLOSED |
|
Aircraft Communications/Navigation/Radar Systems Technician, F/A-18 | CLOSED | Apr: CLOSED |
|
Aircraft Avionics Technician, CH-53 | CLOSED | Apr: CLOSED |
|
Aircraft Avionics Technician, U/AH-1 | 525 | 21 points |
|
Aircraft Avionics Technician, V-22 | 424 | 240 points |
|
Aircraft Avionics Technician, AV-8B | 394 | 33 points |
|
Aircraft Electrical Systems Technician, KC-130 | 401 | Apr: CLOSED |
|
Aircraft Electrical Systems Technician, F/A-18 | 630 | 12 points |
|
Aircraft Avionics Technician, F-35 | 386 | 56 points |
May-2024 Avionics | |||
|
Aviation Electronic Micro/miniature Component and Cable Repair Techni... | 613 | 224 points |
|
Aircraft Electrical/Instrument/Flight Control Systems Technician, IMA | 507 | 30 points |
|
Reconfigurable Transportable Consolidated Automated Support System (R... | 660 | 1 points |
|
Communication/Navigation/Cryptographic/Countermeasures Systems Techni... | 530 | 143 points |
|
Aviation Precision Measurement Equipment (PME) Calibration/Repair Tec... | 620 | 28 points |
|
Mobile Facility Technician | 706 | Apr: CLOSED |
May-2024 Aviation Ordnance | |||
|
Aircraft Ordnance Technician | 652 | 176 points |
|
Aviation Ordnance Systems Technician | 467 | 16 points |
May-2024 Aviation Logistics | |||
|
Aviation Supply Specialist | 480 | 41 points |
|
Aviation Logistics Information Management System (ALIMS) Specialist | 295 | 321 points |
May-2024 Meteorology and Oceanography | |||
|
METOC Analyst Forecaster | 388 | 132 points |
May-2024 Airfield Services | |||
|
Expeditionary Airfield Systems Technician | 375 | Apr: CLOSED |
|
Aviation Operations Specialist | 616 | 24 points |
|
Expeditionary Firefighting and Rescue (EFR) Specialist | 307 | 11 points |
May-2024 Air Control/Support/Anti-air Warfare/Traffic Control | |||
|
Low Altitude Air Defense (LAAD) Gunner | 258 | 265 points |
|
Tactical Air Defense Controller | 309 | 31 points |
|
Air Support Operations Operator | 416 | 36 points |
|
Air Traffic Controller | 400 | 125 points |
May-2024 Navigation Officer/Enlisted Flight Crews | |||
|
Unmanned Aircraft System (UAS) Operator | 342 | Apr: CLOSED |
|
Small Unmanned Aircraft System (SUAS) Operator | 387 | 42 points |
|
Tactical Systems Operator/Mission Specialist | CLOSED | Apr: CLOSED |

Score Statistics
Active SGT May 2024
Active SGT May 2024
MOS Scores: 164
MOS Fields: 40
Highest Score: 726
(MOS: 1345) Engineer Equipment Operator
(MOS: 1345) Engineer Equipment Operator
Lowest Score: 208
(MOS: 2141) Assault Amphibious Vehicle (AAV) Repairer/Te...
(MOS: 2141) Assault Amphibious Vehicle (AAV) Repairer/Te...
Largest Increase: 224 points
(MOS: 6423) Aviation Electronic Micro/miniature Componen...
(MOS: 6423) Aviation Electronic Micro/miniature Componen...
Largest Decrease: 321 points
(MOS: 6694) Aviation Logistics Information Management Sy...
(MOS: 6694) Aviation Logistics Information Management Sy...
May Closed: 46 / 164
28%
April Closed: 64 / 164
39%
Average Score: 469
Median Score: 454
33.1M Views
Title

Title
MOS Not Found
The MOS number you have entered appears to not exist. Please try entering a different MOS number.
Loading scores...
Loading...
MOS:
fhdhfh dfh dfjd fdsf j f