MOS: | TITLE: | SCORE: | CHANGE: |
---|---|---|---|
Mar-2024 Personnel & Administration | |||
|
Administrative Specialist | 577 | 23 points |
|
Postal Clerk | 645 | 54 points |
Mar-2024 Intelligence | |||
|
Counterintelligence/Human Intelligence (CI/HUMINT) Specialist | CLOSED | Feb: CLOSED |
|
Intelligence Specialist | 707 | 412 points |
|
Imagery Analysis Specialist | CLOSED | Feb: 652 |
|
Geographic Intelligence Specialist | 362 | Feb: CLOSED |
Mar-2024 Infantry | |||
|
Rifleman | 628 | 5 points |
|
Light Armored Reconnaissance Marine | CLOSED | Feb: 396 |
|
Reconnaissance Marine | 608 | 1 points |
|
Machine Gunner | 677 | 1 points |
|
Mortarman | 530 | 1 points |
|
Infantry Assault Marine | CLOSED | Feb: CLOSED |
|
Antitank Missile Gunner | 582 | 96 points |
|
Infantry Squad Leader | CLOSED | Feb: CLOSED |
|
Critical Skills Operator | 669 | 182 points |
Mar-2024 Logistics | |||
|
Maintenance Management Specialist | 573 | 260 points |
|
Logistics Specialist | 422 | Feb: CLOSED |
|
Airborne and Air Delivery Specialist | 428 | 11 points |
Mar-2024 Marine Air Ground Task Force (MAGTF) Plans | |||
|
Marine Air Ground Task Force (MAGTF) Planning Specialist | 307 | 203 points |
|
Military Information Support Operations (MISO) Marine | CLOSED | Feb: CLOSED |
Mar-2024 Communications | |||
|
Transmissions System Operators | 470 | 39 points |
|
Satellite Transmissions System Operator | 407 | 21 points |
|
Network Administrator | 247 | 64 points |
|
Data Systems Administrator | 286 | 2 points |
Mar-2024 Field Artillery | |||
|
Field Artillery Cannoneer | 491 | 26 points |
|
Field Artillery Radar Operator | 337 | Feb: CLOSED |
|
Field Artillery Fire Control Marine | 538 | 78 points |
|
Field Artillery Sensor Support Marine | 583 | Feb: CLOSED |
|
Fire Support Marine | 389 | 14 points |
Mar-2024 Training | |||
|
MOS Title Unknown | CLOSED | Feb: CLOSED |
Mar-2024 Utilities | |||
|
Electrician | 572 | 54 points |
|
Engineer Equipment Electrical Systems Technician | CLOSED | Feb: CLOSED |
|
Refrigeration and Air Conditioning Technician | CLOSED | Feb: CLOSED |
|
Water Support Technician | CLOSED | Feb: 515 |
Mar-2024 Engineer, Construction, Facilities, and Equipment | |||
|
Metal Worker | CLOSED | Feb: CLOSED |
|
Engineer Equipment Mechanic | 707 | 109 points |
|
Engineer Equipment Operator | CLOSED | Feb: 591 |
|
Engineer Assistant | 456 | 57 points |
|
Combat Engineer | 565 | 16 points |
|
Bulk Fuel Specialist | 423 | 149 points |
Mar-2024 Cyberspace | |||
|
Cyberspace Defense Operator | 486 | 26 points |
|
Influence Specialist | 596 | 103 points |
Mar-2024 Tank and Assault Amphibious Vehicle | |||
|
Armor Marine | CLOSED | Feb: CLOSED |
|
Assault Amphibious Vehicle (AAV) Crewmember | 674 | 146 points |
Mar-2024 Ground Ordnance Maintenance | |||
|
Small Arms Repairer/Technician | 570 | 27 points |
|
Towed Artillery Systems Technician | CLOSED | Feb: 532 |
|
Assault Amphibious Vehicle (AAV) Repairer/Technician | 553 | 106 points |
|
Main Battle Tank (MBT) Repairer/Technician | CLOSED | Feb: CLOSED |
|
Light Armored Vehicle (LAV) Repairer/Technician | CLOSED | Feb: 459 |
|
Machinist | CLOSED | Feb: CLOSED |
|
Electro-Optical Ordnance Repairer | 601 | 76 points |
Mar-2024 Ammunition and Explosive Ordnance Disposal | |||
|
Ammunition Technician | CLOSED | Feb: 549 |
|
Explosive Ordnance Disposal (EOD) Technician | 486 | 10 points |
Mar-2024 Signals Intelligence/Ground Electronic Warfare | |||
|
Cryptologic Digital Network Operator | CLOSED | Feb: CLOSED |
|
Communications Intelligence / Electronic Warfare Operator | CLOSED | Feb: 396 |
|
Signals Intelligence / Electromagnetic Warfare Technician | CLOSED | Feb: CLOSED |
|
Signals Intelligence/Electronic Warfare Analyst | 320 | 54 points |
|
Cryptologic Language Analyst | 331 | 99 points |
|
Intelligence Surveillance Reconnaissance (ISR) Systems Engineer | CLOSED | Feb: 475 |
Mar-2024 Ground Electronics Maintenance | |||
|
Digital Wideband Systems Maintainer | 565 | 31 points |
|
Ground Electronics Transmission Systems Maintainer | 487 | 24 points |
|
Ground Electronics Telecommunications and Information Technology Syst... | 654 | 210 points |
|
Calibration Technician | 562 | Feb: CLOSED |
|
Metrology Technician | CLOSED | Feb: CLOSED |
|
Artillery Electronics Technician | CLOSED | Feb: 487 |
Mar-2024 Supply Administration and Operations | |||
|
Supply Chain and Materiel Management Specialist | CLOSED | Feb: 507 |
|
Operational Contract Support Specialist | CLOSED | Feb: CLOSED |
|
Inventory Management Specialist | CLOSED | Feb: 621 |
|
Packaging Specialist | CLOSED | Feb: CLOSED |
Mar-2024 Traffic Management | |||
|
Distribution Management Specialist | CLOSED | Feb: CLOSED |
|
Preservation, Packaging, Packing, and Marking Specialist | 582 | Feb: CLOSED |
Mar-2024 Food Service | |||
|
Food Service Specialist | 571 | 38 points |
Mar-2024 Financial Management | |||
|
Finance Technician | 568 | Feb: CLOSED |
|
Financial Management Resource Analyst | 308 | 324 points |
Mar-2024 Motor Transport | |||
|
Automotive Maintenance Technician | 608 | 125 points |
|
Motor Vehicle Operator | 721 | 85 points |
Mar-2024 Marine Corps Community Services | |||
|
Marine Corps Community Services Marine | CLOSED | Feb: 362 |
Mar-2024 Legal Services | |||
|
Legal Services Specialist | 357 | Feb: CLOSED |
Mar-2024 Combat Camera | |||
|
Combat Graphics Specialist | 644 | 106 points |
|
Combat Mass Communicator | CLOSED | Feb: CLOSED |
|
Combat Photographer | CLOSED | Feb: CLOSED |
|
Combat Videographer | CLOSED | Feb: 375 |
Mar-2024 Career Planner | |||
|
Career Planner | 376 | Feb: CLOSED |
Mar-2024 Music | |||
|
Drum and Bugle | CLOSED | Feb: CLOSED |
|
Musician | CLOSED | Feb: CLOSED |
Mar-2024 Chemical, Biological, Radiological and Nuclear Defense | |||
|
Chemical, Biological, Radiological, and Nuclear (CBRN) Defense Specia... | CLOSED | Feb: CLOSED |
Mar-2024 Military Police and Corrections | |||
|
Military Police | 484 | 4 points |
|
Criminal Investigator CID Agent | 524 | Feb: CLOSED |
|
Correctional Specialist | 454 | 213 points |
Mar-2024 Electronics Maintenance | |||
|
Aviation Communication Systems Technician | 316 | Feb: CLOSED |
|
Aviation RADAR Technician | 620 | 106 points |
|
Aviation Meteorological Equipment Technician, OMA/IMA | CLOSED | Feb: 501 |
|
Air Traffic Control Navigational Aids Technician | CLOSED | Feb: 683 |
|
Air Traffic Control RADAR Technician | 634 | Feb: CLOSED |
|
Air Traffic Control Communications Technician | CLOSED | Feb: 371 |
|
Tactical Data Systems Technician | 356 | 7 points |
|
Tactical Air Operations/Air Defense Systems Technician | 323 | 155 points |
Mar-2024 Aircraft Maintenance | |||
|
Individual Material Readiness List (IMRL) Asset Manager | 652 | 116 points |
|
Aviation Maintenance Data Specialist | 547 | 4 points |
|
Flight Equipment Technician | 619 | 2 points |
|
Aircraft Intermediate Level Hydraulic/Pneumatic Mechanic | 597 | Feb: CLOSED |
|
Support Equipment Electrician/Refrigeration and Engine/Gas Turbine Te... | 502 | 1 points |
|
Cryogenics Equipment Operator | CLOSED | Feb: CLOSED |
|
Aircraft Intermediate Level Structures Mechanic | 440 | 33 points |
Mar-2024 Aircraft Maintenance | |||
|
Helicopter Mechanic, CH-53 | 451 | 131 points |
|
Helicopter Mechanic, UH/AH-1 | 409 | 51 points |
|
Tiltrotor Mechanic, MV-22 | 408 | 20 points |
|
Helicopter Power Plants Mechanic, T-64 | 626 | Feb: CLOSED |
|
Helicopter Power Plants Mechanic, T-400/T-700 | 523 | Feb: CLOSED |
|
Helicopter/Tiltrotor Dynamic Components Mechanic | 492 | 43 points |
|
Helicopter Airframe Mechanic, CH-53 | 518 | Feb: CLOSED |
|
Helicopter Airframe Mechanic, UH/AH-1 | 470 | 24 points |
|
Tiltrotor Airframe Mechanic, MV-22 | 323 | 67 points |
|
Helicopter Crew Chief, CH-53 | 427 | 112 points |
|
Helicopter Crew Chief, UH-1 | 322 | 88 points |
|
Tiltrotor Crew Chief, MV-22 | 335 | 87 points |
Mar-2024 Aircraft Maintenance | |||
|
Fixed-Wing Aircraft Mechanic, AV-8/TAV-8 | 308 | Feb: CLOSED |
|
Fixed-Wing Aircraft Mechanic, KC-130 | 521 | 79 points |
|
Fixed-Wing Aircraft Mechanic, F/A-18 | CLOSED | Feb: CLOSED |
|
Fixed-Wing Aircraft Mechanic, F-35B | 397 | 128 points |
|
Fixed-Wing Aircraft Power Plants Mechanic, F-402 | CLOSED | Feb: 274 |
|
Fixed-Wing Aircraft Power Plants Mechanic, J-52 | CLOSED | Feb: CLOSED |
|
Fixed-Wing Aircraft Power Plants Mechanic, F-404 | 460 | Feb: CLOSED |
|
Fixed-Wing Aircraft Airframe Mechanic, AV-8/TAV-8 | 482 | 30 points |
|
Fixed-Wing Aircraft Airframe Mechanic, KC-130 | 248 | 69 points |
|
Fixed-Wing Aircraft Airframe Mechanic, F/A-18 | CLOSED | Feb: CLOSED |
|
Fixed-Wing Aircraft Airframe Mechanic, F-35B | 417 | 4 points |
|
Fixed-Wing Aircraft Crew Chief, KC-130 | CLOSED | Feb: 283 |
|
Fixed-Wing Aircraft Safety Equipment Mechanic, AV-8/TAV-8 | CLOSED | Feb: CLOSED |
|
Fixed-Wing Aircraft Safety Equipment Mechanic, KC-130/V-22 | 332 | 91 points |
|
Fixed-Wing Aircraft Safety Equipment Mechanic | CLOSED | Feb: CLOSED |
|
Fixed-Wing Aircraft Safety Equipment Mechanic, F-35B | CLOSED | Feb: CLOSED |
Mar-2024 Avionics | |||
|
Avionics/Maintenance Technician, Unmanned Aircraft System (UAS) | 370 | Feb: CLOSED |
|
Aircraft Communications/Navigation Systems Technician, KC-130 | CLOSED | Feb: 635 |
|
Aircraft Communications/Navigation/Radar Systems Technician, F/A-18 | CLOSED | Feb: CLOSED |
|
Aircraft Avionics Technician, CH-53 | CLOSED | Feb: 477 |
|
Aircraft Avionics Technician, U/AH-1 | 498 | 138 points |
|
Aircraft Avionics Technician, V-22 | 466 | Feb: CLOSED |
|
Aircraft Avionics Technician, AV-8B | 389 | Feb: CLOSED |
|
Aircraft Electrical Systems Technician, KC-130 | CLOSED | Feb: 340 |
|
Aircraft Electrical Systems Technician, F/A-18 | CLOSED | Feb: CLOSED |
|
Aircraft Avionics Technician, F-35 | 505 | 74 points |
Mar-2024 Avionics | |||
|
Aviation Electronic Micro/miniature Component and Cable Repair Techni... | 304 | 79 points |
|
Aircraft Electrical/Instrument/Flight Control Systems Technician, IMA | 622 | Feb: CLOSED |
|
Reconfigurable Transportable Consolidated Automated Support System (R... | 701 | 109 points |
|
Communication/Navigation/Cryptographic/Countermeasures Systems Techni... | 500 | 163 points |
|
Aviation Precision Measurement Equipment (PME) Calibration/Repair Tec... | 600 | Feb: CLOSED |
|
Mobile Facility Technician | 611 | 17 points |
Mar-2024 Aviation Ordnance | |||
|
Aircraft Ordnance Technician | 493 | 63 points |
|
Aviation Ordnance Systems Technician | 284 | 61 points |
Mar-2024 Aviation Logistics | |||
|
Aviation Supply Specialist | 561 | Feb: CLOSED |
|
Aviation Logistics Information Management System (ALIMS) Specialist | 518 | 183 points |
Mar-2024 Meteorology and Oceanography | |||
|
METOC Analyst Forecaster | 582 | 287 points |
Mar-2024 Airfield Services | |||
|
Expeditionary Airfield Systems Technician | 390 | 92 points |
|
Aviation Operations Specialist | CLOSED | Feb: 664 |
|
Expeditionary Firefighting and Rescue (EFR) Specialist | 342 | 75 points |
Mar-2024 Air Control/Support/Anti-air Warfare/Traffic Control | |||
|
Low Altitude Air Defense (LAAD) Gunner | 389 | 123 points |
|
Tactical Air Defense Controller | 480 | 30 points |
|
Air Support Operations Operator | 433 | 164 points |
|
Air Traffic Controller | 336 | 105 points |
Mar-2024 Navigation Officer/Enlisted Flight Crews | |||
|
Unmanned Aircraft System (UAS) Operator | 665 | Feb: CLOSED |
|
Small Unmanned Aircraft System (SUAS) Operator | 440 | Feb: CLOSED |
|
Tactical Systems Operator/Mission Specialist | CLOSED | Feb: CLOSED |

Score Statistics
Active SGT March 2024
Active SGT March 2024
MOS Scores: 163
MOS Fields: 40
Highest Score: 721
(MOS: 3531) Motor Vehicle Operator
(MOS: 3531) Motor Vehicle Operator
Lowest Score: 247
(MOS: 0631) Network Administrator
(MOS: 0631) Network Administrator
Largest Increase: 412 points
(MOS: 0231) Intelligence Specialist
(MOS: 0231) Intelligence Specialist
Largest Decrease: 324 points
(MOS: 3451) Financial Management Resource Analyst
(MOS: 3451) Financial Management Resource Analyst
March Closed: 55 / 163
34%
February Closed: 58 / 163
36%
Average Score: 489
Median Score: 492
33.1M Views
Title

Title
MOS Not Found
The MOS number you have entered appears to not exist. Please try entering a different MOS number.
Loading scores...
Loading...
MOS:
fhdhfh dfh dfjd fdsf j f