MOS: | TITLE: | SCORE: | CHANGE: |
---|---|---|---|
Jan-2024 Personnel & Administration | |||
|
Administrative Specialist | 581 | 56 points |
|
Postal Clerk | 728 | Dec: CLOSED |
Jan-2024 Intelligence | |||
|
Counterintelligence/Human Intelligence (CI/HUMINT) Specialist | 503 | 119 points |
|
Intelligence Specialist | 346 | 32 points |
|
Imagery Analysis Specialist | CLOSED | Dec: 544 |
|
Geographic Intelligence Specialist | 351 | 76 points |
Jan-2024 Infantry | |||
|
Rifleman | 634 | 94 points |
|
Light Armored Reconnaissance Marine | 349 | 111 points |
|
Reconnaissance Marine | 520 | 72 points |
|
Machine Gunner | 672 | 33 points |
|
Mortarman | 555 | 18 points |
|
Infantry Assault Marine | CLOSED | Dec: CLOSED |
|
Antitank Missile Gunner | 458 | 116 points |
|
Infantry Squad Leader | CLOSED | Dec: CLOSED |
|
Critical Skills Operator | 587 | 355 points |
Jan-2024 Logistics | |||
|
Maintenance Management Specialist | 385 | 77 points |
|
Logistics Specialist | CLOSED | Dec: 423 |
|
Airborne and Air Delivery Specialist | 448 | 33 points |
Jan-2024 Marine Air Ground Task Force (MAGTF) Plans | |||
|
Marine Air Ground Task Force (MAGTF) Planning Specialist | 288 | 70 points |
|
Military Information Support Operations (MISO) Marine | CLOSED | Dec: CLOSED |
Jan-2024 Communications | |||
|
Transmissions System Operators | 557 | Dec: CLOSED |
|
Satellite Transmissions System Operator | 331 | 144 points |
|
Network Administrator | 375 | 78 points |
|
Data Systems Administrator | 353 | 26 points |
Jan-2024 Field Artillery | |||
|
Field Artillery Cannoneer | 616 | Dec: CLOSED |
|
Field Artillery Radar Operator | CLOSED | Dec: CLOSED |
|
Field Artillery Fire Control Marine | 422 | 65 points |
|
Field Artillery Sensor Support Marine | 329 | Dec: CLOSED |
|
Fire Support Marine | 323 | 97 points |
Jan-2024 Training | |||
|
MOS Title Unknown | CLOSED | Dec: CLOSED |
Jan-2024 Utilities | |||
|
Electrician | CLOSED | Dec: 488 |
|
Engineer Equipment Electrical Systems Technician | 516 | 39 points |
|
Refrigeration and Air Conditioning Technician | 489 | 102 points |
|
Water Support Technician | 538 | 19 points |
Jan-2024 Engineer, Construction, Facilities, and Equipment | |||
|
Metal Worker | CLOSED | Dec: CLOSED |
|
Engineer Equipment Mechanic | CLOSED | Dec: 611 |
|
Engineer Equipment Operator | 649 | 57 points |
|
Engineer Assistant | CLOSED | Dec: CLOSED |
|
Combat Engineer | 592 | 32 points |
|
Bulk Fuel Specialist | 325 | 89 points |
Jan-2024 Cyberspace | |||
|
Cyberspace Defense Operator | 517 | 149 points |
|
Influence Specialist | 472 | 35 points |
Jan-2024 Tank and Assault Amphibious Vehicle | |||
|
Armor Marine | CLOSED | Dec: CLOSED |
|
Assault Amphibious Vehicle (AAV) Crewmember | 554 | 72 points |
Jan-2024 Ground Ordnance Maintenance | |||
|
Small Arms Repairer/Technician | 498 | 38 points |
|
Towed Artillery Systems Technician | CLOSED | Dec: 526 |
|
Assault Amphibious Vehicle (AAV) Repairer/Technician | 464 | 179 points |
|
Main Battle Tank (MBT) Repairer/Technician | CLOSED | Dec: CLOSED |
|
Light Armored Vehicle (LAV) Repairer/Technician | 438 | 49 points |
|
Machinist | CLOSED | Dec: 433 |
|
Electro-Optical Ordnance Repairer | 552 | 10 points |
Jan-2024 Ammunition and Explosive Ordnance Disposal | |||
|
Ammunition Technician | 575 | 20 points |
|
Explosive Ordnance Disposal (EOD) Technician | 530 | Dec: CLOSED |
Jan-2024 Signals Intelligence/Ground Electronic Warfare | |||
|
Cryptologic Digital Network Operator | CLOSED | Dec: CLOSED |
|
Communications Intelligence / Electronic Warfare Operator | 399 | 44 points |
|
Signals Intelligence / Electromagnetic Warfare Technician | CLOSED | Dec: CLOSED |
|
Signals Intelligence/Electronic Warfare Analyst | 302 | 143 points |
|
Cryptologic Language Analyst | 316 | 68 points |
|
Intelligence Surveillance Reconnaissance (ISR) Systems Engineer | 584 | 192 points |
Jan-2024 Ground Electronics Maintenance | |||
|
Digital Wideband Systems Maintainer | 358 | 80 points |
|
Ground Electronics Transmission Systems Maintainer | 427 | 42 points |
|
Ground Electronics Telecommunications and Information Technology Syst... | CLOSED | Dec: 473 |
|
Calibration Technician | CLOSED | Dec: CLOSED |
|
Metrology Technician | CLOSED | Dec: CLOSED |
|
Artillery Electronics Technician | CLOSED | Dec: 412 |
Jan-2024 Supply Administration and Operations | |||
|
Supply Chain and Materiel Management Specialist | 587 | Dec: CLOSED |
|
Operational Contract Support Specialist | 614 | Dec: CLOSED |
|
Inventory Management Specialist | CLOSED | Dec: 623 |
|
Packaging Specialist | CLOSED | Dec: CLOSED |
Jan-2024 Traffic Management | |||
|
Distribution Management Specialist | CLOSED | Dec: CLOSED |
|
Preservation, Packaging, Packing, and Marking Specialist | 602 | Dec: CLOSED |
Jan-2024 Food Service | |||
|
Food Service Specialist | 620 | Dec: CLOSED |
Jan-2024 Financial Management | |||
|
Finance Technician | CLOSED | Dec: CLOSED |
|
Financial Management Resource Analyst | 388 | 53 points |
Jan-2024 Motor Transport | |||
|
Automotive Maintenance Technician | CLOSED | Dec: 423 |
|
Motor Vehicle Operator | 648 | 15 points |
Jan-2024 Marine Corps Community Services | |||
|
Marine Corps Community Services Marine | CLOSED | Dec: 446 |
Jan-2024 Legal Services | |||
|
Legal Services Specialist | 325 | 39 points |
Jan-2024 Combat Camera | |||
|
Combat Graphics Specialist | 407 | 217 points |
|
Combat Mass Communicator | CLOSED | Dec: CLOSED |
|
Combat Photographer | 591 | Dec: CLOSED |
|
Combat Videographer | 652 | 341 points |
Jan-2024 Career Planner | |||
|
Career Planner | 470 | 145 points |
Jan-2024 Music | |||
|
Drum and Bugle | CLOSED | Dec: 335 |
|
Musician | CLOSED | Dec: 565 |
Jan-2024 Chemical, Biological, Radiological and Nuclear Defense | |||
|
Chemical, Biological, Radiological, and Nuclear (CBRN) Defense Specia... | CLOSED | Dec: CLOSED |
Jan-2024 Military Police and Corrections | |||
|
Military Police | 478 | 25 points |
|
Criminal Investigator CID Agent | CLOSED | Dec: 390 |
|
Correctional Specialist | 351 | 108 points |
Jan-2024 Electronics Maintenance | |||
|
Aviation Communication Systems Technician | 359 | Dec: CLOSED |
|
Aviation RADAR Technician | 461 | Dec: CLOSED |
|
Aviation Meteorological Equipment Technician, OMA/IMA | CLOSED | Dec: 508 |
|
Air Traffic Control Navigational Aids Technician | 393 | 146 points |
|
Air Traffic Control RADAR Technician | CLOSED | Dec: CLOSED |
|
Air Traffic Control Communications Technician | 447 | 88 points |
|
Tactical Data Systems Technician | 406 | 170 points |
|
Tactical Air Operations/Air Defense Systems Technician | 482 | 194 points |
Jan-2024 Aircraft Maintenance | |||
|
Individual Material Readiness List (IMRL) Asset Manager | 567 | 54 points |
|
Aviation Maintenance Data Specialist | 573 | 35 points |
|
Flight Equipment Technician | 656 | Dec: CLOSED |
|
Aircraft Intermediate Level Hydraulic/Pneumatic Mechanic | 354 | 44 points |
|
Support Equipment Electrician/Refrigeration and Engine/Gas Turbine Te... | 539 | 59 points |
|
Cryogenics Equipment Operator | 343 | 48 points |
|
Aircraft Intermediate Level Structures Mechanic | 373 | Dec: CLOSED |
Jan-2024 Aircraft Maintenance | |||
|
Helicopter Mechanic, CH-53 | 496 | 221 points |
|
Helicopter Mechanic, UH/AH-1 | 296 | 65 points |
|
Tiltrotor Mechanic, MV-22 | 391 | 31 points |
|
Helicopter Power Plants Mechanic, T-64 | 608 | Dec: CLOSED |
|
Helicopter Power Plants Mechanic, T-400/T-700 | 326 | Dec: CLOSED |
|
Helicopter/Tiltrotor Dynamic Components Mechanic | CLOSED | Dec: 598 |
|
Helicopter Airframe Mechanic, CH-53 | 478 | 40 points |
|
Helicopter Airframe Mechanic, UH/AH-1 | 558 | 11 points |
|
Tiltrotor Airframe Mechanic, MV-22 | 394 | 60 points |
|
Helicopter Crew Chief, CH-53 | 433 | 50 points |
|
Helicopter Crew Chief, UH-1 | 512 | 122 points |
|
Tiltrotor Crew Chief, MV-22 | 318 | 69 points |
Jan-2024 Aircraft Maintenance | |||
|
Fixed-Wing Aircraft Mechanic, AV-8/TAV-8 | 559 | Dec: CLOSED |
|
Fixed-Wing Aircraft Mechanic, KC-130 | 298 | 98 points |
|
Fixed-Wing Aircraft Mechanic, F/A-18 | CLOSED | Dec: CLOSED |
|
Fixed-Wing Aircraft Mechanic, F-35B | 576 | Dec: CLOSED |
|
Fixed-Wing Aircraft Power Plants Mechanic, F-402 | CLOSED | Dec: 343 |
|
Fixed-Wing Aircraft Power Plants Mechanic, J-52 | CLOSED | Dec: CLOSED |
|
Fixed-Wing Aircraft Power Plants Mechanic, F-404 | 568 | Dec: CLOSED |
|
Fixed-Wing Aircraft Airframe Mechanic, AV-8/TAV-8 | CLOSED | Dec: CLOSED |
|
Fixed-Wing Aircraft Airframe Mechanic, KC-130 | 440 | 65 points |
|
Fixed-Wing Aircraft Airframe Mechanic, F/A-18 | CLOSED | Dec: CLOSED |
|
Fixed-Wing Aircraft Airframe Mechanic, F-35B | 526 | 91 points |
|
Fixed-Wing Aircraft Crew Chief, KC-130 | 295 | 45 points |
|
Fixed-Wing Aircraft Safety Equipment Mechanic, AV-8/TAV-8 | CLOSED | Dec: CLOSED |
|
Fixed-Wing Aircraft Safety Equipment Mechanic, KC-130/V-22 | 512 | Dec: CLOSED |
|
Fixed-Wing Aircraft Safety Equipment Mechanic | CLOSED | Dec: CLOSED |
|
Fixed-Wing Aircraft Safety Equipment Mechanic, F-35B | CLOSED | Dec: CLOSED |
Jan-2024 Avionics | |||
|
Avionics/Maintenance Technician, Unmanned Aircraft System (UAS) | 329 | 86 points |
|
Aircraft Communications/Navigation Systems Technician, KC-130 | CLOSED | Dec: CLOSED |
|
Aircraft Communications/Navigation/Radar Systems Technician, F/A-18 | CLOSED | Dec: CLOSED |
|
Aircraft Avionics Technician, CH-53 | CLOSED | Dec: 540 |
|
Aircraft Avionics Technician, U/AH-1 | 642 | 287 points |
|
Aircraft Avionics Technician, V-22 | 478 | 23 points |
|
Aircraft Avionics Technician, AV-8B | CLOSED | Dec: 414 |
|
Aircraft Electrical Systems Technician, KC-130 | CLOSED | Dec: CLOSED |
|
Aircraft Electrical Systems Technician, F/A-18 | 563 | Dec: CLOSED |
|
Aircraft Avionics Technician, F-35 | 664 | 12 points |
Jan-2024 Avionics | |||
|
Aviation Electronic Micro/miniature Component and Cable Repair Techni... | CLOSED | Dec: 336 |
|
Aircraft Electrical/Instrument/Flight Control Systems Technician, IMA | CLOSED | Dec: CLOSED |
|
Reconfigurable Transportable Consolidated Automated Support System (R... | CLOSED | Dec: CLOSED |
|
Communication/Navigation/Cryptographic/Countermeasures Systems Techni... | 605 | 53 points |
|
Aviation Precision Measurement Equipment (PME) Calibration/Repair Tec... | 686 | 93 points |
|
Mobile Facility Technician | CLOSED | Dec: CLOSED |
Jan-2024 Aviation Ordnance | |||
|
Aircraft Ordnance Technician | 707 | Dec: CLOSED |
|
Aviation Ordnance Systems Technician | 263 | Dec: CLOSED |
Jan-2024 Aviation Logistics | |||
|
Aviation Supply Specialist | CLOSED | Dec: CLOSED |
|
Aviation Logistics Information Management System (ALIMS) Specialist | 533 | 228 points |
Jan-2024 Meteorology and Oceanography | |||
|
METOC Analyst Forecaster | 380 | 33 points |
Jan-2024 Airfield Services | |||
|
Expeditionary Airfield Systems Technician | 519 | 164 points |
|
Aviation Operations Specialist | CLOSED | Dec: CLOSED |
|
Expeditionary Firefighting and Rescue (EFR) Specialist | 436 | 180 points |
Jan-2024 Air Control/Support/Anti-air Warfare/Traffic Control | |||
|
Low Altitude Air Defense (LAAD) Gunner | 434 | 44 points |
|
Tactical Air Defense Controller | 390 | 142 points |
|
Air Support Operations Operator | 393 | 13 points |
|
Air Traffic Controller | 351 | 13 points |
Jan-2024 Navigation Officer/Enlisted Flight Crews | |||
|
Unmanned Aircraft System (UAS) Operator | CLOSED | Dec: 494 |
|
Small Unmanned Aircraft System (SUAS) Operator | 361 | Dec: CLOSED |
|
Tactical Systems Operator/Mission Specialist | CLOSED | Dec: CLOSED |

Score Statistics
Active SGT January 2024
Active SGT January 2024
MOS Scores: 163
MOS Fields: 40
Highest Score: 728
(MOS: 0161) Postal Clerk
(MOS: 0161) Postal Clerk
Lowest Score: 263
(MOS: 6541) Aviation Ordnance Systems Technician
(MOS: 6541) Aviation Ordnance Systems Technician
Largest Increase: 355 points
(MOS: 0372) Critical Skills Operator
(MOS: 0372) Critical Skills Operator
Largest Decrease: 217 points
(MOS: 4512) Combat Graphics Specialist
(MOS: 4512) Combat Graphics Specialist
January Closed: 56 / 163
34%
December Closed: 59 / 163
36%
Average Score: 475
Median Score: 478
33M Views
Title

Title
MOS Not Found
The MOS number you have entered appears to not exist. Please try entering a different MOS number.
Loading scores...
Loading...
MOS:
fhdhfh dfh dfjd fdsf j f