MOS: | TITLE: | SCORE: | CHANGE: |
---|---|---|---|
Feb-2021 Personnel & Administration | |||
|
Administrative Specialist | 1517 | N/A |
|
Postal Clerk | 1733 | N/A |
Feb-2021 Intelligence | |||
|
Counterintelligence/Human Intelligence (CI/HUMINT) Specialist | 1570 | N/A |
|
Intelligence Specialist | 1505 | N/A |
|
Imagery Analysis Specialist | 1565 | N/A |
|
Geographic Intelligence Specialist | 1696 | N/A |
Feb-2021 Infantry | |||
|
Rifleman | 1589 | N/A |
|
Light Armored Reconnaissance Marine | 1450 | N/A |
|
Reconnaissance Marine | 1602 | N/A |
|
Machine Gunner | 1625 | N/A |
|
Mortarman | 1485 | N/A |
|
Antitank Missile Gunner | 1552 | N/A |
|
Critical Skills Operator | CLOSED | N/A |
Feb-2021 Logistics | |||
|
Maintenance Management Specialist | 1472 | N/A |
|
Logistics/Embarkation Specialist | 1560 | N/A |
|
Airborne and Air Delivery Specialist | 1630 | N/A |
|
Landing Support Specialist | 1517 | N/A |
Feb-2021 Marine Air Ground Task Force (MAGTF) Plans | |||
|
Marine Air Ground Task Force (MAGTF) Planning Specialist | CLOSED | N/A |
|
Military Information Support Operations (MISO) Marine | CLOSED | N/A |
Feb-2021 Communications | |||
|
Transmissions System Operators | 1442 | N/A |
|
Satellite Transmissions System Operator | 1495 | N/A |
|
Network Administrator | 1505 | N/A |
|
Data Systems Administrator | 1453 | N/A |
Feb-2021 Field Artillery | |||
|
Field Artillery Cannoneer | 1540 | N/A |
|
Field Artillery Radar Operator | CLOSED | N/A |
|
Field Artillery Fire Control Marine | 1570 | N/A |
|
Field Artillery Sensor Support Marine | 1550 | N/A |
|
Fire Support Marine | 1535 | N/A |
Feb-2021 Utilities | |||
|
Electrician | 1468 | N/A |
|
Engineer Equipment Electrical Systems Technician | 1715 | N/A |
|
Refrigeration and Air Conditioning Technician | 1697 | N/A |
|
Water Support Technician | 1646 | N/A |
Feb-2021 Engineer, Construction, Facilities, and Equipment | |||
|
Metal Worker | 1447 | N/A |
|
Engineer Equipment Mechanic | 1750 | N/A |
|
Engineer Equipment Operator | 1710 | N/A |
|
Engineer Assistant | 1705 | N/A |
|
Combat Engineer | 1578 | N/A |
|
Bulk Fuel Specialist | 1535 | N/A |
Feb-2021 Cyberspace | |||
|
Cyberspace Defense Operator | 1575 | N/A |
Feb-2021 Tank and Assault Amphibious Vehicle | |||
|
Assault Amphibious Vehicle (AAV) Crewmember | 1545 | N/A |
Feb-2021 Ground Ordnance Maintenance | |||
|
Small Arms Repairer/Technician | 1505 | N/A |
|
Towed Artillery Systems Technician | CLOSED | N/A |
|
Assault Amphibious Vehicle (AAV) Repairer/Technician | 1555 | N/A |
|
Light Armored Vehicle (LAV) Repairer/Technician | 1615 | N/A |
|
Machinist | CLOSED | N/A |
|
Electro-Optical Ordnance Repairer | 1580 | N/A |
Feb-2021 Ammunition and Explosive Ordnance Disposal | |||
|
Ammunition Technician | 1652 | N/A |
|
Explosive Ordnance Disposal (EOD) Technician | CLOSED | N/A |
Feb-2021 Signals Intelligence/Ground Electronic Warfare | |||
|
Cryptologic Digital Network Operator | 1504 | N/A |
|
Communications Intelligence / Electronic Warfare Operator | 1572 | N/A |
|
Signals Intelligence/Electronic Warfare Analyst | 1537 | N/A |
|
Cryptologic Language Analyst | 1526 | N/A |
|
Intelligence Surveillance Reconnaissance (ISR) Systems Engineer | 1500 | N/A |
Feb-2021 Ground Electronics Maintenance | |||
|
Digital Wideband Systems Maintainer | 1669 | N/A |
|
Ground Electronics Transmission Systems Maintainer | 1673 | N/A |
|
Ground Electronics Telecommunications and Information Technology Syst... | 1737 | N/A |
|
Calibration Technician | CLOSED | N/A |
|
Metrology Technician | CLOSED | N/A |
|
Artillery Electronics Technician | CLOSED | N/A |
Feb-2021 Supply Administration and Operations | |||
|
Supply Chain and Materiel Management Specialist | 1355 | N/A |
|
Operational Contract Support Specialist | CLOSED | N/A |
|
Inventory Management Specialist | CLOSED | N/A |
Feb-2021 Traffic Management | |||
|
Distribution Management Specialist | 1636 | N/A |
|
Preservation, Packaging, Packing, and Marking Specialist | 1625 | N/A |
Feb-2021 Food Service | |||
|
Food Service Specialist | 1300 | N/A |
Feb-2021 Financial Management | |||
|
Finance Technician | 1539 | N/A |
|
Financial Management Resource Analyst | 1648 | N/A |
Feb-2021 Motor Transport | |||
|
Automotive Maintenance Technician | 1463 | N/A |
|
Motor Vehicle Operator | 1740 | N/A |
Feb-2021 Marine Corps Community Services | |||
|
Marine Corps Community Services Marine | CLOSED | N/A |
Feb-2021 Legal Services | |||
|
Legal Services Specialist | CLOSED | N/A |
Feb-2021 Combat Camera | |||
|
Combat Graphics Specialist | 1669 | N/A |
|
Combat Photographer | 1712 | N/A |
|
Combat Videographer | CLOSED | N/A |
Feb-2021 Career Planner | |||
|
Career Planner | 1517 | N/A |
Feb-2021 Music | |||
|
Drum and Bugle | CLOSED | N/A |
|
Musician | 1700 | N/A |
Feb-2021 Chemical, Biological, Radiological and Nuclear Defense | |||
|
Chemical, Biological, Radiological, and Nuclear (CBRN) Defense Specia... | 1545 | N/A |
Feb-2021 Military Police and Corrections | |||
|
Military Police | 1520 | N/A |
|
Criminal Investigator CID Agent | 1707 | N/A |
|
Correctional Specialist | 1635 | N/A |
Feb-2021 Electronics Maintenance | |||
|
Aviation Communication Systems Technician | 1725 | N/A |
|
Aviation RADAR Technician | 1699 | N/A |
|
Aviation Meteorological Equipment Technician, OMA/IMA | CLOSED | N/A |
|
Air Traffic Control Navigational Aids Technician | 1554 | N/A |
|
Air Traffic Control RADAR Technician | 1703 | N/A |
|
Air Traffic Control Communications Technician | CLOSED | N/A |
|
Tactical Data Systems Technician | CLOSED | N/A |
|
Tactical Air Operations/Air Defense Systems Technician | 1610 | N/A |
Feb-2021 Aircraft Maintenance | |||
|
Individual Material Readiness List (IMRL) Asset Manager | 1685 | N/A |
|
Aviation Maintenance Data Specialist | 1565 | N/A |
|
Flight Equipment Technician | 1722 | N/A |
|
Aircraft Intermediate Level Hydraulic/Pneumatic Mechanic | 1711 | N/A |
|
Support Equipment Electrician/Refrigeration and Engine/Gas Turbine Te... | 1670 | N/A |
|
Cryogenics Equipment Operator | 1635 | N/A |
|
Aircraft Intermediate Level Structures Mechanic | 1613 | N/A |
Feb-2021 Aircraft Maintenance | |||
|
Helicopter Mechanic, CH-53 | 1520 | N/A |
|
Helicopter Mechanic, UH/AH-1 | 1555 | N/A |
|
Tiltrotor Mechanic, MV-22 | 1653 | N/A |
|
Helicopter Power Plants Mechanic, T-64 | 1758 | N/A |
|
Helicopter Power Plants Mechanic, T-400/T-700 | 1555 | N/A |
|
Helicopter/Tiltrotor Dynamic Components Mechanic | 1559 | N/A |
|
Helicopter Airframe Mechanic, CH-53 | 1549 | N/A |
|
Helicopter Airframe Mechanic, UH/AH-1 | 1600 | N/A |
|
Tiltrotor Airframe Mechanic, MV-22 | 1687 | N/A |
|
Helicopter Crew Chief, CH-53 | 1497 | N/A |
|
Helicopter Crew Chief, UH-1 | 1545 | N/A |
|
Tiltrotor Crew Chief, MV-22 | 1570 | N/A |
Feb-2021 Aircraft Maintenance | |||
|
Fixed-Wing Aircraft Mechanic, AV-8/TAV-8 | 1555 | N/A |
|
Fixed-Wing Aircraft Mechanic, KC-130 | CLOSED | N/A |
|
Fixed-Wing Aircraft Mechanic, F/A-18 | 1624 | N/A |
|
Fixed-Wing Aircraft Mechanic, F-35B | 1659 | N/A |
|
Fixed-Wing Aircraft Power Plants Mechanic, F-402 | 1585 | N/A |
|
Fixed-Wing Aircraft Power Plants Mechanic, J-52 | CLOSED | N/A |
|
Fixed-Wing Aircraft Power Plants Mechanic, F-404 | 1663 | N/A |
|
Fixed-Wing Aircraft Airframe Mechanic, AV-8/TAV-8 | 1584 | N/A |
|
Fixed-Wing Aircraft Airframe Mechanic, KC-130 | 1739 | N/A |
|
Fixed-Wing Aircraft Airframe Mechanic, F/A-18 | 1663 | N/A |
|
Fixed-Wing Aircraft Airframe Mechanic, F-35B | 1610 | N/A |
|
Fixed-Wing Aircraft Crew Chief, KC-130 | 1595 | N/A |
|
Fixed-Wing Aircraft Safety Equipment Mechanic, AV-8/TAV-8 | CLOSED | N/A |
|
Fixed-Wing Aircraft Safety Equipment Mechanic, KC-130/V-22 | 1568 | N/A |
|
Fixed-Wing Aircraft Safety Equipment Mechanic | CLOSED | N/A |
|
Fixed-Wing Aircraft Safety Equipment Mechanic, F-35B | 1640 | N/A |
Feb-2021 Avionics | |||
|
Avionics/Maintenance Technician, Unmanned Aircraft System (UAS) | 1723 | N/A |
|
Aircraft Communications/Navigation Systems Technician, KC-130 | CLOSED | N/A |
|
Aircraft Communications/Navigation/Radar Systems Technician, F/A-18 | 1521 | N/A |
|
Aircraft Avionics Technician, CH-53 | 1389 | N/A |
|
Aircraft Avionics Technician, U/AH-1 | 1515 | N/A |
|
Aircraft Avionics Technician, V-22 | 1684 | N/A |
|
Aircraft Avionics Technician, AV-8B | 1585 | N/A |
|
Aircraft Electrical Systems Technician, KC-130 | CLOSED | N/A |
|
Aircraft Electrical Systems Technician, F/A-18 | 1555 | N/A |
|
Aircraft Avionics Technician, F-35 | CLOSED | N/A |
Feb-2021 Avionics | |||
|
Aviation Electronic Micro/miniature Component and Cable Repair Techni... | 1566 | N/A |
|
Aircraft Electrical/Instrument/Flight Control Systems Technician, IMA | 1399 | N/A |
|
Reconfigurable Transportable Consolidated Automated Support System (R... | 1680 | N/A |
|
Communication/Navigation/Cryptographic/Countermeasures Systems Techni... | 1660 | N/A |
|
Aviation Precision Measurement Equipment (PME) Calibration/Repair Tec... | 1703 | N/A |
|
Mobile Facility Technician | 1626 | N/A |
Feb-2021 Aviation Ordnance | |||
|
Aircraft Ordnance Technician | 1530 | N/A |
|
Aviation Ordnance Systems Technician | 1550 | N/A |
Feb-2021 Aviation Logistics | |||
|
Aviation Supply Specialist | 1373 | N/A |
|
Aviation Logistics Information Management System (ALIMS) Specialist | 1671 | N/A |
Feb-2021 Meteorology and Oceanography | |||
|
METOC Analyst Forecaster | 1715 | N/A |
Feb-2021 Airfield Services | |||
|
Expeditionary Airfield Systems Technician | 1640 | N/A |
|
Aviation Operations Specialist | 1706 | N/A |
|
Expeditionary Firefighting and Rescue (EFR) Specialist | 1577 | N/A |
Feb-2021 Air Control/Support/Anti-air Warfare/Traffic Control | |||
|
Low Altitude Air Defense (LAAD) Gunner | 1600 | N/A |
|
Tactical Air Defense Controller | 1662 | N/A |
|
Air Support Operations Operator | 1655 | N/A |
|
Air Traffic Controller | 1730 | N/A |
Feb-2021 Navigation Officer/Enlisted Flight Crews | |||
|
Unmanned Aircraft System (UAS) Operator | CLOSED | N/A |

Score Statistics
Active SGT February 2021
Active SGT February 2021
MOS Scores: 153
MOS Fields: 39
Highest Score: 1758
(MOS: 6123) Helicopter Power Plants Mechanic, T-64
(MOS: 6123) Helicopter Power Plants Mechanic, T-64
Lowest Score: 1300
(MOS: 3381) Food Service Specialist
(MOS: 3381) Food Service Specialist
Largest Increase: 0 points
(MOS: 0) MOS Title Unknown
(MOS: 0) MOS Title Unknown
Largest Decrease: 0 points
(MOS: 0) MOS Title Unknown
(MOS: 0) MOS Title Unknown
February Closed: 27 / 153
18%
January Closed: 21 / 153
14%
Average Score: 1594
Median Score: 1585
33.6M Views
Title

Title
MOS Not Found
The MOS number you have entered appears to not exist. Please try entering a different MOS number.
Loading scores...
Loading...
MOS:
fhdhfh dfh dfjd fdsf j f