MOS: | TITLE: | SCORE: | CHANGE: |
---|---|---|---|
Aug-2020 Personnel & Administration | |||
0111 | Administrative Specialist | 1340 | No Change |
0161 | Postal Clerk | 1644 | 20 points |
Aug-2020 Intelligence | |||
0211 | Counterintelligence/Human Intelligence (CI/HUMINT) Specialist | 1733 | No Change |
0231 | Intelligence Specialist | 1397 | 258 points |
0241 | Imagery Analysis Specialist | 1553 | 132 points |
0261 | Geographic Intelligence Specialist | 1615 | Jul: CLOSED |
Aug-2020 Infantry | |||
0311 | Rifleman | 1572 | 48 points |
0313 | Light Armored Reconnaissance Marine | 1487 | No Change |
0321 | Reconnaissance Marine | 1534 | No Change |
0331 | Machine Gunner | 1648 | 47 points |
0341 | Mortarman | 1474 | 16 points |
0351 | Infantry Assault Marine | 1542 | 17 points |
0352 | Antitank Missile Gunner | 1530 | No Change |
0365 | Infantry Squad Leader | 1399 | No Change |
0372 | Critical Skills Operator | 1630 | 13 points |
Aug-2020 Logistics | |||
0411 | Maintenance Management Specialist | 1538 | 178 points |
0431 | Logistics/Embarkation Specialist | 1457 | 7 points |
0451 | Airborne and Air Delivery Specialist | 1508 | No Change |
0481 | Landing Support Specialist | 1495 | No Change |
Aug-2020 Marine Air Ground Task Force (MAGTF) Plans | |||
0511 | Marine Air Ground Task Force (MAGTF) Planning Specialist | 1563 | No Change |
0521 | Military Information Support Operations (MISO) Marine | CLOSED | Jul: CLOSED |
Aug-2020 Communications | |||
0621 | Transmissions System Operators | 1505 | 128 points |
0627 | Satellite Transmissions System Operator | 1585 | 99 points |
0631 | Network Administrator | 1425 | No Change |
0671 | Data Systems Administrator | 1512 | 155 points |
Aug-2020 Field Artillery | |||
0811 | Field Artillery Cannoneer | 1475 | 145 points |
0842 | Field Artillery Radar Operator | 1530 | 40 points |
0844 | Field Artillery Fire Control Marine | 1468 | No Change |
0847 | Field Artillery Sensor Support Marine | 1612 | 20 points |
0861 | Fire Support Marine | 1600 | 62 points |
Aug-2020 Utilities | |||
1141 | Electrician | 1673 | 7 points |
1142 | Engineer Equipment Electrical Systems Technician | 1705 | 2 points |
1161 | Refrigeration and Air Conditioning Technician | 1680 | Jul: CLOSED |
1171 | Water Support Technician | 1524 | 56 points |
Aug-2020 Engineer, Construction, Facilities, and Equipment | |||
1316 | Metal Worker | 1513 | No Change |
1341 | Engineer Equipment Mechanic | 1779 | 103 points |
1345 | Engineer Equipment Operator | 1689 | 34 points |
1361 | Engineer Assistant | 1640 | Jul: CLOSED |
1371 | Combat Engineer | 1602 | 81 points |
1391 | Bulk Fuel Specialist | 1505 | 10 points |
Aug-2020 Cyberspace | |||
1721 | Cyberspace Defense Operator | CLOSED | Jul: CLOSED |
Aug-2020 Tank and Assault Amphibious Vehicle | |||
1812 | Armor Marine | 1567 | 38 points |
1833 | Assault Amphibious Vehicle (AAV) Crewmember | 1530 | 15 points |
Aug-2020 Ground Ordnance Maintenance | |||
2111 | Small Arms Repairer/Technician | 1665 | 47 points |
2131 | Towed Artillery Systems Technician | 1569 | Jul: CLOSED |
2141 | Assault Amphibious Vehicle (AAV) Repairer/Technician | 1588 | Jul: CLOSED |
2146 | Main Battle Tank (MBT) Repairer/Technician | CLOSED | Jul: CLOSED |
2147 | Light Armored Vehicle (LAV) Repairer/Technician | 1477 | 48 points |
2161 | Machinist | 1585 | No Change |
2171 | Electro-Optical Ordnance Repairer | 1679 | 48 points |
Aug-2020 Ammunition and Explosive Ordnance Disposal | |||
2311 | Ammunition Technician | 1662 | 16 points |
2336 | Explosive Ordnance Disposal (EOD) Technician | 1675 | 88 points |
Aug-2020 Signals Intelligence/Ground Electronic Warfare | |||
2611 | Cryptologic Digital Network Operator | CLOSED | Jul: CLOSED |
2621 | Communications Intelligence / Electronic Warfare Operator | 1620 | 65 points |
2631 | Signals Intelligence/Electronic Warfare Analyst | 1585 | 8 points |
2641 | Cryptologic Language Analyst | CLOSED | Jul: 1642 |
2651 | Intelligence Surveillance Reconnaissance (ISR) Systems Engineer | 1369 | 301 points |
Aug-2020 Ground Electronics Maintenance | |||
2831 | Digital Wideband Systems Maintainer | 1639 | 48 points |
2841 | Ground Electronics Transmission Systems Maintainer | 1612 | 51 points |
2847 | Ground Electronics Telecommunications and Information Technology Syst... | 1710 | 6 points |
2871 | Calibration Technician | CLOSED | Jul: 1512 |
2874 | Metrology Technician | CLOSED | Jul: 1512 |
2887 | Artillery Electronics Technician | 1610 | No Change |
Aug-2020 Supply Administration and Operations | |||
3043 | Supply Chain and Materiel Management Specialist | 1337 | No Change |
3044 | Operational Contract Support Specialist | CLOSED | Jul: CLOSED |
3051 | Inventory Management Specialist | 1884 | Jul: CLOSED |
3052 | Packaging Specialist | CLOSED | Jul: 1579 |
Aug-2020 Traffic Management | |||
3112 | Distribution Management Specialist | 1438 | No Change |
Aug-2020 Food Service | |||
3381 | Food Service Specialist | 1338 | No Change |
Aug-2020 Financial Management | |||
3432 | Finance Technician | 1500 | No Change |
3451 | Financial Management Resource Analyst | 1600 | No Change |
Aug-2020 Motor Transport | |||
3521 | Automotive Maintenance Technician | 1512 | 50 points |
3531 | Motor Vehicle Operator | 1662 | 35 points |
Aug-2020 Marine Corps Community Services | |||
4133 | Marine Corps Community Services Marine | CLOSED | Jul: CLOSED |
Aug-2020 Legal Services | |||
4421 | Legal Services Specialist | 1565 | No Change |
Aug-2020 Combat Camera | |||
4512 | Combat Graphics Specialist | 1630 | 5 points |
4541 | Combat Photographer | CLOSED | Jul: CLOSED |
4571 | Combat Videographer | 1617 | 70 points |
Aug-2020 Career Planner | |||
4821 | Career Planner | 1596 | 12 points |
Aug-2020 Music | |||
5512 | Drum and Bugle | CLOSED | Jul: 1775 |
5524 | Musician | 1668 | 1 points |
Aug-2020 Chemical, Biological, Radiological and Nuclear Defense | |||
5711 | Chemical, Biological, Radiological, and Nuclear (CBRN) Defense Specia... | 1569 | 4 points |
Aug-2020 Military Police and Corrections | |||
5811 | Military Police | 1498 | 43 points |
5821 | Criminal Investigator CID Agent | 1730 | 166 points |
5831 | Correctional Specialist | 1502 | No Change |
Aug-2020 Electronics Maintenance | |||
5939 | Aviation Communication Systems Technician | 1634 | 60 points |
5948 | Aviation RADAR Technician | 1558 | 157 points |
5951 | Aviation Meteorological Equipment Technician, OMA/IMA | CLOSED | Jul: 1696 |
5952 | Air Traffic Control Navigational Aids Technician | 1707 | Jul: CLOSED |
5953 | Air Traffic Control RADAR Technician | CLOSED | Jul: 1682 |
5954 | Air Traffic Control Communications Technician | 1728 | Jul: CLOSED |
5974 | Tactical Data Systems Technician | 1517 | 75 points |
5979 | Tactical Air Operations/Air Defense Systems Technician | CLOSED | Jul: 1542 |
Aug-2020 Aircraft Maintenance | |||
6042 | Individual Material Readiness List (IMRL) Asset Manager | 1567 | 8 points |
6046 | Aviation Maintenance Data Specialist | 1575 | 35 points |
6048 | Flight Equipment Technician | 1716 | Jul: CLOSED |
6062 | Aircraft Intermediate Level Hydraulic/Pneumatic Mechanic | 1757 | 94 points |
6073 | Support Equipment Electrician/Refrigeration and Engine/Gas Turbine Te... | 1679 | 5 points |
6074 | Cryogenics Equipment Operator | CLOSED | Jul: CLOSED |
6092 | Aircraft Intermediate Level Structures Mechanic | 1602 | 21 points |
Aug-2020 Aircraft Maintenance | |||
6113 | Helicopter Mechanic, CH-53 | 1490 | No Change |
6114 | Helicopter Mechanic, UH/AH-1 | 1514 | No Change |
6116 | Tiltrotor Mechanic, MV-22 | 1632 | 45 points |
6123 | Helicopter Power Plants Mechanic, T-64 | CLOSED | Jul: 1728 |
6124 | Helicopter Power Plants Mechanic, T-400/T-700 | 1531 | 33 points |
6132 | Helicopter/Tiltrotor Dynamic Components Mechanic | 1605 | No Change |
6153 | Helicopter Airframe Mechanic, CH-53 | 1505 | 48 points |
6154 | Helicopter Airframe Mechanic, UH/AH-1 | 1555 | 77 points |
6156 | Tiltrotor Airframe Mechanic, MV-22 | CLOSED | Jul: 1657 |
6173 | Helicopter Crew Chief, CH-53 | 1470 | No Change |
6174 | Helicopter Crew Chief, UH-1 | 1497 | No Change |
6176 | Tiltrotor Crew Chief, MV-22 | 1539 | No Change |
Aug-2020 Aircraft Maintenance | |||
6212 | Fixed-Wing Aircraft Mechanic, AV-8/TAV-8 | 1580 | 199 points |
6216 | Fixed-Wing Aircraft Mechanic, KC-130 | 1585 | 42 points |
6217 | Fixed-Wing Aircraft Mechanic, F/A-18 | CLOSED | Jul: 1562 |
6218 | Fixed-Wing Aircraft Mechanic, F-35B | 1615 | 12 points |
6222 | Fixed-Wing Aircraft Power Plants Mechanic, F-402 | CLOSED | Jul: CLOSED |
6223 | Fixed-Wing Aircraft Power Plants Mechanic, J-52 | CLOSED | Jul: 1628 |
6227 | Fixed-Wing Aircraft Power Plants Mechanic, F-404 | CLOSED | Jul: 1668 |
6252 | Fixed-Wing Aircraft Airframe Mechanic, AV-8/TAV-8 | 1372 | No Change |
6256 | Fixed-Wing Aircraft Airframe Mechanic, KC-130 | 1658 | 20 points |
6257 | Fixed-Wing Aircraft Airframe Mechanic, F/A-18 | 1550 | No Change |
6258 | Fixed-Wing Aircraft Airframe Mechanic, F-35B | 1514 | 119 points |
6276 | Fixed-Wing Aircraft Crew Chief, KC-130 | 1553 | 13 points |
6282 | Fixed-Wing Aircraft Safety Equipment Mechanic, AV-8/TAV-8 | CLOSED | Jul: 1648 |
6286 | Fixed-Wing Aircraft Safety Equipment Mechanic, KC-130/V-22 | 1577 | No Change |
6287 | Fixed-Wing Aircraft Safety Equipment Mechanic | 1562 | 177 points |
6288 | Fixed-Wing Aircraft Safety Equipment Mechanic, F-35B | 1645 | 144 points |
Aug-2020 Avionics | |||
6314 | Avionics/Maintenance Technician, Unmanned Aircraft System (UAS) | CLOSED | Jul: 1564 |
6316 | Aircraft Communications/Navigation Systems Technician, KC-130 | 1733 | Jul: CLOSED |
6317 | Aircraft Communications/Navigation/Radar Systems Technician, F/A-18 | 1505 | 40 points |
6323 | Aircraft Avionics Technician, CH-53 | 1582 | 58 points |
6324 | Aircraft Avionics Technician, U/AH-1 | 1535 | 21 points |
6326 | Aircraft Avionics Technician, V-22 | 1666 | 54 points |
6332 | Aircraft Avionics Technician, AV-8B | 1586 | 16 points |
6336 | Aircraft Electrical Systems Technician, KC-130 | 1654 | 53 points |
6337 | Aircraft Electrical Systems Technician, F/A-18 | 1568 | No Change |
6338 | Aircraft Avionics Technician, F-35 | 1718 | 22 points |
Aug-2020 Avionics | |||
6423 | Aviation Electronic Micro/miniature Component and Cable Repair Techni... | 1675 | Jul: CLOSED |
6432 | Aircraft Electrical/Instrument/Flight Control Systems Technician, IMA | 1547 | No Change |
6469 | Reconfigurable Transportable Consolidated Automated Support System (R... | 1655 | 15 points |
6483 | Communication/Navigation/Cryptographic/Countermeasures Systems Techni... | 1565 | 35 points |
6492 | Aviation Precision Measurement Equipment (PME) Calibration/Repair Tec... | 1704 | 28 points |
6499 | Mobile Facility Technician | 1670 | Jul: CLOSED |
Aug-2020 Aviation Ordnance | |||
6531 | Aircraft Ordnance Technician | 1460 | 133 points |
6541 | Aviation Ordnance Systems Technician | 1602 | 37 points |
Aug-2020 Aviation Logistics | |||
6672 | Aviation Supply Specialist | 1483 | No Change |
6694 | Aviation Logistics Information Management System (ALIMS) Specialist | 1690 | 25 points |
Aug-2020 Meteorology and Oceanography | |||
6842 | METOC Analyst Forecaster | 1524 | 95 points |
Aug-2020 Airfield Services | |||
7011 | Expeditionary Airfield Systems Technician | 1711 | 4 points |
7041 | Aviation Operations Specialist | 1670 | 42 points |
7051 | Expeditionary Firefighting and Rescue (EFR) Specialist | 1570 | 35 points |
Aug-2020 Air Control/Support/Anti-air Warfare/Traffic Control | |||
7212 | Low Altitude Air Defense (LAAD) Gunner | 1535 | No Change |
7236 | Tactical Air Defense Controller | 1593 | 77 points |
7242 | Air Support Operations Operator | 1677 | 15 points |
7257 | Air Traffic Controller | 1714 | 31 points |
Aug-2020 Navigation Officer/Enlisted Flight Crews | |||
7314 | Unmanned Aircraft System (UAS) Operator | 1613 | No Change |
Score Statistics
Active SGT August 2020
Active SGT August 2020
MOS Scores: 157
MOS Fields: 39
Highest Score: 1884
(MOS: 3051) Inventory Management Specialist
(MOS: 3051) Inventory Management Specialist
Lowest Score: 1337
(MOS: 3043) Supply Chain and Materiel Management Special...
(MOS: 3043) Supply Chain and Materiel Management Special...
Largest Increase: 199 points
(MOS: 6212) Fixed-Wing Aircraft Mechanic, AV-8/TAV-8
(MOS: 6212) Fixed-Wing Aircraft Mechanic, AV-8/TAV-8
Largest Decrease: 301 points
(MOS: 2651) Intelligence Surveillance Reconnaissance (IS...
(MOS: 2651) Intelligence Surveillance Reconnaissance (IS...
August Closed: 24 / 157
15%
July Closed: 21 / 157
13%
Average Score: 1581
Median Score: 1580
30M Views
Title
Title
MOS Not Found
The MOS number you have entered appears to not exist. Please try entering a different MOS number.
Loading scores...
Loading...
MOS:
fhdhfh dfh dfjd fdsf j f