MOS: | TITLE: | SCORE: | CHANGE: |
---|---|---|---|
Oct-2024 Personnel & Administration | |||
|
Administrative Specialist | CLOSED | Jul: 515 |
|
Postal Clerk | CLOSED | Jul: CLOSED |
Oct-2024 Intelligence | |||
|
Counterintelligence/Human Intelligence (CI/HUMINT) Specialist | CLOSED | Jul: CLOSED |
|
Intelligence Specialist | 555 | 124 points |
|
Imagery Analysis Specialist | 461 | 119 points |
|
Geographic Intelligence Specialist | CLOSED | Jul: 480 |
Oct-2024 Infantry | |||
|
Rifleman | 510 | 2 points |
|
Light Armored Reconnaissance Marine | 468 | 1 points |
|
Reconnaissance Marine | 543 | 309 points |
|
Machine Gunner | 592 | 40 points |
|
Mortarman | 541 | 10 points |
|
Infantry Assault Marine | CLOSED | Jul: CLOSED |
|
Antitank Missile Gunner | 573 | 10 points |
Oct-2024 Logistics | |||
|
Maintenance Management Specialist | 537 | Jul: CLOSED |
|
Logistics/Embarkation Specialist | CLOSED | Jul: CLOSED |
|
Logistics Specialist | 471 | 3 points |
|
Airborne and Air Delivery Specialist | CLOSED | Jul: 574 |
|
Personnel Retrieval and Processing Specialist | 462 | 40 points |
|
Landing Support Specialist | CLOSED | Jul: CLOSED |
Oct-2024 Marine Air Ground Task Force (MAGTF) Plans | |||
|
Marine Air Ground Task Force (MAGTF) Planning Specialist | CLOSED | Jul: 234 |
|
Civil Affairs Specialist | CLOSED | Jul: CLOSED |
Oct-2024 Communications | |||
|
Field Wireman | CLOSED | Jul: CLOSED |
|
Transmissions System Operators | 449 | 13 points |
|
Tropospheric Scatter Radio Multi-channel Equipment Operator | CLOSED | Jul: CLOSED |
|
Satellite Transmissions System Operator | CLOSED | Jul: 518 |
|
Network Administrator | 532 | 11 points |
|
Data Network Specialist | CLOSED | Jul: CLOSED |
|
Data Systems Administrator | CLOSED | Jul: 478 |
|
Defense Cyberspace Operator | CLOSED | Jul: CLOSED |
|
Defense Cyberspace Chief | CLOSED | Jul: CLOSED |
Oct-2024 Field Artillery | |||
|
Field Artillery Cannoneer | 508 | 20 points |
|
Field Artillery Radar Operator | 434 | 42 points |
|
Field Artillery Fire Control Marine | CLOSED | Jul: 528 |
|
Field Artillery Sensor Support Marine | 465 | Jul: CLOSED |
|
Fire Support Marine | CLOSED | Jul: 430 |
Oct-2024 Utilities | |||
|
Electrician | 539 | 12 points |
|
Engineer Equipment Electrical Systems Technician | CLOSED | Jul: CLOSED |
|
Refrigeration and Air Conditioning Technician | CLOSED | Jul: CLOSED |
|
Utilities Systems Technician | 507 | N/A |
|
Water Support Technician | 373 | 15 points |
Oct-2024 Engineer, Construction, Facilities, and Equipment | |||
|
Metal Worker | 577 | 66 points |
|
Engineer Equipment Mechanic | 572 | 28 points |
|
Engineer Equipment Operator | 470 | 12 points |
|
Engineer Assistant | 541 | Jul: CLOSED |
|
Combat Engineer | 419 | 16 points |
|
Bulk Fuel Specialist | 496 | Jul: CLOSED |
Oct-2024 Cyberspace | |||
|
Cyberspace Defense Operator | 371 | 145 points |
|
Civil Affairs Specialist | CLOSED | N/A |
Oct-2024 Tank and Assault Amphibious Vehicle | |||
|
Armor Marine | CLOSED | Jul: 454 |
|
Assault Amphibious Vehicle (AAV) Crewmember | 365 | 22 points |
Oct-2024 Ground Ordnance Maintenance | |||
|
Small Arms Repairer/Technician | CLOSED | Jul: 527 |
|
Towed Artillery Systems Technician | 475 | 65 points |
|
Assault Amphibious Vehicle (AAV) Repairer/Technician | CLOSED | Jul: 484 |
|
Main Battle Tank (MBT) Repairer/Technician | CLOSED | Jul: 413 |
|
Light Armored Vehicle (LAV) Repairer/Technician | 342 | 11 points |
|
Machinist | 421 | Jul: CLOSED |
|
Electro-Optical Ordnance Repairer | 586 | 93 points |
Oct-2024 Ammunition and Explosive Ordnance Disposal | |||
|
Ammunition Technician | 492 | 68 points |
|
Explosive Ordnance Disposal (EOD) Technician | CLOSED | Jul: CLOSED |
Oct-2024 Signals Intelligence/Ground Electronic Warfare | |||
|
Communications Intelligence / Electronic Warfare Operator | 360 | 23 points |
|
Signals Intelligence/Electronic Warfare Analyst | CLOSED | Jul: CLOSED |
|
Cryptologic Language Analyst | CLOSED | Jul: 532 |
|
Intelligence Surveillance Reconnaissance (ISR) Systems Engineer | 529 | 71 points |
|
Middle East Cryptologic Linguist | CLOSED | Jul: CLOSED |
|
Asia-Pacific Cryptologic Linguist | CLOSED | Jul: CLOSED |
|
European I (West) Cryptologic Linguist | CLOSED | Jul: CLOSED |
Oct-2024 Ground Electronics Maintenance | |||
|
Technical Controller Marine | CLOSED | Jul: CLOSED |
|
Digital Wideband Systems Maintainer | 357 | 24 points |
|
Satellite Communications (SATCOM) Technician | CLOSED | Jul: CLOSED |
|
Ground Electronics Transmission Systems Maintainer | 500 | 70 points |
|
Ground Electronics Telecommunications and Information Technology Syst... | 473 | 3 points |
|
Calibration Technician | CLOSED | Jul: 467 |
|
Metrology Technician | CLOSED | Jul: CLOSED |
|
Artillery Electronics Technician | CLOSED | Jul: CLOSED |
Oct-2024 Supply Administration and Operations | |||
|
Supply Chain and Materiel Management Specialist | 540 | Jul: CLOSED |
|
Inventory Management Specialist | 562 | Jul: CLOSED |
|
Packaging Specialist | CLOSED | Jul: CLOSED |
Oct-2024 Traffic Management | |||
|
Distribution Management Specialist | CLOSED | Jul: CLOSED |
|
Preservation, Packaging, Packing, and Marking Specialist | CLOSED | Jul: 417 |
Oct-2024 Food Service | |||
|
Food Service Specialist | 433 | 8 points |
Oct-2024 Financial Management | |||
|
Finance Technician | CLOSED | Jul: CLOSED |
|
Financial Management Resource Analyst | CLOSED | Jul: 345 |
Oct-2024 Motor Transport | |||
|
Automotive Maintenance Technician | 511 | 31 points |
|
Motor Vehicle Operator | 589 | 14 points |
Oct-2024 Public Affairs | |||
|
Combat Correspondent | CLOSED | Jul: CLOSED |
Oct-2024 Legal Services | |||
|
Legal Services Specialist | CLOSED | Jul: 375 |
Oct-2024 Combat Camera | |||
|
Combat Graphics Specialist | CLOSED | Jul: 400 |
|
Combat Mass Communicator | CLOSED | Jul: CLOSED |
|
Combat Photographer | CLOSED | Jul: 568 |
|
Combat Videographer | CLOSED | Jul: 195 |
Oct-2024 Combat Camera | |||
|
Combat Photographer | CLOSED | Jul: CLOSED |
Oct-2024 Career Planner | |||
|
Career Planner | CLOSED | Jul: CLOSED |
Oct-2024 Music | |||
|
Musician | CLOSED | Jul: CLOSED |
Oct-2024 Chemical, Biological, Radiological and Nuclear Defense | |||
|
Chemical, Biological, Radiological, and Nuclear (CBRN) Defense Specia... | CLOSED | Jul: 495 |
Oct-2024 Military Police and Corrections | |||
|
Military Police | 473 | 33 points |
|
Criminal Investigator CID Agent | CLOSED | Jul: CLOSED |
|
Correctional Specialist | CLOSED | Jul: 407 |
Oct-2024 Electronics Maintenance | |||
|
Aviation Communication Systems Technician | CLOSED | Jul: 451 |
|
Aviation RADAR Technician | CLOSED | Jul: 427 |
|
Aviation Meteorological Equipment Technician, OMA/IMA | 273 | Jul: CLOSED |
|
Air Traffic Control Navigational Aids Technician | CLOSED | Jul: 461 |
|
Air Traffic Control RADAR Technician | CLOSED | Jul: 385 |
|
Air Traffic Control Communications Technician | CLOSED | Jul: 417 |
|
Tactical Data Systems Technician | CLOSED | Jul: 360 |
|
Tactical Air Operations/Air Defense Systems Technician | CLOSED | Jul: 411 |
Oct-2024 Aircraft Maintenance | |||
|
Individual Material Readiness List (IMRL) Asset Manager | 472 | 43 points |
|
Aviation Maintenance Data Specialist | CLOSED | Jul: 434 |
|
Flight Equipment Technician | CLOSED | Jul: 592 |
|
Aircraft Intermediate Level Hydraulic/Pneumatic Mechanic | 394 | 62 points |
|
Support Equipment Electrician/Refrigeration and Engine/Gas Turbine Te... | CLOSED | Jul: 550 |
|
Cryogenics Equipment Operator | 294 | 41 points |
|
Aircraft Intermediate Level Structures Mechanic | 342 | Jul: CLOSED |
Oct-2024 Aircraft Maintenance | |||
|
Helicopter/Tiltrotor Mechanic-Trainee | CLOSED | Jul: CLOSED |
|
Helicopter Mechanic, CH-53 | 362 | 30 points |
|
Helicopter Mechanic, UH/AH-1 | CLOSED | Jul: 341 |
|
Tiltrotor Mechanic, MV-22 | 382 | 52 points |
|
Helicopter Power Plants Mechanic, T-64 | CLOSED | Jul: 394 |
|
Helicopter Power Plants Mechanic, T-400/T-700 | CLOSED | Jul: 461 |
|
Helicopter/Tiltrotor Dynamic Components Mechanic | CLOSED | Jul: 290 |
|
Helicopter Airframe Mechanic, CH-53 | CLOSED | Jul: 408 |
|
Helicopter Airframe Mechanic, UH/AH-1 | 545 | 18 points |
|
Tiltrotor Airframe Mechanic, MV-22 | 458 | 12 points |
|
Helicopter Crew Chief, CH-46 | CLOSED | Jul: CLOSED |
|
Helicopter Crew Chief, CH-53 | CLOSED | Jul: CLOSED |
|
Helicopter Crew Chief, UH-1 | CLOSED | Jul: 341 |
|
Tiltrotor Crew Chief, MV-22 | CLOSED | Jul: 323 |
Oct-2024 Aircraft Maintenance | |||
|
Unmanned Aerial Vehicle (UAV) Mechanic | CLOSED | Jul: CLOSED |
|
Fixed-Wing Aircraft Mechanic, KC-130 | 474 | 147 points |
|
Fixed-Wing Aircraft Mechanic, F/A-18 | 329 | Jul: CLOSED |
|
Fixed-Wing Aircraft Power Plants Mechanic, F-404 | CLOSED | Jul: CLOSED |
|
Fixed-Wing Aircraft Airframe Mechanic, KC-130 | CLOSED | Jul: 542 |
|
Fixed-Wing Aircraft Airframe Mechanic, F/A-18 | CLOSED | Jul: 239 |
|
Fixed-Wing Aircraft Crew Chief, KC-130 | 424 | 8 points |
|
Fixed-Wing Aircraft Safety Equipment Mechanic, EA-6 | CLOSED | Jul: CLOSED |
|
Fixed-Wing Aircraft Safety Equipment Mechanic, KC-130/V-22 | CLOSED | Jul: 494 |
|
Fixed-Wing Aircraft Safety Equipment Mechanic | CLOSED | Jul: 249 |
Oct-2024 Avionics | |||
|
Avionics/Maintenance Technician, Unmanned Aircraft System (UAS) | CLOSED | Jul: 300 |
|
Aircraft Communications/Navigation Systems Technician, KC-130 | CLOSED | Jul: 562 |
|
Aircraft Communications/Navigation/Radar Systems Technician, F/A-18 | CLOSED | Jul: 340 |
|
Aircraft Avionics Technician, CH-53 | CLOSED | Jul: 454 |
|
Aircraft Avionics Technician, U/AH-1 | 471 | 20 points |
|
Aircraft Avionics Technician, V-22 | CLOSED | Jul: 462 |
|
Aircraft Electrical Systems Technician, KC-130 | 559 | 56 points |
|
Aircraft Electrical Systems Technician, F/A-18 | 345 | 18 points |
|
Aircraft Avionics Technician, F-35 | CLOSED | Jul: CLOSED |
Oct-2024 Avionics | |||
|
Aviation Electronic Micro/miniature Component and Cable Repair Techni... | 409 | 9 points |
|
Aircraft Electrical Systems Technician Trainee | CLOSED | Jul: CLOSED |
|
Aircraft Electrical/Instrument/Flight Control Systems Technician, IMA | 393 | 10 points |
|
Reconfigurable Transportable Consolidated Automated Support System (R... | 426 | 97 points |
|
Communication/Navigation/Cryptographic/Countermeasures Systems Techni... | 426 | 39 points |
|
Aviation Precision Measurement Equipment (PME) Calibration/Repair Tec... | CLOSED | Jul: 521 |
|
Mobile Facility Technician | CLOSED | Jul: 543 |
Oct-2024 Aviation Ordnance | |||
|
Aircraft Ordnance Technician | CLOSED | Jul: 472 |
|
Aviation Ordnance Systems Technician | 420 | 5 points |
Oct-2024 Aviation Logistics | |||
|
Aviation Supply Specialist | CLOSED | Jul: 591 |
|
Aviation Logistics Information Management System (ALIMS) Specialist | CLOSED | Jul: 373 |
Oct-2024 Meteorology and Oceanography | |||
|
METOC Analyst Forecaster | CLOSED | Jul: 488 |
Oct-2024 Airfield Services | |||
|
Expeditionary Airfield Systems Technician | CLOSED | Jul: 559 |
|
Aviation Operations Specialist | CLOSED | Jul: 492 |
|
Expeditionary Firefighting and Rescue (EFR) Specialist | 509 | 8 points |
Oct-2024 Air Control/Support/Anti-air Warfare/Traffic Control | |||
|
Tactical Air Defense Controller | CLOSED | Jul: 352 |
|
Air Support Operations Operator | CLOSED | Jul: 428 |
|
Air Traffic Controller-Trainee | CLOSED | Jul: CLOSED |
|
Air Traffic Controller | 505 | 290 points |
Oct-2024 Navigation Officer/Enlisted Flight Crews | |||
|
Unmanned Aircraft System (UAS) Operator | CLOSED | Jul: 397 |
|
Tactical Systems Operator/Mission Specialist | CLOSED | Jul: CLOSED |

Score Statistics
Drilling Reserve CPL October 2024
Drilling Reserve CPL October 2024
MOS Scores: 166
MOS Fields: 40
Highest Score: 592
(MOS: 0331) Machine Gunner
(MOS: 0331) Machine Gunner
Lowest Score: 273
(MOS: 5951) Aviation Meteorological Equipment Technician...
(MOS: 5951) Aviation Meteorological Equipment Technician...
Largest Increase: 309 points
(MOS: 0321) Reconnaissance Marine
(MOS: 0321) Reconnaissance Marine
Largest Decrease: 145 points
(MOS: 1721) Cyberspace Defense Operator
(MOS: 1721) Cyberspace Defense Operator
October Closed: 101 / 166
61%
July Closed: 51 / 166
31%
Average Score: 464
Median Score: 471
33.4M Views
Title

Title
MOS Not Found
The MOS number you have entered appears to not exist. Please try entering a different MOS number.
Loading scores...
Loading...
MOS:
fhdhfh dfh dfjd fdsf j f