| MOS: | TITLE: | SCORE: | CHANGE: | 
|---|---|---|---|
| Oct-2025 Personnel & Administration | |||
|  | Administrative Specialist |  305  | 4 points | 
|  | Career Retention Specialist |  CLOSED  | Jul: CLOSED | 
| Oct-2025 Intelligence | |||
|  | Counterintelligence/Human Intelligence (CI/HUMINT) Specialist |  CLOSED  | Jul: CLOSED | 
|  | Intelligence Specialist |  331  | Jul: CLOSED | 
|  | Imagery Analysis Specialist |  CLOSED  | Jul: CLOSED | 
|  | Interrogator/Debriefer |  CLOSED  | Jul: CLOSED | 
|  | Intelligence Chief |  CLOSED  | Jul: CLOSED | 
| Oct-2025 Infantry | |||
|  | Rifleman |  582  | 243 points | 
|  | Reconnaissance Marine |  CLOSED  | Jul: 411 | 
|  | Machine Gunner |  CLOSED  | Jul: CLOSED | 
|  | Mortarman |  CLOSED  | Jul: CLOSED | 
|  | Infantry Assault Marine |  CLOSED  | Jul: CLOSED | 
|  | Antitank Missile Gunner |  CLOSED  | Jul: CLOSED | 
| Oct-2025 Logistics | |||
|  | Maintenance Management Specialist |  427  | Jul: CLOSED | 
|  | Logistics/Embarkation Specialist |  CLOSED  | Jul: CLOSED | 
|  | Logistics Specialist |  377  | Jul: CLOSED | 
|  | Airborne and Air Delivery Specialist |  CLOSED  | Jul: CLOSED | 
|  | Landing Support Specialist |  CLOSED  | Jul: CLOSED | 
| Oct-2025 Marine Air Ground Task Force (MAGTF) Plans | |||
|  | Civil Affairs Specialist |  CLOSED  | Jul: CLOSED | 
| Oct-2025 Communications | |||
|  | Field Wireman |  CLOSED  | Jul: CLOSED | 
|  | Transmissions System Operators |  CLOSED  | Jul: CLOSED | 
|  | Digital (Multi-channel) Wideband Transmission Equipment Operator |  CLOSED  | Jul: CLOSED | 
|  | Satellite Transmissions System Operator |  CLOSED  | Jul: CLOSED | 
|  | Network Administrator |  CLOSED  | Jul: CLOSED | 
|  | Data Network Specialist |  CLOSED  | Jul: CLOSED | 
|  | Tactical Network Specialist |  CLOSED  | Jul: CLOSED | 
|  | Data Systems Administrator |  CLOSED  | Jul: 623 | 
| Oct-2025 Field Artillery | |||
|  | Field Artillery Cannoneer |  CLOSED  | Jul: CLOSED | 
| Oct-2025 Utilities | |||
|  | Electrician |  CLOSED  | Jul: CLOSED | 
|  | Engineer Equipment Electrical Systems Technician |  CLOSED  | Jul: CLOSED | 
|  | Refrigeration and Air Conditioning Technician |  CLOSED  | Jul: CLOSED | 
|  | Utilities Systems Technician |  396  | Jul: CLOSED | 
|  | Utilities Chief |  CLOSED  | Jul: CLOSED | 
|  | Water Support Technician |  CLOSED  | Jul: CLOSED | 
| Oct-2025 Engineer, Construction, Facilities, and Equipment | |||
|  | Metal Worker |  CLOSED  | Jul: CLOSED | 
|  | Engineer Equipment Mechanic |  CLOSED  | Jul: CLOSED | 
|  | Engineer Equipment Operator |  CLOSED  | Jul: CLOSED | 
|  | Engineer Equipment Chief |  CLOSED  | Jul: CLOSED | 
|  | Engineer Assistant |  CLOSED  | Jul: CLOSED | 
|  | Bulk Fuel Specialist |  CLOSED  | Jul: CLOSED | 
| Oct-2025 Tank and Assault Amphibious Vehicle | |||
|  | Assault Amphibious Vehicle (AAV) Crewmember |  CLOSED  | Jul: CLOSED | 
| Oct-2025 Ground Ordnance Maintenance | |||
|  | Small Arms Repairer/Technician |  419  | Jul: CLOSED | 
|  | Electro-Optical Ordnance Repairer |  CLOSED  | Jul: CLOSED | 
| Oct-2025 Ammunition and Explosive Ordnance Disposal | |||
|  | Ammunition Technician |  CLOSED  | Jul: CLOSED | 
| Oct-2025 Ground Electronics Maintenance | |||
|  | Ground Electronics Transmission Systems Maintainer |  CLOSED  | Jul: CLOSED | 
| Oct-2025 Supply Administration and Operations | |||
|  | Supply Chain and Materiel Management Specialist |  CLOSED  | Jul: CLOSED | 
|  | Supply Chain Manager |  CLOSED  | Jul: CLOSED | 
|  | Inventory Management Specialist |  373  | Jul: CLOSED | 
| Oct-2025 Food Service | |||
|  | Food Service Specialist |  CLOSED  | Jul: CLOSED | 
| Oct-2025 Financial Management | |||
|  | Finance Technician |  CLOSED  | Jul: CLOSED | 
|  | Financial Management Resource Analyst |  CLOSED  | Jul: CLOSED | 
| Oct-2025 Motor Transport | |||
|  | Automotive Maintenance Technician |  CLOSED  | Jul: 461 | 
|  | Motor Vehicle Operator |  374  | Jul: CLOSED | 
|  | MOS Title Unknown |  CLOSED  | Jul: CLOSED | 
| Oct-2025 Career Planner | |||
|  | Career Planner |  CLOSED  | Jul: CLOSED | 
| Oct-2025 Chemical, Biological, Radiological and Nuclear Defense | |||
|  | Chemical, Biological, Radiological, and Nuclear (CBRN) Defense Specia... |  433  | Jul: CLOSED | 
| Oct-2025 Military Police and Corrections | |||
|  | Criminal Investigator CID Agent |  CLOSED  | Jul: CLOSED | 
| Oct-2025 Aircraft Maintenance | |||
|  | Individual Material Readiness List (IMRL) Asset Manager |  CLOSED  | Jul: CLOSED | 
|  | Aviation Maintenance Data Specialist |  266  | Jul: CLOSED | 
|  | Flight Equipment Technician |  CLOSED  | Jul: CLOSED | 
|  | Aircraft Maintenance Supply Equipment Hydraulic/Pneumatic/Structure |  CLOSED  | Jul: CLOSED | 
|  | Support Equipment Electrician/Refrigeration and Engine/Gas Turbine Te... |  CLOSED  | Jul: CLOSED | 
| Oct-2025 Aircraft Maintenance | |||
|  | Helicopter Mechanic, CH-46 |  CLOSED  | Jul: CLOSED | 
|  | Helicopter Mechanic, CH-53 |  CLOSED  | Jul: CLOSED | 
|  | Helicopter Mechanic, UH/AH-1 |  CLOSED  | Jul: CLOSED | 
|  | Tiltrotor Mechanic, MV-22 |  CLOSED  | Jul: CLOSED | 
|  | Helicopter/Tiltrotor Dynamic Components Mechanic |  CLOSED  | Jul: CLOSED | 
|  | Helicopter Airframe Mechanic, CH-46 |  CLOSED  | Jul: CLOSED | 
|  | Helicopter Airframe Mechanic, CH-53 |  CLOSED  | Jul: CLOSED | 
|  | Helicopter Airframe Mechanic, UH/AH-1 |  483  | Jul: CLOSED | 
|  | Tiltrotor Airframe Mechanic, MV-22 |  CLOSED  | Jul: CLOSED | 
|  | Helicopter Crew Chief, CH-46 |  CLOSED  | Jul: CLOSED | 
|  | Helicopter Crew Chief, CH-53 |  CLOSED  | Jul: CLOSED | 
|  | Helicopter Crew Chief, UH-1 |  CLOSED  | Jul: CLOSED | 
|  | Tiltrotor Crew Chief, MV-22 |  525  | Jul: CLOSED | 
| Oct-2025 Aircraft Maintenance | |||
|  | Fixed-Wing Aircraft Mechanic, KC-130 |  294  | Jul: CLOSED | 
|  | Fixed-Wing Aircraft Mechanic, F/A-18 |  434  | Jul: CLOSED | 
|  | MOS Title Unknown |  CLOSED  | Jul: CLOSED | 
|  | Fixed-Wing Aircraft Airframe Mechanic, KC-130 |  CLOSED  | Jul: CLOSED | 
|  | Fixed-Wing Aircraft Airframe Mechanic, F/A-18 |  CLOSED  | Jul: CLOSED | 
|  | Fixed-Wing Aircraft Crew Chief, KC-130 |  375  | Jul: CLOSED | 
|  | Fixed-Wing Aircraft Safety Equipment Mechanic, KC-130/V-22 |  CLOSED  | Jul: CLOSED | 
| Oct-2025 Avionics | |||
|  | Basic Avionics Marine |  CLOSED  | N/A | 
|  | Aircraft Communications/Navigation Systems Technician, KC-130 |  508  | Jul: CLOSED | 
|  | Aircraft Communications/Navigation/Radar Systems Technician, F/A-18 |  CLOSED  | Jul: CLOSED | 
|  | Aircraft Communications/Navigation/Electrical Systems Technician |  CLOSED  | Jul: CLOSED | 
|  | Aircraft Avionics Technician, U/AH-1 |  CLOSED  | Jul: CLOSED | 
|  | Aircraft Avionics Technician, V-22 |  CLOSED  | Jul: CLOSED | 
|  | Aircraft Electrical Systems Technician, KC-130 |  CLOSED  | Jul: CLOSED | 
|  | Aircraft Electrical Systems Technician, F/A-18 |  CLOSED  | Jul: CLOSED | 
| Oct-2025 Avionics | |||
|  | Consolidated Automatic Support System (CASS) Technician, IMA |  CLOSED  | Jul: CLOSED | 
|  | Mobile Facility Technician |  CLOSED  | Jul: CLOSED | 
| Oct-2025 Aviation Ordnance | |||
|  | MOS Title Unknown |  CLOSED  | Jul: CLOSED | 
|  | Aircraft Ordnance Technician |  411  | Jul: CLOSED | 
|  | Aviation Ordnance Systems Technician |  458  | 75 points | 
| Oct-2025 Aviation Logistics | |||
|  | Aviation Supply Specialist |  CLOSED  | Jul: CLOSED | 
| Oct-2025 Airfield Services | |||
|  | Aviation Operations Specialist |  CLOSED  | Jul: 382 | 
| Oct-2025 Air Control/Support/Anti-air Warfare/Traffic Control | |||
|  | Air Support Operations Operator |  CLOSED  | Jul: CLOSED | 
| Oct-2025 Air Control/Support/Anti-air Warfare/Traffic Control | |||
|  | Career Retention Specialist |  CLOSED  | Jul: CLOSED | 
 
	
		
			Score  Statistics
Active Reserve CPL October 2025
Active Reserve CPL October 2025
			MOS Scores: 99
		
		
			MOS Fields: 30
		
	
			Highest Score:  582
			
(MOS: 0311) Rifleman
		(MOS: 0311) Rifleman
			Lowest Score: 266
			
(MOS: 6046) Aviation Maintenance Data Specialist
	(MOS: 6046) Aviation Maintenance Data Specialist
			Largest Increase:  243 points 
			
(MOS: 0311) Rifleman
		(MOS: 0311) Rifleman
			Largest Decrease:  0 points 
			
(MOS: 0) MOS Title Unknown
	(MOS: 0) MOS Title Unknown
			October Closed: 80 / 99
			
			  
		
		81%
			
			July Closed: 91 / 99
			
			  
		
	92%
			
			Average Score: 409
		
		
			Median Score: 411
		
	 33.8M Views
Title
 
      		Title
MOS Not Found
The MOS number you have entered appears to not exist. Please try entering a different MOS number.
								Loading scores...
								
								  Loading...
								
							
						MOS:
      		fhdhfh dfh dfjd fdsf j f