MOS: | TITLE: | SCORE: | CHANGE: |
---|---|---|---|
Jan-2024 Personnel & Administration | |||
0111 | Administrative Specialist | 481 | Oct: CLOSED |
0143 | Career Retention Specialist | CLOSED | Oct: CLOSED |
Jan-2024 Intelligence | |||
0211 | Counterintelligence/Human Intelligence (CI/HUMINT) Specialist | CLOSED | Oct: CLOSED |
0231 | Intelligence Specialist | CLOSED | Oct: 360 |
0241 | Imagery Analysis Specialist | CLOSED | Oct: CLOSED |
0251 | Interrogator/Debriefer | CLOSED | Oct: CLOSED |
0291 | Intelligence Chief | CLOSED | Oct: CLOSED |
Jan-2024 Infantry | |||
0311 | Rifleman | CLOSED | Oct: CLOSED |
0321 | Reconnaissance Marine | CLOSED | Oct: CLOSED |
0331 | Machine Gunner | 535 | Oct: CLOSED |
0341 | Mortarman | CLOSED | Oct: CLOSED |
0351 | Infantry Assault Marine | CLOSED | Oct: CLOSED |
0352 | Antitank Missile Gunner | CLOSED | Oct: CLOSED |
Jan-2024 Logistics | |||
0411 | Maintenance Management Specialist | 421 | Oct: CLOSED |
0431 | Logistics/Embarkation Specialist | CLOSED | Oct: CLOSED |
0441 | MOS Title Unknown | CLOSED | N/A |
0451 | Airborne and Air Delivery Specialist | CLOSED | Oct: CLOSED |
0481 | Landing Support Specialist | CLOSED | Oct: CLOSED |
Jan-2024 Marine Air Ground Task Force (MAGTF) Plans | |||
0532 | Civil Affairs Specialist | CLOSED | Oct: CLOSED |
Jan-2024 Communications | |||
0612 | Field Wireman | CLOSED | Oct: CLOSED |
0621 | Transmissions System Operators | CLOSED | Oct: CLOSED |
0622 | Digital (Multi-channel) Wideband Transmission Equipment Operator | CLOSED | Oct: CLOSED |
0631 | Network Administrator | CLOSED | Oct: CLOSED |
0651 | Data Network Specialist | CLOSED | Oct: CLOSED |
0656 | Tactical Network Specialist | CLOSED | Oct: CLOSED |
0671 | Data Systems Administrator | CLOSED | Oct: CLOSED |
Jan-2024 Field Artillery | |||
0811 | Field Artillery Cannoneer | CLOSED | Oct: CLOSED |
Jan-2024 Utilities | |||
1141 | Electrician | CLOSED | Oct: CLOSED |
1142 | Engineer Equipment Electrical Systems Technician | CLOSED | Oct: 323 |
1161 | Refrigeration and Air Conditioning Technician | CLOSED | Oct: CLOSED |
1169 | Utilities Chief | CLOSED | Oct: CLOSED |
1171 | Water Support Technician | CLOSED | Oct: CLOSED |
Jan-2024 Engineer, Construction, Facilities, and Equipment | |||
1316 | Metal Worker | CLOSED | Oct: CLOSED |
1341 | Engineer Equipment Mechanic | CLOSED | Oct: CLOSED |
1345 | Engineer Equipment Operator | CLOSED | Oct: CLOSED |
1349 | Engineer Equipment Chief | CLOSED | Oct: CLOSED |
1361 | Engineer Assistant | CLOSED | Oct: CLOSED |
1391 | Bulk Fuel Specialist | CLOSED | Oct: CLOSED |
Jan-2024 Tank and Assault Amphibious Vehicle | |||
1833 | Assault Amphibious Vehicle (AAV) Crewmember | CLOSED | Oct: CLOSED |
Jan-2024 Ground Ordnance Maintenance | |||
2111 | Small Arms Repairer/Technician | CLOSED | Oct: 399 |
2171 | Electro-Optical Ordnance Repairer | CLOSED | Oct: CLOSED |
Jan-2024 Ammunition and Explosive Ordnance Disposal | |||
2311 | Ammunition Technician | CLOSED | Oct: CLOSED |
Jan-2024 Ground Electronics Maintenance | |||
2841 | Ground Electronics Transmission Systems Maintainer | CLOSED | Oct: CLOSED |
Jan-2024 Supply Administration and Operations | |||
3043 | Supply Chain and Materiel Management Specialist | 363 | Oct: CLOSED |
3051 | Inventory Management Specialist | CLOSED | Oct: CLOSED |
Jan-2024 Food Service | |||
3381 | Food Service Specialist | CLOSED | Oct: CLOSED |
Jan-2024 Financial Management | |||
3432 | Finance Technician | CLOSED | Oct: CLOSED |
3451 | Financial Management Resource Analyst | 458 | Oct: CLOSED |
Jan-2024 Motor Transport | |||
3521 | Automotive Maintenance Technician | 503 | Oct: CLOSED |
3531 | Motor Vehicle Operator | 462 | 31 points |
3533 | MOS Title Unknown | CLOSED | Oct: CLOSED |
Jan-2024 Career Planner | |||
4821 | Career Planner | CLOSED | Oct: CLOSED |
Jan-2024 Chemical, Biological, Radiological and Nuclear Defense | |||
5711 | Chemical, Biological, Radiological, and Nuclear (CBRN) Defense Specia... | CLOSED | Oct: 448 |
Jan-2024 Military Police and Corrections | |||
5821 | Criminal Investigator CID Agent | CLOSED | Oct: CLOSED |
Jan-2024 Aircraft Maintenance | |||
6042 | Individual Material Readiness List (IMRL) Asset Manager | CLOSED | Oct: CLOSED |
6046 | Aviation Maintenance Data Specialist | CLOSED | Oct: CLOSED |
6048 | Flight Equipment Technician | CLOSED | Oct: CLOSED |
6072 | Aircraft Maintenance Supply Equipment Hydraulic/Pneumatic/Structure | CLOSED | Oct: CLOSED |
6073 | Support Equipment Electrician/Refrigeration and Engine/Gas Turbine Te... | CLOSED | Oct: CLOSED |
Jan-2024 Aircraft Maintenance | |||
6112 | Helicopter Mechanic, CH-46 | CLOSED | Oct: CLOSED |
6113 | Helicopter Mechanic, CH-53 | CLOSED | Oct: CLOSED |
6114 | Helicopter Mechanic, UH/AH-1 | CLOSED | Oct: CLOSED |
6116 | Tiltrotor Mechanic, MV-22 | CLOSED | Oct: CLOSED |
6132 | Helicopter/Tiltrotor Dynamic Components Mechanic | CLOSED | Oct: CLOSED |
6152 | Helicopter Airframe Mechanic, CH-46 | CLOSED | Oct: CLOSED |
6153 | Helicopter Airframe Mechanic, CH-53 | CLOSED | Oct: CLOSED |
6154 | Helicopter Airframe Mechanic, UH/AH-1 | CLOSED | Oct: CLOSED |
6156 | Tiltrotor Airframe Mechanic, MV-22 | 460 | Oct: CLOSED |
6172 | Helicopter Crew Chief, CH-46 | CLOSED | Oct: CLOSED |
6173 | Helicopter Crew Chief, CH-53 | CLOSED | Oct: CLOSED |
6174 | Helicopter Crew Chief, UH-1 | CLOSED | Oct: CLOSED |
6176 | Tiltrotor Crew Chief, MV-22 | CLOSED | Oct: CLOSED |
Jan-2024 Aircraft Maintenance | |||
6216 | Fixed-Wing Aircraft Mechanic, KC-130 | CLOSED | Oct: CLOSED |
6217 | Fixed-Wing Aircraft Mechanic, F/A-18 | CLOSED | Oct: CLOSED |
6242 | MOS Title Unknown | CLOSED | Oct: CLOSED |
6256 | Fixed-Wing Aircraft Airframe Mechanic, KC-130 | CLOSED | Oct: CLOSED |
6257 | Fixed-Wing Aircraft Airframe Mechanic, F/A-18 | 328 | Oct: CLOSED |
6276 | Fixed-Wing Aircraft Crew Chief, KC-130 | CLOSED | Oct: CLOSED |
6286 | Fixed-Wing Aircraft Safety Equipment Mechanic, KC-130/V-22 | CLOSED | Oct: CLOSED |
Jan-2024 Avionics | |||
6300 | Basic Avionics Marine | CLOSED | Oct: CLOSED |
6316 | Aircraft Communications/Navigation Systems Technician, KC-130 | CLOSED | Oct: CLOSED |
6317 | Aircraft Communications/Navigation/Radar Systems Technician, F/A-18 | CLOSED | Oct: CLOSED |
6322 | Aircraft Communications/Navigation/Electrical Systems Technician | CLOSED | Oct: CLOSED |
6324 | Aircraft Avionics Technician, U/AH-1 | CLOSED | Oct: CLOSED |
6326 | Aircraft Avionics Technician, V-22 | CLOSED | Oct: CLOSED |
6336 | Aircraft Electrical Systems Technician, KC-130 | CLOSED | Oct: CLOSED |
6337 | Aircraft Electrical Systems Technician, F/A-18 | CLOSED | Oct: CLOSED |
Jan-2024 Avionics | |||
6467 | Consolidated Automatic Support System (CASS) Technician, IMA | CLOSED | Oct: CLOSED |
6499 | Mobile Facility Technician | CLOSED | Oct: CLOSED |
Jan-2024 Aviation Ordnance | |||
6513 | MOS Title Unknown | CLOSED | Oct: CLOSED |
6531 | Aircraft Ordnance Technician | CLOSED | Oct: 343 |
6541 | Aviation Ordnance Systems Technician | CLOSED | Oct: CLOSED |
Jan-2024 Aviation Logistics | |||
6672 | Aviation Supply Specialist | 378 | 35 points |
Jan-2024 Airfield Services | |||
7041 | Aviation Operations Specialist | CLOSED | Oct: CLOSED |
Jan-2024 Air Control/Support/Anti-air Warfare/Traffic Control | |||
7242 | Air Support Operations Operator | CLOSED | Oct: CLOSED |
Jan-2024 Air Control/Support/Anti-air Warfare/Traffic Control | |||
8421 | Career Retention Specialist | CLOSED | Oct: CLOSED |
Score Statistics
Active Reserve CPL January 2024
Active Reserve CPL January 2024
MOS Scores: 96
MOS Fields: 30
Highest Score: 535
(MOS: 0331) Machine Gunner
(MOS: 0331) Machine Gunner
Lowest Score: 328
(MOS: 6257) Fixed-Wing Aircraft Airframe Mechanic, F/A-1...
(MOS: 6257) Fixed-Wing Aircraft Airframe Mechanic, F/A-1...
Largest Increase: 31 points
(MOS: 3531) Motor Vehicle Operator
(MOS: 3531) Motor Vehicle Operator
Largest Decrease: 35 points
(MOS: 6672) Aviation Supply Specialist
(MOS: 6672) Aviation Supply Specialist
January Closed: 86 / 96
90%
October Closed: 88 / 96
92%
Average Score: 439
Median Score: 459
29M Views
Title
Title
MOS Not Found
The MOS number you have entered appears to not exist. Please try entering a different MOS number.
Loading scores...
Loading...
MOS:
fhdhfh dfh dfjd fdsf j f