MOS: | TITLE: | SCORE: | CHANGE: |
---|---|---|---|
Jan-2021 Personnel & Administration | |||
0111 | Administrative Specialist | 1398 | 171 points |
Jan-2021 Intelligence | |||
0231 | Intelligence Specialist | CLOSED | Oct: 1616 |
Jan-2021 Infantry | |||
0311 | Rifleman | CLOSED | Oct: CLOSED |
0321 | Reconnaissance Marine | 1587 | Oct: CLOSED |
0341 | Mortarman | CLOSED | Oct: CLOSED |
Jan-2021 Logistics | |||
0411 | Maintenance Management Specialist | 1491 | 18 points |
0431 | Logistics/Embarkation Specialist | CLOSED | Oct: 1670 |
0451 | Airborne and Air Delivery Specialist | CLOSED | Oct: CLOSED |
0481 | Landing Support Specialist | CLOSED | N/A |
Jan-2021 Marine Air Ground Task Force (MAGTF) Plans | |||
0532 | Civil Affairs Specialist | CLOSED | N/A |
Jan-2021 Communications | |||
0621 | Transmissions System Operators | CLOSED | Oct: CLOSED |
0631 | Network Administrator | CLOSED | N/A |
0671 | Data Systems Administrator | CLOSED | Oct: 1590 |
Jan-2021 Field Artillery | |||
0811 | Field Artillery Cannoneer | CLOSED | N/A |
Jan-2021 Utilities | |||
1141 | Electrician | CLOSED | Oct: CLOSED |
1142 | Engineer Equipment Electrical Systems Technician | CLOSED | Oct: 1582 |
1161 | Refrigeration and Air Conditioning Technician | CLOSED | Oct: CLOSED |
1171 | Water Support Technician | CLOSED | N/A |
Jan-2021 Engineer, Construction, Facilities, and Equipment | |||
1316 | Metal Worker | CLOSED | N/A |
1341 | Engineer Equipment Mechanic | CLOSED | N/A |
1345 | Engineer Equipment Operator | CLOSED | N/A |
1361 | Engineer Assistant | CLOSED | N/A |
1391 | Bulk Fuel Specialist | CLOSED | N/A |
Jan-2021 Tank and Assault Amphibious Vehicle | |||
1833 | Assault Amphibious Vehicle (AAV) Crewmember | CLOSED | N/A |
Jan-2021 Ground Ordnance Maintenance | |||
2111 | Small Arms Repairer/Technician | 1650 | Oct: CLOSED |
2171 | Electro-Optical Ordnance Repairer | CLOSED | N/A |
Jan-2021 Ammunition and Explosive Ordnance Disposal | |||
2311 | Ammunition Technician | CLOSED | N/A |
Jan-2021 Ground Electronics Maintenance | |||
2841 | Ground Electronics Transmission Systems Maintainer | CLOSED | N/A |
Jan-2021 Supply Administration and Operations | |||
3043 | Supply Chain and Materiel Management Specialist | 1423 | 106 points |
3051 | Inventory Management Specialist | CLOSED | Oct: CLOSED |
Jan-2021 Food Service | |||
3381 | Food Service Specialist | CLOSED | N/A |
Jan-2021 Financial Management | |||
3451 | Financial Management Resource Analyst | CLOSED | Oct: CLOSED |
Jan-2021 Motor Transport | |||
3521 | Automotive Maintenance Technician | CLOSED | Oct: CLOSED |
3531 | Motor Vehicle Operator | CLOSED | Oct: CLOSED |
Jan-2021 Career Planner | |||
4821 | Career Planner | CLOSED | Oct: CLOSED |
Jan-2021 Chemical, Biological, Radiological and Nuclear Defense | |||
5711 | Chemical, Biological, Radiological, and Nuclear (CBRN) Defense Specia... | CLOSED | Oct: CLOSED |
Jan-2021 Aircraft Maintenance | |||
6046 | Aviation Maintenance Data Specialist | 1516 | 4 points |
6048 | Flight Equipment Technician | CLOSED | Oct: CLOSED |
6073 | Support Equipment Electrician/Refrigeration and Engine/Gas Turbine Te... | CLOSED | Oct: CLOSED |
Jan-2021 Aircraft Maintenance | |||
6114 | Helicopter Mechanic, UH/AH-1 | CLOSED | Oct: CLOSED |
6116 | Tiltrotor Mechanic, MV-22 | CLOSED | Oct: 1528 |
6132 | Helicopter/Tiltrotor Dynamic Components Mechanic | CLOSED | N/A |
6154 | Helicopter Airframe Mechanic, UH/AH-1 | 1578 | Oct: CLOSED |
6156 | Tiltrotor Airframe Mechanic, MV-22 | CLOSED | Oct: CLOSED |
6174 | Helicopter Crew Chief, UH-1 | CLOSED | Oct: CLOSED |
6176 | Tiltrotor Crew Chief, MV-22 | CLOSED | Oct: 1591 |
Jan-2021 Aircraft Maintenance | |||
6216 | Fixed-Wing Aircraft Mechanic, KC-130 | CLOSED | Oct: 1549 |
6217 | Fixed-Wing Aircraft Mechanic, F/A-18 | CLOSED | Oct: CLOSED |
6256 | Fixed-Wing Aircraft Airframe Mechanic, KC-130 | 1564 | 64 points |
6257 | Fixed-Wing Aircraft Airframe Mechanic, F/A-18 | CLOSED | Oct: CLOSED |
6276 | Fixed-Wing Aircraft Crew Chief, KC-130 | CLOSED | Oct: CLOSED |
Jan-2021 Avionics | |||
6316 | Aircraft Communications/Navigation Systems Technician, KC-130 | CLOSED | Oct: CLOSED |
6317 | Aircraft Communications/Navigation/Radar Systems Technician, F/A-18 | CLOSED | Oct: CLOSED |
6324 | Aircraft Avionics Technician, U/AH-1 | CLOSED | Oct: CLOSED |
6326 | Aircraft Avionics Technician, V-22 | CLOSED | Oct: CLOSED |
6336 | Aircraft Electrical Systems Technician, KC-130 | CLOSED | Oct: CLOSED |
6337 | Aircraft Electrical Systems Technician, F/A-18 | CLOSED | Oct: CLOSED |
Jan-2021 Aviation Ordnance | |||
6531 | Aircraft Ordnance Technician | CLOSED | Oct: 1561 |
6541 | Aviation Ordnance Systems Technician | CLOSED | Oct: CLOSED |
Jan-2021 Aviation Logistics | |||
6672 | Aviation Supply Specialist | CLOSED | Oct: CLOSED |
Jan-2021 Airfield Services | |||
7041 | Aviation Operations Specialist | CLOSED | Oct: CLOSED |
Jan-2021 Air Control/Support/Anti-air Warfare/Traffic Control | |||
7242 | Air Support Operations Operator | CLOSED | N/A |
The MOS number you have entered appears to not exist. Please try entering a different MOS number.
Loading scores...