MOS: | TITLE: | SCORE: | CHANGE: |
---|---|---|---|
Sep-2020 Personnel & Administration | |||
|
Administrative Specialist | 1587 | 7 points |
|
Postal Clerk | 1577 | 4 points |
Sep-2020 Intelligence | |||
|
Intelligence Specialist | 1452 | 14 points |
|
Imagery Analysis Specialist | 1498 | No Change |
|
Geographic Intelligence Specialist | CLOSED | Aug: 1451 |
Sep-2020 Infantry | |||
|
Rifleman | 1626 | 9 points |
|
Light Armored Reconnaissance Marine | CLOSED | Aug: CLOSED |
|
Reconnaissance Marine | 1434 | No Change |
|
Machine Gunner | 1640 | 9 points |
|
Mortarman | 1589 | 11 points |
|
Infantry Assault Marine | 1620 | 18 points |
|
Antitank Missile Gunner | 1544 | 12 points |
Sep-2020 Logistics | |||
|
Maintenance Management Specialist | 1502 | 7 points |
|
Logistics/Embarkation Specialist | 1510 | 12 points |
|
Airborne and Air Delivery Specialist | 1519 | 56 points |
|
Landing Support Specialist | 1573 | 13 points |
Sep-2020 Marine Air Ground Task Force (MAGTF) Plans | |||
|
Marine Air Ground Task Force (MAGTF) Planning Specialist | 1467 | 16 points |
|
Military Information Support Operations (MISO) Marine | CLOSED | Aug: CLOSED |
Sep-2020 Communications | |||
|
Transmissions System Operators | 1519 | 21 points |
|
Satellite Transmissions System Operator | 1499 | 33 points |
|
Network Administrator | 1442 | 34 points |
|
Data Systems Administrator | 1537 | 8 points |
Sep-2020 Field Artillery | |||
|
Field Artillery Cannoneer | 1570 | 6 points |
|
Field Artillery Radar Operator | 1586 | No Change |
|
Field Artillery Fire Control Marine | CLOSED | Aug: CLOSED |
|
Field Artillery Sensor Support Marine | 1608 | Aug: CLOSED |
|
Fire Support Marine | 1360 | 143 points |
Sep-2020 Utilities | |||
|
Electrician | 1634 | 8 points |
|
Engineer Equipment Electrical Systems Technician | 1547 | 11 points |
|
Refrigeration and Air Conditioning Technician | 1541 | 33 points |
|
Water Support Technician | 1624 | 26 points |
Sep-2020 Engineer, Construction, Facilities, and Equipment | |||
|
Metal Worker | 1469 | 10 points |
|
Engineer Equipment Mechanic | 1535 | 32 points |
|
Engineer Equipment Operator | 1593 | 8 points |
|
Engineer Assistant | 1663 | 11 points |
|
Combat Engineer | 1556 | 21 points |
|
Bulk Fuel Specialist | 1517 | 10 points |
Sep-2020 Cyberspace | |||
|
Cyberspace Defense Operator | 1469 | 25 points |
Sep-2020 Tank and Assault Amphibious Vehicle | |||
|
Armor Marine | 1564 | 10 points |
|
Assault Amphibious Vehicle (AAV) Crewmember | 1553 | 8 points |
Sep-2020 Ground Ordnance Maintenance | |||
|
Small Arms Repairer/Technician | 1477 | 45 points |
|
Towed Artillery Systems Technician | CLOSED | Aug: 1556 |
|
Assault Amphibious Vehicle (AAV) Repairer/Technician | 1585 | 12 points |
|
Main Battle Tank (MBT) Repairer/Technician | 1520 | 54 points |
|
Light Armored Vehicle (LAV) Repairer/Technician | 1514 | 56 points |
|
Machinist | 1509 | 60 points |
|
Electro-Optical Ordnance Repairer | 1264 | 224 points |
Sep-2020 Ammunition and Explosive Ordnance Disposal | |||
|
Ammunition Technician | 1536 | 17 points |
Sep-2020 Signals Intelligence/Ground Electronic Warfare | |||
|
Cryptologic Digital Network Operator | 1446 | 10 points |
|
Communications Intelligence / Electronic Warfare Operator | 1578 | 23 points |
|
Signals Intelligence/Electronic Warfare Analyst | 1394 | No Change |
|
Cryptologic Language Analyst | 1657 | 18 points |
|
Intelligence Surveillance Reconnaissance (ISR) Systems Engineer | 1536 | 25 points |
Sep-2020 Ground Electronics Maintenance | |||
|
Digital Wideband Systems Maintainer | 1610 | 6 points |
|
Ground Electronics Transmission Systems Maintainer | 1566 | 16 points |
|
Ground Electronics Telecommunications and Information Technology Syst... | 1643 | 14 points |
|
Calibration Technician | CLOSED | Aug: CLOSED |
|
Artillery Electronics Technician | 1639 | Aug: CLOSED |
Sep-2020 Supply Administration and Operations | |||
|
Supply Chain and Materiel Management Specialist | 1523 | 23 points |
|
Inventory Management Specialist | 1589 | 21 points |
|
Packaging Specialist | 1274 | No Change |
Sep-2020 Traffic Management | |||
|
Distribution Management Specialist | 1477 | 20 points |
Sep-2020 Food Service | |||
|
Food Service Specialist | 1466 | 23 points |
Sep-2020 Financial Management | |||
|
Finance Technician | 1523 | 6 points |
|
Financial Management Resource Analyst | 1298 | 132 points |
Sep-2020 Motor Transport | |||
|
Automotive Maintenance Technician | 1470 | 7 points |
|
Motor Vehicle Operator | 1559 | 18 points |
Sep-2020 Legal Services | |||
|
Legal Services Specialist | 1617 | 30 points |
Sep-2020 Combat Camera | |||
|
Combat Graphics Specialist | CLOSED | Aug: 1559 |
|
Combat Photographer | CLOSED | Aug: CLOSED |
|
Combat Videographer | 1607 | 42 points |
Sep-2020 Music | |||
|
Drum and Bugle | CLOSED | Aug: 1460 |
|
Musician | CLOSED | Aug: CLOSED |
Sep-2020 Chemical, Biological, Radiological and Nuclear Defense | |||
|
Chemical, Biological, Radiological, and Nuclear (CBRN) Defense Specia... | 1561 | 10 points |
Sep-2020 Military Police and Corrections | |||
|
Military Police | 1544 | 15 points |
|
Correctional Specialist | 1584 | 12 points |
Sep-2020 Electronics Maintenance | |||
|
Aviation Communication Systems Technician | 1589 | 10 points |
|
Aviation RADAR Technician | 1640 | 10 points |
|
Aviation Meteorological Equipment Technician, OMA/IMA | CLOSED | Aug: CLOSED |
|
Air Traffic Control Navigational Aids Technician | 1615 | 1 points |
|
Air Traffic Control RADAR Technician | 1607 | 27 points |
|
Air Traffic Control Communications Technician | CLOSED | Aug: 1677 |
|
Tactical Data Systems Technician | 1586 | 10 points |
|
Tactical Air Operations/Air Defense Systems Technician | CLOSED | Aug: 1566 |
Sep-2020 Aircraft Maintenance | |||
|
Individual Material Readiness List (IMRL) Asset Manager | 1515 | 2 points |
|
Aviation Maintenance Data Specialist | 1523 | 11 points |
|
Flight Equipment Technician | 1618 | 9 points |
|
Aircraft Intermediate Level Hydraulic/Pneumatic Mechanic | 1577 | 19 points |
|
Support Equipment Electrician/Refrigeration and Engine/Gas Turbine Te... | 1560 | 15 points |
|
Cryogenics Equipment Operator | CLOSED | Aug: 1624 |
|
Aircraft Intermediate Level Structures Mechanic | 1459 | 170 points |
Sep-2020 Aircraft Maintenance | |||
|
Helicopter Mechanic, CH-53 | 1532 | 23 points |
|
Helicopter Mechanic, UH/AH-1 | 1293 | 108 points |
|
Tiltrotor Mechanic, MV-22 | 1543 | 66 points |
|
Helicopter Power Plants Mechanic, T-64 | 1614 | Aug: CLOSED |
|
Helicopter Power Plants Mechanic, T-400/T-700 | 1407 | 45 points |
|
Helicopter/Tiltrotor Dynamic Components Mechanic | 1692 | Aug: CLOSED |
|
Helicopter Airframe Mechanic, CH-53 | 1538 | Aug: CLOSED |
|
Helicopter Airframe Mechanic, UH/AH-1 | 1573 | 34 points |
|
Tiltrotor Airframe Mechanic, MV-22 | CLOSED | Aug: 1621 |
|
Helicopter Crew Chief, CH-53 | 1441 | 31 points |
|
Helicopter Crew Chief, UH-1 | 1546 | 44 points |
|
Tiltrotor Crew Chief, MV-22 | 1512 | 68 points |
Sep-2020 Aircraft Maintenance | |||
|
Fixed-Wing Aircraft Mechanic, AV-8/TAV-8 | 1499 | 9 points |
|
Fixed-Wing Aircraft Mechanic, KC-130 | 1537 | 24 points |
|
Fixed-Wing Aircraft Mechanic, F/A-18 | 1509 | 54 points |
|
Fixed-Wing Aircraft Mechanic, F-35B | CLOSED | Aug: 1587 |
|
Fixed-Wing Aircraft Power Plants Mechanic, F-402 | 1462 | Aug: CLOSED |
|
Fixed-Wing Aircraft Power Plants Mechanic, J-52 | CLOSED | Aug: CLOSED |
|
Fixed-Wing Aircraft Power Plants Mechanic, F-404 | 1624 | Aug: CLOSED |
|
Fixed-Wing Aircraft Airframe Mechanic, AV-8/TAV-8 | CLOSED | Aug: CLOSED |
|
Fixed-Wing Aircraft Airframe Mechanic, KC-130 | 1556 | 36 points |
|
Fixed-Wing Aircraft Airframe Mechanic, F/A-18 | 1623 | 10 points |
|
Fixed-Wing Aircraft Airframe Mechanic, F-35B | 1417 | 17 points |
|
Fixed-Wing Aircraft Crew Chief, KC-130 | 1565 | 7 points |
|
Fixed-Wing Aircraft Safety Equipment Mechanic, AV-8/TAV-8 | CLOSED | Aug: 1587 |
|
Fixed-Wing Aircraft Safety Equipment Mechanic, KC-130/V-22 | 1746 | 11 points |
|
Fixed-Wing Aircraft Safety Equipment Mechanic | 1640 | 26 points |
|
Fixed-Wing Aircraft Safety Equipment Mechanic, F-35B | CLOSED | Aug: CLOSED |
Sep-2020 Avionics | |||
|
Avionics/Maintenance Technician, Unmanned Aircraft System (UAS) | 1710 | 2 points |
|
Aircraft Communications/Navigation Systems Technician, KC-130 | 1707 | 8 points |
|
Aircraft Communications/Navigation/Radar Systems Technician, F/A-18 | 1610 | 15 points |
|
Aircraft Avionics Technician, CH-53 | CLOSED | Aug: 1510 |
|
Aircraft Avionics Technician, U/AH-1 | 1564 | 8 points |
|
Aircraft Avionics Technician, V-22 | 1548 | 27 points |
|
Aircraft Avionics Technician, AV-8B | 1506 | 26 points |
|
Aircraft Electrical Systems Technician, KC-130 | 1558 | 271 points |
|
Aircraft Electrical Systems Technician, F/A-18 | 1599 | 23 points |
|
Aircraft Avionics Technician, F-35 | CLOSED | Aug: 1651 |
Sep-2020 Avionics | |||
|
Aviation Electronic Micro/miniature Component and Cable Repair Techni... | 1445 | 92 points |
|
Aircraft Electrical/Instrument/Flight Control Systems Technician, IMA | CLOSED | Aug: 1586 |
|
Reconfigurable Transportable Consolidated Automated Support System (R... | 1548 | 15 points |
|
Communication/Navigation/Cryptographic/Countermeasures Systems Techni... | 1571 | 7 points |
|
Aviation Precision Measurement Equipment (PME) Calibration/Repair Tec... | 1639 | 10 points |
|
Mobile Facility Technician | 1583 | 30 points |
Sep-2020 Aviation Ordnance | |||
|
Aircraft Ordnance Technician | 1596 | 16 points |
|
Aviation Ordnance Systems Technician | 1546 | 20 points |
Sep-2020 Aviation Logistics | |||
|
Aviation Supply Specialist | 1465 | 20 points |
|
Aviation Logistics Information Management System (ALIMS) Specialist | 1562 | 3 points |
Sep-2020 Meteorology and Oceanography | |||
|
METOC Analyst Forecaster | CLOSED | Aug: CLOSED |
Sep-2020 Airfield Services | |||
|
Expeditionary Airfield Systems Technician | 1562 | 10 points |
|
Aviation Operations Specialist | 1559 | 25 points |
|
Expeditionary Firefighting and Rescue (EFR) Specialist | 1404 | 20 points |
Sep-2020 Air Control/Support/Anti-air Warfare/Traffic Control | |||
|
Low Altitude Air Defense (LAAD) Gunner | 1608 | 4 points |
|
Tactical Air Defense Controller | 1602 | 36 points |
|
Air Support Operations Operator | 1525 | 33 points |
|
Air Traffic Controller | 1593 | 6 points |
Sep-2020 Navigation Officer/Enlisted Flight Crews | |||
|
Unmanned Aircraft System (UAS) Operator | 1606 | 10 points |

Score Statistics
Active CPL September 2020
Active CPL September 2020
MOS Scores: 148
MOS Fields: 37
Highest Score: 1746
(MOS: 6286) Fixed-Wing Aircraft Safety Equipment Mechani...
(MOS: 6286) Fixed-Wing Aircraft Safety Equipment Mechani...
Lowest Score: 1264
(MOS: 2171) Electro-Optical Ordnance Repairer
(MOS: 2171) Electro-Optical Ordnance Repairer
Largest Increase: 271 points
(MOS: 6336) Aircraft Electrical Systems Technician, KC-1...
(MOS: 6336) Aircraft Electrical Systems Technician, KC-1...
Largest Decrease: 224 points
(MOS: 2171) Electro-Optical Ordnance Repairer
(MOS: 2171) Electro-Optical Ordnance Repairer
September Closed: 24 / 148
16%
August Closed: 18 / 148
12%
Average Score: 1544
Median Score: 1556
33.5M Views
Title

Title
MOS Not Found
The MOS number you have entered appears to not exist. Please try entering a different MOS number.
Loading scores...
Loading...
MOS:
fhdhfh dfh dfjd fdsf j f