MOS: | TITLE: | SCORE: | CHANGE: |
---|---|---|---|
Sep-2019 Personnel & Administration | |||
|
Administrative Specialist | 1516 | 32 points |
|
Postal Clerk | 1594 | 30 points |
Sep-2019 Intelligence | |||
|
Intelligence Specialist | 1455 | 51 points |
|
Geographic Intelligence Specialist | 1357 | No Change |
Sep-2019 Infantry | |||
|
Rifleman | 1591 | 29 points |
|
Light Armored Reconnaissance Marine | 1515 | 7 points |
|
Reconnaissance Marine | 1441 | 69 points |
|
Machine Gunner | 1602 | 16 points |
|
Mortarman | 1578 | 12 points |
|
Infantry Assault Marine | 1620 | 18 points |
|
Antitank Missile Gunner | 1483 | 13 points |
Sep-2019 Logistics | |||
|
Maintenance Management Specialist | 1364 | 13 points |
|
Logistics/Embarkation Specialist | 1316 | 152 points |
|
Airborne and Air Delivery Specialist | 1464 | No Change |
|
Landing Support Specialist | 1564 | 14 points |
Sep-2019 Marine Air Ground Task Force (MAGTF) Plans | |||
|
Marine Air Ground Task Force (MAGTF) Planning Specialist | CLOSED | Aug: 1544 |
|
Military Information Support Operations (MISO) Marine | CLOSED | Aug: CLOSED |
Sep-2019 Communications | |||
|
Transmissions System Operators | 1457 | 43 points |
|
Satellite Transmissions System Operator | 1412 | 136 points |
|
Network Administrator | 1424 | 63 points |
|
Data Systems Administrator | 1506 | 37 points |
Sep-2019 Field Artillery | |||
|
Field Artillery Cannoneer | 1506 | 28 points |
|
Field Artillery Radar Operator | 1520 | 26 points |
|
Field Artillery Fire Control Marine | 1576 | 15 points |
|
Field Artillery Sensor Support Marine | 1544 | 10 points |
|
Fire Support Marine | 1390 | 52 points |
Sep-2019 Utilities | |||
|
Electrician | 1622 | 6 points |
|
Engineer Equipment Electrical Systems Technician | 1528 | 43 points |
|
Refrigeration and Air Conditioning Technician | 1569 | 1 points |
|
Water Support Technician | 1620 | 6 points |
Sep-2019 Engineer, Construction, Facilities, and Equipment | |||
|
Metal Worker | 1464 | 43 points |
|
Engineer Equipment Mechanic | 1594 | 20 points |
|
Engineer Equipment Operator | 1610 | 28 points |
|
Engineer Assistant | CLOSED | Aug: 1678 |
|
Combat Engineer | 1558 | 16 points |
|
Bulk Fuel Specialist | 1546 | 16 points |
Sep-2019 Cyberspace | |||
|
Cyberspace Defense Operator | CLOSED | Aug: CLOSED |
Sep-2019 Tank and Assault Amphibious Vehicle | |||
|
Armor Marine | 1517 | 14 points |
|
Assault Amphibious Vehicle (AAV) Crewmember | 1435 | 39 points |
Sep-2019 Ground Ordnance Maintenance | |||
|
Small Arms Repairer/Technician | 1521 | 18 points |
|
Towed Artillery Systems Technician | 1553 | 24 points |
|
Assault Amphibious Vehicle (AAV) Repairer/Technician | 1356 | 58 points |
|
Main Battle Tank (MBT) Repairer/Technician | 1452 | No Change |
|
Light Armored Vehicle (LAV) Repairer/Technician | 1382 | No Change |
|
Machinist | 1449 | 57 points |
|
Electro-Optical Ordnance Repairer | 1545 | 36 points |
Sep-2019 Ammunition and Explosive Ordnance Disposal | |||
|
Ammunition Technician | 1464 | 30 points |
Sep-2019 Signals Intelligence/Ground Electronic Warfare | |||
|
Cryptologic Digital Network Operator | CLOSED | Aug: CLOSED |
|
Communications Intelligence / Electronic Warfare Operator | CLOSED | Aug: CLOSED |
|
Signals Intelligence/Electronic Warfare Analyst | 1402 | No Change |
|
Cryptologic Language Analyst | 1667 | 20 points |
|
Intelligence Surveillance Reconnaissance (ISR) Systems Engineer | 1419 | 30 points |
Sep-2019 Ground Electronics Maintenance | |||
|
Digital Wideband Systems Maintainer | 1578 | 20 points |
|
Ground Electronics Transmission Systems Maintainer | 1562 | 12 points |
|
Ground Electronics Telecommunications and Information Technology Syst... | 1641 | 15 points |
|
Calibration Technician | 1437 | No Change |
|
Artillery Electronics Technician | CLOSED | Aug: 1569 |
Sep-2019 Supply Administration and Operations | |||
|
Supply Chain and Materiel Management Specialist | 1367 | 85 points |
|
Inventory Management Specialist | 1541 | 27 points |
|
Packaging Specialist | 1417 | No Change |
Sep-2019 Traffic Management | |||
|
Distribution Management Specialist | 1558 | 54 points |
Sep-2019 Food Service | |||
|
Food Service Specialist | 1346 | 110 points |
Sep-2019 Financial Management | |||
|
Finance Technician | 1525 | 16 points |
|
Financial Management Resource Analyst | CLOSED | Aug: 1516 |
Sep-2019 Motor Transport | |||
|
Automotive Maintenance Technician | 1247 | No Change |
|
Motor Vehicle Operator | 1523 | 25 points |
Sep-2019 Legal Services | |||
|
Legal Services Specialist | 1454 | 61 points |
Sep-2019 Combat Camera | |||
|
Combat Graphics Specialist | 1533 | 50 points |
|
Combat Mass Communicator | 1494 | No Change |
|
Combat Photographer | 1641 | 9 points |
|
Combat Videographer | 1477 | 83 points |
Sep-2019 Music | |||
|
Drum and Bugle | CLOSED | Aug: CLOSED |
|
Musician | 1506 | 12 points |
Sep-2019 Chemical, Biological, Radiological and Nuclear Defense | |||
|
Chemical, Biological, Radiological, and Nuclear (CBRN) Defense Specia... | 1449 | 66 points |
Sep-2019 Military Police and Corrections | |||
|
Military Police | 1552 | 29 points |
|
Correctional Specialist | 1584 | 17 points |
Sep-2019 Electronics Maintenance | |||
|
Aviation Communication Systems Technician | 1587 | 1 points |
|
Aviation RADAR Technician | 1647 | 3 points |
|
Aviation Meteorological Equipment Technician, OMA/IMA | CLOSED | Aug: CLOSED |
|
Air Traffic Control Navigational Aids Technician | 1602 | 6 points |
|
Air Traffic Control RADAR Technician | 1617 | 12 points |
|
Air Traffic Control Communications Technician | 1669 | 2 points |
|
Tactical Data Systems Technician | CLOSED | Aug: 1555 |
|
Tactical Air Operations/Air Defense Systems Technician | 1620 | 74 points |
Sep-2019 Aircraft Maintenance | |||
|
Individual Material Readiness List (IMRL) Asset Manager | 1523 | 20 points |
|
Aviation Maintenance Data Specialist | 1424 | 84 points |
|
Flight Equipment Technician | 1614 | 7 points |
|
Aircraft Intermediate Level Hydraulic/Pneumatic Mechanic | 1630 | 17 points |
|
Support Equipment Electrician/Refrigeration and Engine/Gas Turbine Te... | 1603 | 21 points |
|
Cryogenics Equipment Operator | 1638 | 11 points |
|
Aircraft Intermediate Level Structures Mechanic | 1543 | 27 points |
Sep-2019 Aircraft Maintenance | |||
|
Helicopter Mechanic, CH-53 | 1536 | 25 points |
|
Helicopter Mechanic, UH/AH-1 | 1491 | 29 points |
|
Tiltrotor Mechanic, MV-22 | 1582 | 26 points |
|
Helicopter Power Plants Mechanic, T-64 | 1624 | 42 points |
|
Helicopter Power Plants Mechanic, T-400/T-700 | CLOSED | Aug: CLOSED |
|
Helicopter/Tiltrotor Dynamic Components Mechanic | 1706 | 19 points |
|
Helicopter Airframe Mechanic, CH-53 | 1431 | 30 points |
|
Helicopter Airframe Mechanic, UH/AH-1 | 1608 | 20 points |
|
Tiltrotor Airframe Mechanic, MV-22 | 1604 | 24 points |
|
Helicopter Crew Chief, CH-53 | 1565 | 105 points |
|
Helicopter Crew Chief, UH-1 | 1540 | 26 points |
|
Tiltrotor Crew Chief, MV-22 | 1517 | 23 points |
Sep-2019 Aircraft Maintenance | |||
|
Fixed-Wing Aircraft Mechanic, AV-8/TAV-8 | 1562 | 224 points |
|
Fixed-Wing Aircraft Mechanic, KC-130 | 1585 | 13 points |
|
Fixed-Wing Aircraft Mechanic, F/A-18 | 1493 | 62 points |
|
Fixed-Wing Aircraft Mechanic, F-35B | 1608 | 22 points |
|
Fixed-Wing Aircraft Power Plants Mechanic, F-402 | 1709 | 349 points |
|
Fixed-Wing Aircraft Power Plants Mechanic, J-52 | CLOSED | Aug: CLOSED |
|
Fixed-Wing Aircraft Power Plants Mechanic, F-404 | 1654 | 30 points |
|
Fixed-Wing Aircraft Airframe Mechanic, AV-8/TAV-8 | 1524 | No Change |
|
Fixed-Wing Aircraft Airframe Mechanic, KC-130 | 1631 | Aug: CLOSED |
|
Fixed-Wing Aircraft Airframe Mechanic, F/A-18 | 1627 | 30 points |
|
Fixed-Wing Aircraft Airframe Mechanic, F-35B | CLOSED | Aug: 1467 |
|
Fixed-Wing Aircraft Crew Chief, KC-130 | 1540 | 3 points |
|
Fixed-Wing Aircraft Safety Equipment Mechanic, AV-8/TAV-8 | CLOSED | Aug: 1722 |
|
Fixed-Wing Aircraft Safety Equipment Mechanic, KC-130/V-22 | 1758 | 30 points |
|
Fixed-Wing Aircraft Safety Equipment Mechanic | 1708 | 28 points |
|
Fixed-Wing Aircraft Safety Equipment Mechanic, F-35B | CLOSED | Aug: 1647 |
Sep-2019 Avionics | |||
|
Avionics/Maintenance Technician, Unmanned Aircraft System (UAS) | 1765 | 12 points |
|
Aircraft Communications/Navigation Systems Technician, KC-130 | 1697 | Aug: CLOSED |
|
Aircraft Communications/Navigation/Radar Systems Technician, F/A-18 | 1601 | 9 points |
|
Aircraft Avionics Technician, CH-53 | 1400 | 143 points |
|
Aircraft Avionics Technician, U/AH-1 | 1542 | 13 points |
|
Aircraft Avionics Technician, V-22 | 1557 | 24 points |
|
Aircraft Avionics Technician, AV-8B | 1547 | 128 points |
|
Aircraft Electrical Systems Technician, KC-130 | CLOSED | Aug: 1677 |
|
Aircraft Electrical Systems Technician, F/A-18 | 1608 | 12 points |
|
Aircraft Avionics Technician, F-35 | 1709 | 21 points |
Sep-2019 Avionics | |||
|
Aviation Electronic Micro/miniature Component and Cable Repair Techni... | 1624 | 46 points |
|
Aircraft Electrical/Instrument/Flight Control Systems Technician, IMA | 1609 | 27 points |
|
Reconfigurable Transportable Consolidated Automated Support System (R... | 1512 | 48 points |
|
Communication/Navigation/Cryptographic/Countermeasures Systems Techni... | 1570 | 17 points |
|
Aviation Precision Measurement Equipment (PME) Calibration/Repair Tec... | 1640 | 24 points |
|
Mobile Facility Technician | 1672 | 42 points |
Sep-2019 Aviation Ordnance | |||
|
Aircraft Ordnance Technician | 1591 | 9 points |
|
Aviation Ordnance Systems Technician | 1544 | 21 points |
Sep-2019 Aviation Logistics | |||
|
Aviation Supply Specialist | 1351 | 63 points |
|
Aviation Logistics Information Management System (ALIMS) Specialist | 1533 | 34 points |
Sep-2019 Meteorology and Oceanography | |||
|
METOC Analyst Forecaster | 1539 | 8 points |
Sep-2019 Airfield Services | |||
|
Expeditionary Airfield Systems Technician | 1563 | 28 points |
|
Aviation Operations Specialist | 1548 | 22 points |
|
Expeditionary Firefighting and Rescue (EFR) Specialist | 1384 | No Change |
Sep-2019 Air Control/Support/Anti-air Warfare/Traffic Control | |||
|
Low Altitude Air Defense (LAAD) Gunner | 1542 | 8 points |
|
Tactical Air Defense Controller | 1532 | 51 points |
|
Air Support Operations Operator | 1445 | 57 points |
|
Air Traffic Controller | 1515 | 34 points |
Sep-2019 Navigation Officer/Enlisted Flight Crews | |||
|
Unmanned Aircraft System (UAS) Operator | CLOSED | Aug: CLOSED |

Score Statistics
Active CPL September 2019
Active CPL September 2019
MOS Scores: 148
MOS Fields: 37
Highest Score: 1765
(MOS: 6314) Avionics/Maintenance Technician, Unmanned Ai...
(MOS: 6314) Avionics/Maintenance Technician, Unmanned Ai...
Lowest Score: 1247
(MOS: 3521) Automotive Maintenance Technician
(MOS: 3521) Automotive Maintenance Technician
Largest Increase: 349 points
(MOS: 6222) Fixed-Wing Aircraft Power Plants Mechanic, F...
(MOS: 6222) Fixed-Wing Aircraft Power Plants Mechanic, F...
Largest Decrease: 152 points
(MOS: 0431) Logistics/Embarkation Specialist
(MOS: 0431) Logistics/Embarkation Specialist
September Closed: 18 / 148
12%
August Closed: 11 / 148
7%
Average Score: 1538
Median Score: 1544
33.6M Views
Title

Title
MOS Not Found
The MOS number you have entered appears to not exist. Please try entering a different MOS number.
Loading scores...
Loading...
MOS:
fhdhfh dfh dfjd fdsf j f