MOS: | TITLE: | SCORE: | CHANGE: |
---|---|---|---|
Oct-2019 Personnel & Administration | |||
|
Administrative Specialist | 1594 | 78 points |
|
Postal Clerk | 1603 | 9 points |
Oct-2019 Intelligence | |||
|
Intelligence Specialist | 1580 | 125 points |
|
Geographic Intelligence Specialist | 1368 | 11 points |
Oct-2019 Infantry | |||
|
Rifleman | 1657 | 66 points |
|
Light Armored Reconnaissance Marine | 1554 | 39 points |
|
Reconnaissance Marine | 1477 | 36 points |
|
Machine Gunner | 1655 | 53 points |
|
Mortarman | 1621 | 43 points |
|
Infantry Assault Marine | 1671 | 51 points |
|
Antitank Missile Gunner | 1550 | 67 points |
Oct-2019 Logistics | |||
|
Maintenance Management Specialist | 1461 | 97 points |
|
Logistics/Embarkation Specialist | 1550 | 234 points |
|
Airborne and Air Delivery Specialist | 1348 | 116 points |
|
Landing Support Specialist | 1600 | 36 points |
Oct-2019 Marine Air Ground Task Force (MAGTF) Plans | |||
|
Marine Air Ground Task Force (MAGTF) Planning Specialist | 1373 | Sep: CLOSED |
|
Military Information Support Operations (MISO) Marine | CLOSED | Sep: CLOSED |
Oct-2019 Communications | |||
|
Transmissions System Operators | 1557 | 100 points |
|
Satellite Transmissions System Operator | 1333 | 79 points |
|
Network Administrator | 1561 | 137 points |
|
Data Systems Administrator | 1573 | 67 points |
Oct-2019 Field Artillery | |||
|
Field Artillery Cannoneer | 1586 | 80 points |
|
Field Artillery Radar Operator | CLOSED | Sep: 1520 |
|
Field Artillery Fire Control Marine | 1625 | 49 points |
|
Field Artillery Sensor Support Marine | 1610 | 66 points |
|
Fire Support Marine | 1528 | 138 points |
Oct-2019 Utilities | |||
|
Electrician | 1645 | 23 points |
|
Engineer Equipment Electrical Systems Technician | 1608 | 80 points |
|
Refrigeration and Air Conditioning Technician | 1614 | 45 points |
|
Water Support Technician | 1660 | 40 points |
Oct-2019 Engineer, Construction, Facilities, and Equipment | |||
|
Metal Worker | 1474 | 10 points |
|
Engineer Equipment Mechanic | 1609 | 15 points |
|
Engineer Equipment Operator | 1620 | 10 points |
|
Engineer Assistant | 1680 | Sep: CLOSED |
|
Combat Engineer | 1600 | 42 points |
|
Bulk Fuel Specialist | 1591 | 45 points |
Oct-2019 Cyberspace | |||
|
Cyberspace Defense Operator | CLOSED | Sep: CLOSED |
Oct-2019 Tank and Assault Amphibious Vehicle | |||
|
Armor Marine | 1578 | 61 points |
|
Assault Amphibious Vehicle (AAV) Crewmember | 1537 | 102 points |
Oct-2019 Ground Ordnance Maintenance | |||
|
Small Arms Repairer/Technician | 1592 | 71 points |
|
Towed Artillery Systems Technician | 1554 | 1 points |
|
Assault Amphibious Vehicle (AAV) Repairer/Technician | 1483 | 127 points |
|
Main Battle Tank (MBT) Repairer/Technician | 1354 | 98 points |
|
Light Armored Vehicle (LAV) Repairer/Technician | 1471 | 89 points |
|
Machinist | 1490 | 41 points |
|
Electro-Optical Ordnance Repairer | 1579 | 34 points |
Oct-2019 Ammunition and Explosive Ordnance Disposal | |||
|
Ammunition Technician | 1583 | 119 points |
Oct-2019 Signals Intelligence/Ground Electronic Warfare | |||
|
Cryptologic Digital Network Operator | CLOSED | Sep: CLOSED |
|
Communications Intelligence / Electronic Warfare Operator | CLOSED | Sep: CLOSED |
|
Signals Intelligence/Electronic Warfare Analyst | 1445 | 43 points |
|
Cryptologic Language Analyst | 1695 | 28 points |
|
Intelligence Surveillance Reconnaissance (ISR) Systems Engineer | 1376 | 43 points |
Oct-2019 Ground Electronics Maintenance | |||
|
Digital Wideband Systems Maintainer | 1609 | 31 points |
|
Ground Electronics Transmission Systems Maintainer | 1607 | 45 points |
|
Ground Electronics Telecommunications and Information Technology Syst... | 1667 | 26 points |
|
Calibration Technician | 1326 | 111 points |
|
Artillery Electronics Technician | CLOSED | Sep: CLOSED |
Oct-2019 Supply Administration and Operations | |||
|
Supply Chain and Materiel Management Specialist | 1264 | 103 points |
|
Inventory Management Specialist | 1580 | 39 points |
|
Packaging Specialist | 1419 | 2 points |
Oct-2019 Traffic Management | |||
|
Distribution Management Specialist | 1456 | 102 points |
Oct-2019 Food Service | |||
|
Food Service Specialist | 1551 | 205 points |
Oct-2019 Financial Management | |||
|
Finance Technician | 1601 | 76 points |
|
Financial Management Resource Analyst | 1421 | Sep: CLOSED |
Oct-2019 Motor Transport | |||
|
Automotive Maintenance Technician | 1430 | 183 points |
|
Motor Vehicle Operator | 1588 | 65 points |
Oct-2019 Legal Services | |||
|
Legal Services Specialist | CLOSED | Sep: 1454 |
Oct-2019 Combat Camera | |||
|
Combat Graphics Specialist | 1543 | 10 points |
|
Combat Mass Communicator | 1431 | 63 points |
|
Combat Photographer | 1669 | 28 points |
|
Combat Videographer | 1526 | 49 points |
Oct-2019 Music | |||
|
Drum and Bugle | 1473 | Sep: CLOSED |
|
Musician | 1524 | 18 points |
Oct-2019 Chemical, Biological, Radiological and Nuclear Defense | |||
|
Chemical, Biological, Radiological, and Nuclear (CBRN) Defense Specia... | 1536 | 87 points |
Oct-2019 Military Police and Corrections | |||
|
Military Police | 1592 | 40 points |
|
Correctional Specialist | 1604 | 20 points |
Oct-2019 Electronics Maintenance | |||
|
Aviation Communication Systems Technician | CLOSED | Sep: 1587 |
|
Aviation RADAR Technician | 1689 | 42 points |
|
Aviation Meteorological Equipment Technician, OMA/IMA | 1634 | Sep: CLOSED |
|
Air Traffic Control Navigational Aids Technician | 1638 | 36 points |
|
Air Traffic Control RADAR Technician | CLOSED | Sep: 1617 |
|
Air Traffic Control Communications Technician | 1682 | 13 points |
|
Tactical Data Systems Technician | 1629 | Sep: CLOSED |
|
Tactical Air Operations/Air Defense Systems Technician | 1529 | 91 points |
Oct-2019 Aircraft Maintenance | |||
|
Individual Material Readiness List (IMRL) Asset Manager | 1557 | 34 points |
|
Aviation Maintenance Data Specialist | 1571 | 147 points |
|
Flight Equipment Technician | 1652 | 38 points |
|
Aircraft Intermediate Level Hydraulic/Pneumatic Mechanic | 1640 | 10 points |
|
Support Equipment Electrician/Refrigeration and Engine/Gas Turbine Te... | 1626 | 23 points |
|
Cryogenics Equipment Operator | 1610 | 28 points |
|
Aircraft Intermediate Level Structures Mechanic | 1580 | 37 points |
Oct-2019 Aircraft Maintenance | |||
|
Helicopter Mechanic, CH-53 | 1555 | 19 points |
|
Helicopter Mechanic, UH/AH-1 | 1473 | 18 points |
|
Tiltrotor Mechanic, MV-22 | 1638 | 56 points |
|
Helicopter Power Plants Mechanic, T-64 | 1638 | 14 points |
|
Helicopter Power Plants Mechanic, T-400/T-700 | 1464 | Sep: CLOSED |
|
Helicopter/Tiltrotor Dynamic Components Mechanic | 1690 | 16 points |
|
Helicopter Airframe Mechanic, CH-53 | 1483 | 52 points |
|
Helicopter Airframe Mechanic, UH/AH-1 | 1616 | 8 points |
|
Tiltrotor Airframe Mechanic, MV-22 | 1633 | 29 points |
|
Helicopter Crew Chief, CH-53 | 1456 | 109 points |
|
Helicopter Crew Chief, UH-1 | 1626 | 86 points |
|
Tiltrotor Crew Chief, MV-22 | 1419 | 98 points |
Oct-2019 Aircraft Maintenance | |||
|
Fixed-Wing Aircraft Mechanic, AV-8/TAV-8 | 1502 | 60 points |
|
Fixed-Wing Aircraft Mechanic, KC-130 | 1617 | 32 points |
|
Fixed-Wing Aircraft Mechanic, F/A-18 | 1576 | 83 points |
|
Fixed-Wing Aircraft Mechanic, F-35B | 1635 | 27 points |
|
Fixed-Wing Aircraft Power Plants Mechanic, F-402 | 1411 | 298 points |
|
Fixed-Wing Aircraft Power Plants Mechanic, J-52 | 1790 | Sep: CLOSED |
|
Fixed-Wing Aircraft Power Plants Mechanic, F-404 | 1665 | 11 points |
|
Fixed-Wing Aircraft Airframe Mechanic, AV-8/TAV-8 | 1510 | 14 points |
|
Fixed-Wing Aircraft Airframe Mechanic, KC-130 | 1672 | 41 points |
|
Fixed-Wing Aircraft Airframe Mechanic, F/A-18 | 1762 | 135 points |
|
Fixed-Wing Aircraft Airframe Mechanic, F-35B | 1547 | Sep: CLOSED |
|
Fixed-Wing Aircraft Crew Chief, KC-130 | 1583 | 43 points |
|
Fixed-Wing Aircraft Safety Equipment Mechanic, AV-8/TAV-8 | 1763 | Sep: CLOSED |
|
Fixed-Wing Aircraft Safety Equipment Mechanic, KC-130/V-22 | 1739 | 19 points |
|
Fixed-Wing Aircraft Safety Equipment Mechanic | 1714 | 6 points |
|
Fixed-Wing Aircraft Safety Equipment Mechanic, F-35B | CLOSED | Sep: CLOSED |
Oct-2019 Avionics | |||
|
Avionics/Maintenance Technician, Unmanned Aircraft System (UAS) | 1751 | 14 points |
|
Aircraft Communications/Navigation Systems Technician, KC-130 | CLOSED | Sep: 1697 |
|
Aircraft Communications/Navigation/Radar Systems Technician, F/A-18 | 1611 | 10 points |
|
Aircraft Avionics Technician, CH-53 | 1412 | 12 points |
|
Aircraft Avionics Technician, U/AH-1 | 1578 | 36 points |
|
Aircraft Avionics Technician, V-22 | 1620 | 63 points |
|
Aircraft Avionics Technician, AV-8B | 1364 | 183 points |
|
Aircraft Electrical Systems Technician, KC-130 | CLOSED | Sep: CLOSED |
|
Aircraft Electrical Systems Technician, F/A-18 | 1642 | 34 points |
|
Aircraft Avionics Technician, F-35 | 1704 | 5 points |
Oct-2019 Avionics | |||
|
Aviation Electronic Micro/miniature Component and Cable Repair Techni... | 1629 | 5 points |
|
Aircraft Electrical/Instrument/Flight Control Systems Technician, IMA | 1638 | 29 points |
|
Reconfigurable Transportable Consolidated Automated Support System (R... | 1591 | 79 points |
|
Communication/Navigation/Cryptographic/Countermeasures Systems Techni... | 1613 | 43 points |
|
Aviation Precision Measurement Equipment (PME) Calibration/Repair Tec... | CLOSED | Sep: 1640 |
|
Mobile Facility Technician | 1661 | 11 points |
Oct-2019 Aviation Ordnance | |||
|
Aircraft Ordnance Technician | CLOSED | Sep: 1591 |
|
Aviation Ordnance Systems Technician | 1573 | 29 points |
Oct-2019 Aviation Logistics | |||
|
Aviation Supply Specialist | 1509 | 158 points |
|
Aviation Logistics Information Management System (ALIMS) Specialist | 1575 | 42 points |
Oct-2019 Meteorology and Oceanography | |||
|
METOC Analyst Forecaster | 1558 | 19 points |
Oct-2019 Airfield Services | |||
|
Expeditionary Airfield Systems Technician | 1583 | 20 points |
|
Aviation Operations Specialist | 1591 | 43 points |
|
Expeditionary Firefighting and Rescue (EFR) Specialist | 1291 | 93 points |
Oct-2019 Air Control/Support/Anti-air Warfare/Traffic Control | |||
|
Low Altitude Air Defense (LAAD) Gunner | 1578 | 36 points |
|
Tactical Air Defense Controller | 1591 | 59 points |
|
Air Support Operations Operator | 1575 | 130 points |
|
Air Traffic Controller | 1584 | 69 points |
Oct-2019 Navigation Officer/Enlisted Flight Crews | |||
|
Unmanned Aircraft System (UAS) Operator | 1699 | Sep: CLOSED |

Score Statistics
Active CPL October 2019
Active CPL October 2019
MOS Scores: 148
MOS Fields: 37
Highest Score: 1790
(MOS: 6223) Fixed-Wing Aircraft Power Plants Mechanic, J...
(MOS: 6223) Fixed-Wing Aircraft Power Plants Mechanic, J...
Lowest Score: 1264
(MOS: 3043) Supply Chain and Materiel Management Special...
(MOS: 3043) Supply Chain and Materiel Management Special...
Largest Increase: 234 points
(MOS: 0431) Logistics/Embarkation Specialist
(MOS: 0431) Logistics/Embarkation Specialist
Largest Decrease: 298 points
(MOS: 6222) Fixed-Wing Aircraft Power Plants Mechanic, F...
(MOS: 6222) Fixed-Wing Aircraft Power Plants Mechanic, F...
October Closed: 14 / 148
9%
September Closed: 18 / 148
12%
Average Score: 1567
Median Score: 1584
33.6M Views
Title

Title
MOS Not Found
The MOS number you have entered appears to not exist. Please try entering a different MOS number.
Loading scores...
Loading...
MOS:
fhdhfh dfh dfjd fdsf j f