MOS: | TITLE: | SCORE: | CHANGE: |
---|---|---|---|
Apr-2022 Personnel & Administration | |||
|
Administrative Specialist | CLOSED | Mar: 418 |
|
Postal Clerk | 521 | 67 points |
Apr-2022 Intelligence | |||
|
Counterintelligence/Human Intelligence (CI/HUMINT) Specialist | CLOSED | Mar: CLOSED |
|
Intelligence Specialist | 368 | 2 points |
|
Imagery Analysis Specialist | CLOSED | Mar: 439 |
|
Geographic Intelligence Specialist | 430 | 115 points |
Apr-2022 Infantry | |||
|
Rifleman | 607 | 21 points |
|
Light Armored Reconnaissance Marine | 565 | 74 points |
|
Reconnaissance Marine | 125 | 40 points |
|
Machine Gunner | 600 | 20 points |
|
Mortarman | 589 | 34 points |
|
Infantry Assault Marine | CLOSED | Mar: CLOSED |
|
Antitank Missile Gunner | 427 | 26 points |
|
Infantry Squad Leader | CLOSED | Mar: CLOSED |
|
Critical Skills Operator | CLOSED | Mar: CLOSED |
Apr-2022 Logistics | |||
|
Maintenance Management Specialist | 509 | 126 points |
|
Logistics/Embarkation Specialist | 439 | 23 points |
|
Airborne and Air Delivery Specialist | 442 | 92 points |
|
Landing Support Specialist | 171 | 17 points |
Apr-2022 Marine Air Ground Task Force (MAGTF) Plans | |||
|
Marine Air Ground Task Force (MAGTF) Planning Specialist | CLOSED | Mar: 438 |
|
Military Information Support Operations (MISO) Marine | CLOSED | Mar: CLOSED |
Apr-2022 Communications | |||
|
Transmissions System Operators | 350 | 47 points |
|
Satellite Transmissions System Operator | 206 | 9 points |
|
Network Administrator | 209 | 8 points |
|
Data Systems Administrator | 149 | 11 points |
Apr-2022 Field Artillery | |||
|
Field Artillery Cannoneer | 515 | Mar: CLOSED |
|
Field Artillery Radar Operator | 465 | 92 points |
|
Field Artillery Fire Control Marine | 500 | 6 points |
|
Field Artillery Sensor Support Marine | 379 | 11 points |
|
Fire Support Marine | 351 | 198 points |
Apr-2022 Training | |||
|
MOS Title Unknown | CLOSED | Mar: CLOSED |
Apr-2022 Utilities | |||
|
Electrician | 583 | 38 points |
|
Engineer Equipment Electrical Systems Technician | 480 | 2 points |
|
Refrigeration and Air Conditioning Technician | 476 | Mar: CLOSED |
|
Water Support Technician | 548 | 5 points |
Apr-2022 Engineer, Construction, Facilities, and Equipment | |||
|
Metal Worker | CLOSED | Mar: CLOSED |
|
Engineer Equipment Mechanic | 558 | 17 points |
|
Engineer Equipment Operator | 618 | 3 points |
|
Engineer Assistant | CLOSED | Mar: CLOSED |
|
Combat Engineer | 523 | No Change |
|
Bulk Fuel Specialist | 305 | 18 points |
Apr-2022 Cyberspace | |||
|
Cyberspace Defense Operator | 215 | 84 points |
Apr-2022 Tank and Assault Amphibious Vehicle | |||
|
Armor Marine | CLOSED | Mar: CLOSED |
|
Assault Amphibious Vehicle (AAV) Crewmember | 594 | 4 points |
Apr-2022 Ground Ordnance Maintenance | |||
|
Small Arms Repairer/Technician | 407 | 7 points |
|
Towed Artillery Systems Technician | 443 | Mar: CLOSED |
|
Assault Amphibious Vehicle (AAV) Repairer/Technician | 500 | 171 points |
|
Main Battle Tank (MBT) Repairer/Technician | CLOSED | Mar: CLOSED |
|
Light Armored Vehicle (LAV) Repairer/Technician | 278 | 110 points |
|
Machinist | CLOSED | Mar: 367 |
|
Electro-Optical Ordnance Repairer | 499 | 66 points |
Apr-2022 Ammunition and Explosive Ordnance Disposal | |||
|
Ammunition Technician | 419 | 2 points |
|
Explosive Ordnance Disposal (EOD) Technician | CLOSED | Mar: CLOSED |
Apr-2022 Signals Intelligence/Ground Electronic Warfare | |||
|
Cryptologic Digital Network Operator | CLOSED | Mar: CLOSED |
|
Communications Intelligence / Electronic Warfare Operator | 594 | 283 points |
|
Signals Intelligence / Electromagnetic Warfare Technician | CLOSED | Mar: CLOSED |
|
Signals Intelligence/Electronic Warfare Analyst | 261 | 81 points |
|
Cryptologic Language Analyst | 583 | 47 points |
|
Intelligence Surveillance Reconnaissance (ISR) Systems Engineer | 383 | 6 points |
Apr-2022 Ground Electronics Maintenance | |||
|
Digital Wideband Systems Maintainer | 567 | Mar: CLOSED |
|
Ground Electronics Transmission Systems Maintainer | 454 | 20 points |
|
Ground Electronics Telecommunications and Information Technology Syst... | 527 | 67 points |
|
Calibration Technician | 361 | 5 points |
|
Metrology Technician | CLOSED | Mar: CLOSED |
|
Artillery Electronics Technician | CLOSED | Mar: 448 |
Apr-2022 Supply Administration and Operations | |||
|
Supply Chain and Materiel Management Specialist | 154 | 13 points |
|
Operational Contract Support Specialist | CLOSED | Mar: CLOSED |
|
Inventory Management Specialist | 527 | 20 points |
|
Packaging Specialist | CLOSED | Mar: CLOSED |
Apr-2022 Traffic Management | |||
|
Distribution Management Specialist | CLOSED | Mar: CLOSED |
|
Preservation, Packaging, Packing, and Marking Specialist | 496 | Mar: CLOSED |
Apr-2022 Food Service | |||
|
Food Service Specialist | 435 | 45 points |
Apr-2022 Financial Management | |||
|
Finance Technician | 427 | 205 points |
|
Financial Management Resource Analyst | 429 | 20 points |
Apr-2022 Motor Transport | |||
|
Automotive Maintenance Technician | 301 | 60 points |
|
Motor Vehicle Operator | 520 | 1 points |
Apr-2022 Marine Corps Community Services | |||
|
Marine Corps Community Services Marine | CLOSED | Mar: CLOSED |
Apr-2022 Legal Services | |||
|
Legal Services Specialist | 391 | 42 points |
Apr-2022 Combat Camera | |||
|
Combat Graphics Specialist | 552 | 113 points |
|
Combat Mass Communicator | CLOSED | Mar: CLOSED |
|
Combat Photographer | 537 | 22 points |
|
Combat Videographer | 403 | 82 points |
Apr-2022 Career Planner | |||
|
Career Planner | CLOSED | Mar: CLOSED |
Apr-2022 Music | |||
|
Drum and Bugle | 642 | 62 points |
|
Musician | CLOSED | Mar: CLOSED |
Apr-2022 Chemical, Biological, Radiological and Nuclear Defense | |||
|
Chemical, Biological, Radiological, and Nuclear (CBRN) Defense Specia... | 426 | 21 points |
Apr-2022 Military Police and Corrections | |||
|
Military Police | 488 | 6 points |
|
Criminal Investigator CID Agent | CLOSED | Mar: CLOSED |
|
Correctional Specialist | 229 | 39 points |
Apr-2022 Electronics Maintenance | |||
|
Aviation Communication Systems Technician | 262 | 52 points |
|
Aviation RADAR Technician | 657 | 153 points |
|
Aviation Meteorological Equipment Technician, OMA/IMA | 412 | 1 points |
|
Air Traffic Control Navigational Aids Technician | CLOSED | Mar: CLOSED |
|
Air Traffic Control RADAR Technician | 519 | 1 points |
|
Air Traffic Control Communications Technician | 480 | 40 points |
|
Tactical Data Systems Technician | 374 | 18 points |
|
Tactical Air Operations/Air Defense Systems Technician | 315 | 27 points |
Apr-2022 Aircraft Maintenance | |||
|
Individual Material Readiness List (IMRL) Asset Manager | 532 | 127 points |
|
Aviation Maintenance Data Specialist | 449 | 2 points |
|
Flight Equipment Technician | 534 | 2 points |
|
Aircraft Intermediate Level Hydraulic/Pneumatic Mechanic | 503 | 84 points |
|
Support Equipment Electrician/Refrigeration and Engine/Gas Turbine Te... | 492 | 23 points |
|
Cryogenics Equipment Operator | 590 | Mar: CLOSED |
|
Aircraft Intermediate Level Structures Mechanic | 508 | 257 points |
Apr-2022 Aircraft Maintenance | |||
|
Helicopter Mechanic, CH-53 | 381 | 53 points |
|
Helicopter Mechanic, UH/AH-1 | 469 | 162 points |
|
Tiltrotor Mechanic, MV-22 | 441 | 7 points |
|
Helicopter Power Plants Mechanic, T-64 | CLOSED | Mar: 512 |
|
Helicopter Power Plants Mechanic, T-400/T-700 | 476 | 286 points |
|
Helicopter/Tiltrotor Dynamic Components Mechanic | CLOSED | Mar: 457 |
|
Helicopter Airframe Mechanic, CH-53 | 473 | 13 points |
|
Helicopter Airframe Mechanic, UH/AH-1 | 546 | 7 points |
|
Tiltrotor Airframe Mechanic, MV-22 | 564 | 32 points |
|
Helicopter Crew Chief, CH-53 | 281 | 26 points |
|
Helicopter Crew Chief, UH-1 | 592 | 302 points |
|
Tiltrotor Crew Chief, MV-22 | 435 | 25 points |
Apr-2022 Aircraft Maintenance | |||
|
Fixed-Wing Aircraft Mechanic, AV-8/TAV-8 | CLOSED | Mar: CLOSED |
|
Fixed-Wing Aircraft Mechanic, KC-130 | CLOSED | Mar: 349 |
|
Fixed-Wing Aircraft Mechanic, F/A-18 | 326 | 101 points |
|
Fixed-Wing Aircraft Mechanic, F-35B | CLOSED | Mar: CLOSED |
|
Fixed-Wing Aircraft Power Plants Mechanic, F-402 | CLOSED | Mar: CLOSED |
|
Fixed-Wing Aircraft Power Plants Mechanic, J-52 | CLOSED | Mar: CLOSED |
|
Fixed-Wing Aircraft Power Plants Mechanic, F-404 | 471 | Mar: CLOSED |
|
Fixed-Wing Aircraft Airframe Mechanic, AV-8/TAV-8 | CLOSED | Mar: CLOSED |
|
Fixed-Wing Aircraft Airframe Mechanic, KC-130 | 345 | 41 points |
|
Fixed-Wing Aircraft Airframe Mechanic, F/A-18 | 536 | 311 points |
|
Fixed-Wing Aircraft Airframe Mechanic, F-35B | 526 | Mar: CLOSED |
|
Fixed-Wing Aircraft Crew Chief, KC-130 | 214 | 84 points |
|
Fixed-Wing Aircraft Safety Equipment Mechanic, AV-8/TAV-8 | CLOSED | Mar: CLOSED |
|
Fixed-Wing Aircraft Safety Equipment Mechanic, KC-130/V-22 | 595 | Mar: CLOSED |
|
Fixed-Wing Aircraft Safety Equipment Mechanic | 354 | 13 points |
|
Fixed-Wing Aircraft Safety Equipment Mechanic, F-35B | CLOSED | Mar: 621 |
Apr-2022 Avionics | |||
|
Avionics/Maintenance Technician, Unmanned Aircraft System (UAS) | 288 | 120 points |
|
Aircraft Communications/Navigation Systems Technician, KC-130 | CLOSED | Mar: 524 |
|
Aircraft Communications/Navigation/Radar Systems Technician, F/A-18 | 285 | 9 points |
|
Aircraft Avionics Technician, CH-53 | 451 | 55 points |
|
Aircraft Avionics Technician, U/AH-1 | 575 | 109 points |
|
Aircraft Avionics Technician, V-22 | 477 | 16 points |
|
Aircraft Avionics Technician, AV-8B | CLOSED | Mar: CLOSED |
|
Aircraft Electrical Systems Technician, KC-130 | 464 | 52 points |
|
Aircraft Electrical Systems Technician, F/A-18 | 403 | 27 points |
|
Aircraft Avionics Technician, F-35 | 554 | 38 points |
Apr-2022 Avionics | |||
|
Aviation Electronic Micro/miniature Component and Cable Repair Techni... | 200 | 182 points |
|
Aircraft Electrical/Instrument/Flight Control Systems Technician, IMA | 488 | 27 points |
|
Reconfigurable Transportable Consolidated Automated Support System (R... | 490 | 21 points |
|
Communication/Navigation/Cryptographic/Countermeasures Systems Techni... | 451 | 7 points |
|
Aviation Precision Measurement Equipment (PME) Calibration/Repair Tec... | CLOSED | Mar: 539 |
|
Mobile Facility Technician | CLOSED | Mar: 518 |
Apr-2022 Aviation Ordnance | |||
|
Aircraft Ordnance Technician | 499 | 29 points |
|
Aviation Ordnance Systems Technician | 201 | 138 points |
Apr-2022 Aviation Logistics | |||
|
Aviation Supply Specialist | 411 | 12 points |
|
Aviation Logistics Information Management System (ALIMS) Specialist | 565 | 1 points |
Apr-2022 Meteorology and Oceanography | |||
|
METOC Analyst Forecaster | 364 | 90 points |
Apr-2022 Airfield Services | |||
|
Expeditionary Airfield Systems Technician | 388 | 8 points |
|
Aviation Operations Specialist | 494 | 19 points |
|
Expeditionary Firefighting and Rescue (EFR) Specialist | 274 | 24 points |
Apr-2022 Air Control/Support/Anti-air Warfare/Traffic Control | |||
|
Low Altitude Air Defense (LAAD) Gunner | 438 | 12 points |
|
Tactical Air Defense Controller | 398 | 202 points |
|
Air Support Operations Operator | 370 | 33 points |
|
Air Traffic Controller | 359 | 9 points |
Apr-2022 Navigation Officer/Enlisted Flight Crews | |||
|
Unmanned Aircraft System (UAS) Operator | CLOSED | Mar: 189 |
|
Small Unmanned Aircraft System (SUAS) Operator | CLOSED | N/A |
|
Tactical Systems Operator/Mission Specialist | CLOSED | Mar: CLOSED |

Score Statistics
Active CPL April 2022
Active CPL April 2022
MOS Scores: 163
MOS Fields: 40
Highest Score: 657
(MOS: 5948) Aviation RADAR Technician
(MOS: 5948) Aviation RADAR Technician
Lowest Score: 125
(MOS: 0321) Reconnaissance Marine
(MOS: 0321) Reconnaissance Marine
Largest Increase: 311 points
(MOS: 6257) Fixed-Wing Aircraft Airframe Mechanic, F/A-1...
(MOS: 6257) Fixed-Wing Aircraft Airframe Mechanic, F/A-1...
Largest Decrease: 182 points
(MOS: 6423) Aviation Electronic Micro/miniature Componen...
(MOS: 6423) Aviation Electronic Micro/miniature Componen...
April Closed: 45 / 163
28%
March Closed: 40 / 163
25%
Average Score: 437
Median Score: 453
33.3M Views
Title

Title
MOS Not Found
The MOS number you have entered appears to not exist. Please try entering a different MOS number.
Loading scores...
Loading...
MOS:
fhdhfh dfh dfjd fdsf j f